World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 1:30 PM |
Sabre female Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | GU Haiyan | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
2 | ITA | TRIGILIA Loredana | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
3 | HKG | YU Chui Yee | 5 | 5 | 25 | 12 | 1.000 | 13 | Q | |
4 | CHN | ZOU Xufeng | 4 | 5 | 23 | 9 | 0.800 | 14 | Q | |
5 | HUN | VERES Amarilla | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
6 | THA | NAKPRASIT Duean | 4 | 5 | 23 | 11 | 0.800 | 12 | Q | |
7 | CHN | CHEN Yuandong | 4 | 5 | 24 | 14 | 0.800 | 10 | Q | |
8 | JPN | KAWAI Shino | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
9 | BRA | VERAS Rayssa | 3 | 5 | 21 | 19 | 0.600 | 2 | Q | |
10 | HKG | LAM Ka Man | 3 | 5 | 19 | 19 | 0.600 | 0 | Q | |
11 | FRA | DELAVOIPIERE Clemence | 2 | 5 | 19 | 16 | 0.400 | 3 | Q | |
12 | HUN | NADASDY Anna | 2 | 5 | 17 | 17 | 0.400 | 0 | Q | |
13 | GBR | SEDDON-COWELL Susanne | 2 | 5 | 14 | 17 | 0.400 | -3 | Q | |
14 | CAN | MOREL Ruth Sylvie | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
14 | BRA | OLIVEIRA Carminha | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
16 | HKG | FAN Pui Shan | 2 | 5 | 15 | 23 | 0.400 | -8 | Q | |
17 | KOR | BAEK Gyeong Hye | 2 | 5 | 11 | 19 | 0.400 | -8 | Q | |
18 | THA | BUSSAYAWIPHATHORN Cholthacha | 1 | 5 | 17 | 21 | 0.200 | -4 | Q | |
19 | KOR | KWON Hyo Kyeong | 1 | 5 | 13 | 22 | 0.200 | -9 | Q | |
20 | MAC | LAO In I | 1 | 5 | 12 | 22 | 0.200 | -10 | Q | |
21 | FRA | TARJU Enora | 1 | 5 | 12 | 23 | 0.200 | -11 | E | |
22 | TUR | GUNER Senay | 1 | 5 | 12 | 24 | 0.200 | -12 | E | |
23 | IND | PANAURE Malti | 0 | 5 | 12 | 25 | 0.000 | -13 | E | |
24 | USA | DYKES Patricia | 0 | 5 | 3 | 25 | 0.000 | -22 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage