World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2023 - 1:30 PM |
Sabre female Senior A Individual |
Poule 1 13:30 | Piste 5
KHRYSTYK Volodimyr, UKR ,
LISPI Alessandro, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARJU Enora | FRA | 1 | V | 2 | 0 | 4 | 1 | 1 | 12 | 23 | 0.200 | -11 | 5. | |
GUNER Senay | TUR | 2 | 3 | 2 | 1 | V | 1 | 1 | 12 | 24 | 0.200 | -12 | 6. | |
NAKPRASIT Duean | THA | 3 | V | V | 3 | V | V | 4 | 23 | 11 | 0.800 | 12 | 2. | |
GU Haiyan | CHN | 4 | V | V | V | V | V | 5 | 25 | 7 | 1.000 | 18 | 1. | |
MOREL Ruth Sylvie | CAN | 5 | V | 4 | 1 | 1 | V | 2 | 16 | 20 | 0.400 | -4 | 4. | |
SEDDON-COWELL Susanne | GBR | 6 | V | V | 1 | 2 | 1 | 2 | 14 | 17 | 0.400 | -3 | 3. |
Poule 2 13:30 | Piste 6
OTAEGUI Igor, ESP ,
ANGOTTI Mattia, ITA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VERES Amarilla | HUN | 1 | 4 | V | V | V | V | 4 | 24 | 11 | 0.800 | 13 | 2. | |
LAM Ka Man | HKG | 2 | V | V | 2 | V | 2 | 3 | 19 | 19 | 0.600 | 0 | 3. | |
DELAVOIPIERE Clemence | FRA | 3 | 3 | 4 | 2 | V | V | 2 | 19 | 16 | 0.400 | 3 | 4. | |
ZOU Xufeng | CHN | 4 | 3 | V | V | V | V | 4 | 23 | 9 | 0.800 | 14 | 1. | |
DYKES Patricia | USA | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
BAEK Gyeong Hye | KOR | 6 | 0 | V | 1 | 0 | V | 2 | 11 | 19 | 0.400 | -8 | 5. |
Poule 3 13:30 | Piste 7
GOURMAND Logan, FRA ,
MORRIS James, USA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAWAI Shino | JPN | 1 | V | V | V | V | 1 | 4 | 21 | 13 | 0.800 | 8 | 2. | |
FAN Pui Shan | HKG | 2 | 2 | V | V | 2 | 1 | 2 | 15 | 23 | 0.400 | -8 | 4. | |
PANAURE Malti | IND | 3 | 3 | 4 | 1 | 3 | 1 | 0 | 12 | 25 | 0.000 | -13 | 6. | |
BUSSAYAWIPHATHORN Cholthacha | THA | 4 | 1 | 4 | V | 4 | 3 | 1 | 17 | 21 | 0.200 | -4 | 5. | |
VERAS Rayssa | BRA | 5 | 2 | V | V | V | 4 | 3 | 21 | 19 | 0.600 | 2 | 3. | |
TRIGILIA Loredana | ITA | 6 | V | V | V | V | V | 5 | 25 | 10 | 1.000 | 15 | 1. |
Poule 4 13:30 | Piste 8
KISIEL Michal, POL ,
PUPPATTI Pierre, GER
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEN Yuandong | CHN | 1 | 4 | V | V | V | V | 4 | 24 | 14 | 0.800 | 10 | 2. | |
YU Chui Yee | HKG | 2 | V | V | V | V | V | 5 | 25 | 12 | 1.000 | 13 | 1. | |
OLIVEIRA Carminha | BRA | 3 | 4 | 1 | V | V | 1 | 2 | 16 | 20 | 0.400 | -4 | 4. | |
KWON Hyo Kyeong | KOR | 4 | 2 | 3 | 1 | 2 | V | 1 | 13 | 22 | 0.200 | -9 | 5. | |
LAO In I | MAC | 5 | 0 | 2 | 4 | V | 1 | 1 | 12 | 22 | 0.200 | -10 | 6. | |
NADASDY Anna | HUN | 6 | 3 | 2 | V | 2 | V | 2 | 17 | 17 | 0.400 | 0 | 3. |