World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 1:00 PM |
Sabre female Senior A Individual |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
BAEK Gyeong Hye | A | KOR | A | 2000 | R | F | 1.35 | 1902 | yes |
BREUS Yevheniia | A | UKR | A | 1982 | R | F | 1.12 | 1033 | yes |
COLLIS Gemma | A | GBR | A | 1992 | R | F | 1.6 | 221 | yes |
DELAVOIPIERE Clemence | A | FRA | A | 2000 | R | F | 1.22 | 2642 | yes |
DROZDZ Kinga | A | POL | A | 1994 | R | F | 1.1 | 1857 | yes |
FAN Pui Shan | A | HKG | A | 1975 | R | F | 1.21 | 2 | yes |
FIDRYCH Marta | A | POL | A | 1990 | R | F | 1.8 | 106 | yes |
GARRIDO Begona | A | ESP | A | 1960 | R | F | 1.37 | 1448 | yes |
GUNER Senay | A | TUR | A | 1986 | R | F | 1.36 | 3266 | yes |
HAJMASI Eva Andrea | A | HUN | A | 1987 | R | F | 1.3 | 249 | yes |
KWON Hyo Kyeong | A | KOR | A | 2001 | L | F | 1.18 | 1641 | yes |
LAM Ka Man | A | HKG | A | 1999 | R | F | 1.19 | 1629 | yes |
MOGOS Ionela Andreea | A | ITA | A | 1988 | R | F | 1.14 | 742 | yes |
MORKVYCH Nataliia | A | UKR | A | 1992 | R | F | 1.17 | 372 | yes |
NADASDY Anna | A | HUN | A | 2005 | R | F | 1.25 | 3179 | yes |
NAKPRASIT Duean | A | THA | A | 1992 | R | F | 1.13 | 171 | yes |
RODRIGUEZ Stephenie | A | AUS | A | 1969 | L | F | 1.38 | 3264 | yes |
SEDDON-COWELL Susanne | A | GBR | A | 1998 | R | F | 1.32 | 2691 | yes |
TIBILASHVILI Nino | A | GEO | A | 1997 | R | F | 1.2 | 1461 | yes |
TRIGILIA Loredana | A | ITA | A | 1976 | R | F | 1.11 | 30 | yes |
VERES Amarilla | A | HUN | A | 1993 | R | F | 1.9 | 1315 | yes |
VIDE Brianna | A | FRA | A | 1999 | R | F | 1.5 | 1495 | yes |
YU Chui Yee | A | HKG | A | 1984 | L | F | 1.10 | 1 | yes |
ZADISHVILI Gvantsa | A | GEO | A | 1994 | R | F | 1.7 | 1736 | yes |
24 Participants (24 present)