World Cup "Szabla Kilinskiego"Warsaw (POL) 04.07.2024 - 9:00 AM |
Sabre female Senior B Individual |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
CHO Eun Hye | B | KOR | B | 1985 | L | F | 1.5 | 2657 | yes |
DEMAUDE Cecile | B | FRA | B | 1972 | L | F | 1.18 | 27 | yes |
DOLOH Nadiia | B | UKR | B | 1986 | R | F | 1.7 | 1594 | yes |
FEDOTA-ISAIEVA Olena | B | UKR | B | 1986 | R | F | 1.13 | 1657 | yes |
FIAKLISTAVA Kristina | B | NPA | B | 1991 | R | F | 1.35 | 1341 | yes |
JANA Saysunee | B | THA | B | 1974 | R | F | 1.3 | 17 | yes |
JO Yejin | B | KOR | B | 2003 | R | F | 1.16 | 2998 | yes |
KASTSIUCHKOVA Anastasiya | B | NPA | B | 1991 | R | F | 1.34 | 1321 | yes |
KHETSURIANI Irma | B | GEO | B | 1985 | R | F | 1.2 | 1273 | yes |
KIM Ye Ji | B | KOR | B | 1995 | R | F | 1.28 | 3180 | yes |
LOWTHIAN Trinity | B | CAN | B | 2002 | R | F | 1.17 | 3128 | yes |
MEZO Boglarka | B | HUN | B | 1987 | R | F | 1.6 | 1365 | yes |
PACEK Jadwiga | B | POL | B | 1989 | R | F | 1.8 | 1040 | yes |
PASQUINO Rossana | B | ITA | B | 1982 | R | F | 1.1 | 1422 | yes |
STRAWINSKA Karolina | B | POL | B | 1997 | R | F | 1.12 | 2743 | yes |
TONG Nga Ting | B | HKG | B | 1992 | R | F | 1.9 | 1397 | yes |
16 Participants (16 present)