World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 9:00 AM |
Foil male Senior Team |
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
BRAZIL | BRA | 1.17 | yes | ||||||
SCHWANTES Iwan | Team captain | ||||||||
GUISSONE Jovane | BRA | B | 1983 | R | M | ||||
CHAVES Vanderson Luis | BRA | B | 1994 | R | M | ||||
DAMASCENO Kevin | BRA | A | 2004 | R | M | ||||
DE OLIVEIRA Lenilson | BRA | A | 1973 | R | M | ||||
CHINA | CHN | 1.5 | yes | ||||||
ZHANG Meg | Team captain | ||||||||
CHENG Yang | CHN | A | 1995 | L | M | ||||
SUN Gang | CHN | A | 1993 | L | M | ||||
FENG Yanke | CHN | B | 1988 | L | M | ||||
ZHONG Saichun | CHN | A | 1993 | R | M | ||||
Chinese Taipei | TPE | 1.16 | yes | ||||||
n.n. | Team captain | ||||||||
LIN Yu-Hao | TPE | B | 2001 | R | M | ||||
LIAO Wei-Ting | TPE | A | 1993 | L | M | ||||
LIU Shi-Chen | TPE | A | 1999 | R | M | ||||
LI Bing-Yu | TPE | B | 1984 | L | M | ||||
FRANCE | FRA | 1.3 | yes | ||||||
BOULANGER Jean Loup | Team captain | ||||||||
VALET Maxime | FRA | B | 1987 | R | M | ||||
PLATANIA PARISI Luca | FRA | A | 2001 | L | M | ||||
LEMOINE Ludovic | FRA | A | 1986 | R | M | ||||
TOKATLIAN Damien | FRA | A | 1970 | L | M | ||||
GERMANY | GER | 1.9 | yes | ||||||
n.n. | Team captain | ||||||||
CHEEMA Balwinder | GER | B | 1979 | R | M | ||||
HAUPT Julius | GER | A | 2000 | R | M | ||||
WIDMAIER Tim | GER | B | 1990 | R | M | ||||
SCHMIDT Maurice | GER | A | 1999 | R | M | ||||
GREAT BRITAIN | GBR | 1.1 | yes | ||||||
ROME Peter | Team captain | ||||||||
WADDELL Joshua | GBR | A | 2002 | R | M | ||||
GILLIVER Piers | GBR | A | 1994 | R | M | ||||
LAM WATSON Oliver | GBR | A | 1992 | R | M | ||||
COUTYA Dimitri | GBR | B | 1997 | R | M | ||||
HONG KONG | HKG | 1.9999 | yes | ||||||
n.n. | Team captain | ||||||||
CHAN Wing Kin | HKG | A | 1985 | L | M | ||||
GLASS Sean | HKG | B | 2004 | R | M | ||||
CHOW Long Ho | HKG | A | 2004 | R | M | ||||
HUNGARY | HUN | 1.13 | yes | ||||||
NAGY Josef | Team captain | ||||||||
TÖRÖK Róbert | HUN | A | 1972 | R | M | ||||
OSVATH Richard | HUN | A | 1985 | R | M | ||||
GERGELY Istvan | HUN | B | 1984 | L | M | ||||
ZSOLNAI Sándor | HUN | A | 1965 | R | M | ||||
INDIA | IND | 1.9999 | yes | ||||||
n.n. | Team captain | ||||||||
VENKATESHWAR Ramesh | IND | A | 1977 | R | M | ||||
PARVEEN Parveen | IND | A | 2000 | R | M | ||||
RAKHAL KUMAR Sethy | IND | A | 1984 | R | M | ||||
PHOGAT Sunil | IND | B | 1980 | R | M | ||||
IRAQ | IRQ | 1.14 | yes | ||||||
AL KALSI Jamal | Team captain | ||||||||
ALI Ammar | IRQ | B | 1985 | R | M | ||||
AL-MADHKHOORI Zainulabdeen | IRQ | A | 1991 | R | M | ||||
AL-OGAILI Hayder | IRQ | A | 1994 | R | M | ||||
ITALY | ITA | 1.2 | yes | ||||||
n.n. | Team captain | ||||||||
MASSA Michele | ITA | B | 2004 | R | M | ||||
BETTI Matteo | ITA | A | 1985 | L | M | ||||
CIMA Marco | ITA | B | 1976 | R | M | ||||
LAMBERTINI Emanuele | ITA | A | 1999 | R | M | ||||
JAPAN | JPN | 1.6 | yes | ||||||
n.n. | Team captain | ||||||||
TSUNODA Akira | JPN | B | 1989 | R | M | ||||
FUJITA Michinobu | JPN | C | 1986 | R | M | ||||
SASAJIMA Takaaki | JPN | A | 1990 | R | M | ||||
KANO Shintaro | JPN | A | 1985 | R | M | ||||
KOREA | KOR | 1.15 | yes | ||||||
n.n. | Team captain | ||||||||
CHOI Gunwoo | KOR | A | 2001 | L | M | ||||
SIM Jae Hoon | KOR | A | 1988 | R | M | ||||
PARK Chunhee | KOR | C | 1984 | R | M | ||||
KIM Dong Hun | KOR | C | 1981 | R | M | ||||
KUWAIT | KUW | 1.9999 | yes | ||||||
n.n. | Team captain | ||||||||
ALBASTAKI Fahed Mohammad | KUW | A | 1995 | R | M | ||||
ALI Sulaiman | KUW | B | 1996 | R | M | ||||
ALENEZI Abdullah | KUW | A | 1998 | R | M | ||||
ALHADDAD Abdullah | KUW | A | 1985 | L | M | ||||
POLAND | POL | 1.4 | yes | ||||||
n.n. | Team captain | ||||||||
ZIOMEK Rafal | POL | A | 1991 | R | M | ||||
PENDER Dariusz | POL | A | 1974 | R | M | ||||
DABROWSKI Michal | POL | B | 1986 | L | M | ||||
NALEWAJEK Michal | POL | A | 1992 | L | M | ||||
THAILAND | THA | 1.11 | yes | ||||||
n.n. | Team captain | ||||||||
PAKDEE Kitsada | THA | A | 1997 | R | M | ||||
KINGMANAW Visit | THA | B | 1989 | R | M | ||||
SANGSAWANG Korakod | THA | A | 1978 | R | M | ||||
KHANTHITHAO Yuenyong | THA | A | 1979 | L | M | ||||
UKRAINE | UKR | 1.7 | yes | ||||||
NASADILAK Oleksandra | Team captain | ||||||||
ZAKUSYLOV Oleksii | UKR | A | 1994 | R | M | ||||
DEMCHUK Andrii | UKR | A | 1987 | R | M | ||||
DATSKO Anton | UKR | B | 1983 | R | M | ||||
NAUMENKO Oleg | UKR | B | 1986 | R | M | ||||
UNITED STATES | USA | 1.10 | yes | ||||||
MAHR Beth | Team captain | ||||||||
KAPLAN Abe | USA | 2008 | L | M | |||||
RODGERS Scott | USA | B | 1971 | R | M | ||||
TYLER Gregory | USA | A | 1988 | R | M | ||||
SCHOONOVER William | USA | A | 1990 | R | M |
18 Participants (18 present)