World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 8:30 AM |
Foil male Senior Team |
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
BRA | BRAZIL | 1.17 | yes | ||||||
SCHWANTES Iwan | Team Manager | ||||||||
GUISSONE Jovane | B | 1983 | R | M | |||||
CHAVES Vanderson Luis | B | 1994 | R | M | |||||
DAMASCENO Kevin | A | 2004 | R | M | |||||
DE OLIVEIRA Lenilson | A | 1973 | R | M | |||||
1 Participants (1 present) |
|||||||||
CHN | CHINA | 1.5 | yes | ||||||
ZHANG Meg | Team Manager | ||||||||
CHENG Yang | A | 1995 | L | M | |||||
SUN Gang | A | 1993 | L | M | |||||
FENG Yanke | B | 1988 | L | M | |||||
ZHONG Saichun | A | 1993 | R | M | |||||
1 Participants (1 present) |
|||||||||
FRA | FRANCE | 1.3 | yes | ||||||
BOULANGER Jean Loup | Team Manager | ||||||||
VALET Maxime | B | 1987 | R | M | |||||
PLATANIA PARISI Luca | A | 2001 | L | M | |||||
LEMOINE Ludovic | A | 1986 | R | M | |||||
TOKATLIAN Damien | A | 1970 | L | M | |||||
1 Participants (1 present) |
|||||||||
GBR | GREAT BRITAIN | 1.1 | yes | ||||||
ROME Peter | Team Manager | ||||||||
WADDELL Joshua | A | 2002 | R | M | |||||
GILLIVER Piers | A | 1994 | R | M | |||||
LAM WATSON Oliver | A | 1992 | R | M | |||||
COUTYA Dimitri | B | 1997 | R | M | |||||
1 Participants (1 present) |
|||||||||
GER | GERMANY | 1.9 | yes | ||||||
CHEEMA Balwinder | B | 1979 | R | M | |||||
HAUPT Julius | A | 2000 | R | M | |||||
WIDMAIER Tim | B | 1990 | R | M | |||||
SCHMIDT Maurice | A | 1999 | R | M | |||||
1 Participants (1 present) |
|||||||||
HKG | HONG KONG | 1.9999 | yes | ||||||
CHAN Wing Kin | A | 1985 | L | M | |||||
GLASS Sean | B | 2004 | R | M | |||||
CHOW Long Ho | A | 2004 | R | M | |||||
1 Participants (1 present) |
|||||||||
HUN | HUNGARY | 1.13 | yes | ||||||
NAGY Josef | Team Manager | ||||||||
TÖRÖK Róbert | A | 1972 | R | M | |||||
OSVATH Richard | A | 1985 | R | M | |||||
GERGELY Istvan | B | 1984 | L | M | |||||
ZSOLNAI Sándor | A | 1965 | R | M | |||||
1 Participants (1 present) |
|||||||||
IND | INDIA | 1.9999 | yes | ||||||
VENKATESHWAR Ramesh | A | 1977 | R | M | |||||
PARVEEN Parveen | A | 2000 | R | M | |||||
RAKHAL KUMAR Sethy | A | 1984 | R | M | |||||
PHOGAT Sunil | B | 1980 | R | M | |||||
1 Participants (1 present) |
|||||||||
IRQ | IRAQ | 1.14 | yes | ||||||
AL KALSI Jamal | Team Manager | ||||||||
ALI Ammar | B | 1985 | R | M | |||||
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | M | |||||
AL-OGAILI Hayder | A | 1994 | R | M | |||||
1 Participants (1 present) |
|||||||||
ITA | ITALY | 1.2 | yes | ||||||
MASSA Michele | B | 2004 | R | M | |||||
BETTI Matteo | A | 1985 | L | M | |||||
CIMA Marco | B | 1976 | R | M | |||||
LAMBERTINI Emanuele | A | 1999 | R | M | |||||
1 Participants (1 present) |
|||||||||
JPN | JAPAN | 1.6 | yes | ||||||
TSUNODA Akira | B | 1989 | R | M | |||||
FUJITA Michinobu | C | 1986 | R | M | |||||
SASAJIMA Takaaki | A | 1990 | R | M | |||||
KANO Shintaro | A | 1985 | R | M | |||||
1 Participants (1 present) |
|||||||||
KOR | KOREA | 1.15 | yes | ||||||
CHOI Gunwoo | A | 2001 | L | M | |||||
SIM Jae Hoon | A | 1988 | R | M | |||||
PARK Chunhee | C | 1984 | R | M | |||||
KIM Dong Hun | C | 1981 | R | M | |||||
1 Participants (1 present) |
|||||||||
KUW | KUWAIT | 1.9999 | yes | ||||||
ALBASTAKI Fahed Mohammad | A | 1995 | R | M | |||||
ALI Sulaiman | B | 1996 | R | M | |||||
ALENEZI Abdullah | A | 1998 | R | M | |||||
ALHADDAD Abdullah | A | 1985 | L | M | |||||
1 Participants (1 present) |
|||||||||
POL | POLAND | 1.4 | yes | ||||||
ZIOMEK Rafal | A | 1991 | R | M | |||||
PENDER Dariusz | A | 1974 | R | M | |||||
DABROWSKI Michal | B | 1986 | L | M | |||||
NALEWAJEK Michal | A | 1992 | L | M | |||||
1 Participants (1 present) |
|||||||||
THA | THAILAND | 1.11 | yes | ||||||
PAKDEE Kitsada | A | 1997 | R | M | |||||
KINGMANAW Visit | B | 1989 | R | M | |||||
SANGSAWANG Korakod | A | 1978 | R | M | |||||
KHANTHITHAO Yuenyong | A | 1979 | L | M | |||||
1 Participants (1 present) |
|||||||||
TPE | Chinese Taipei | 1.16 | yes | ||||||
LIN Yu-Hao | B | 2001 | R | M | |||||
LIAO Wei-Ting | A | 1993 | L | M | |||||
LIU Shi-Chen | A | 1999 | R | M | |||||
LI Bing-Yu | B | 1984 | L | M | |||||
1 Participants (1 present) |
|||||||||
UKR | UKRAINE | 1.7 | yes | ||||||
NASADILAK Oleksandra | Team Manager | ||||||||
ZAKUSYLOV Oleksii | A | 1994 | R | M | |||||
DEMCHUK Andrii | A | 1987 | R | M | |||||
DATSKO Anton | B | 1983 | R | M | |||||
NAUMENKO Oleg | B | 1986 | R | M | |||||
1 Participants (1 present) |
|||||||||
USA | UNITED STATES | 1.10 | yes | ||||||
MAHR Beth | Team Manager | ||||||||
KAPLAN Abe | A | 2008 | L | M | |||||
RODGERS Scott | B | 1971 | R | M | |||||
TYLER Gregory | A | 1988 | R | M | |||||
SCHOONOVER William | A | 1990 | R | M | |||||
1 Participants (1 present) |
18 Nations, 18 Participants (18 present)