World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 8:30 AM |
Foil male Senior Team |
Nation | Epee | Foil | Sabre | Name | B | C | E | D | I | H | F | G | P | O | N | J | K | L | M | Q | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | B | B | B | ASSIS Gabriel | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
ESP | A | A | A | OTAEGUI Igor | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | ||||||||||
B | B | B | BONNEVILLE Leo | 1 | 1 | 0 | 0 | ||||||||||||||||
B | B | BOURRET Gilles | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | ||||||||||||
B | B | B | GOURMAND Logan | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
GER | A | A | BLUMOWSKI Ingolf | 1 | 1 | 0 | 0 | ||||||||||||||||
B | B | EIFRIG Maximilian Johannes | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | |||||||||||||
B | B | B | PUPPATTI Pierre | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
HKG | B | B | Ca | LUK Wai Lung | 1 | 1 | 1 | 1 | 1 | 0/1 | 5 | 1 | 0 | ||||||||||
HUN | B | B | B | PIECS Adrienn | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||
B | B | B | TOTH Janka | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||||||||||||
ITA | B | B | B | ANGOTTI Mattia | 1 | 1 | 0 | 0 | |||||||||||||||
B | B | GDOWSKA Sylvia | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||||||||||||
B | B | B | LISPI Alessandro | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
B | B | B | MICHELI Matteo | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||||
JPN | B | B | AZUMA Matsuo | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
USA | A | A | B | HARRIS Paul | 1 | 1 | 0 | 0 | |||||||||||||||
B | B | B | MORRIS James | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 |
21 Referees