World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2024 - 9:00 AM |
Foil male Senior Team |
Nation | Epee | Foil | Sabre | Name | T16 | T8 | T9-16 | T4 | T5-8 | T9-12 | T13-16 | P3 | P5 | P7 | P9 | P11 | P13 | P15 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRO | B | B | B | MIJATOVIC Bojan | 0 | 0 | 3 | |||||||||||||||
FRA | B | B | B | AWADA Karim | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
B | B | B | BONNEVILLE Leo | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
B | B | BOURRET Gilles | 1 | 1 | 2 | 0 | 0 | |||||||||||||||
GBR | B | B | ZHANG Jessica | 0 | 0 | 1 | ||||||||||||||||
GER | B | B | P | PERELMANN Mark | 1 | 1 | 2 | 0 | 1 | |||||||||||||
B | B | B | PUPPATTI Pierre | 1 | 1 | 0/1 | 2 | 1 | 0 | |||||||||||||
HKG | B | B | WONG Anna | 1 | 0/1 | 1 | 1 | 0 | ||||||||||||||
HUN | B | B | B | BALOGH Reka | 1 | 1 | 2 | 0 | 0 | |||||||||||||
B | B | B | TOTH Janka | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||||||
ITA | B | B | A | LISPI Alessandro | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
B | B | B | SALARIS Rossella | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
B | B | A | TOGNOLLI Alessia | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
KOR | A | B | YU Jin Kuk | 1 | 1 | 2 | 0 | 1 | ||||||||||||||
POL | B | B | B | KISIEL Jaroslav | 1 | 1 | 1 | 3 | 0 | 0 | ||||||||||||
B | Ca | Ca | MAKOWSKA Marta | 0 | 0 | 0 | ||||||||||||||||
B | P | ZAKRZEWSKI Jan | 0 | 0 | 2 | |||||||||||||||||
UKR | B | P | SHYFAN Mykola | 0 | 0 | 3 | ||||||||||||||||
USA | B | B | B | HARRIS Paul | 1 | 1 | 2 | 0 | 1 |
19 Referees