Übersicht
Allgemeines
Teilnehmende
KO Tableau
Ergebnisse
Letzte Aktualisierung: 13.07.2019 18:39 | Polish Sports Association for Disabled
Nation | Name | |||||
---|---|---|---|---|---|---|
BELARUS | 1.7 | |||||
HALKINA Aliona | ||||||
FIAKLISTAVA Kristina | ||||||
MAKRYTSKAYA Alesia | ||||||
KASTSIUCHKOVA Anastasiya | ||||||
BRAZIL | 1.12 | |||||
SANTOS Monica | ||||||
DE OLIVEIRA Carminha | ||||||
SOARES Fabiana | ||||||
CHINA | 1.8 | |||||
ZOU Xufeng | ||||||
RONG Jing | ||||||
BIAN Jing | ||||||
TAN Shumei | ||||||
FRANCE | 3.0 | |||||
GREECE | 1.14 | |||||
VLAMI Efthymia | ||||||
KALTSI Georgia | ||||||
LOUFAKI Kalliopi | ||||||
ZACHARIADI Adamantia-Styliani | ||||||
HONG KONG | 1.2 | |||||
YU Chui Yee | ||||||
TONG Nga Ting | ||||||
NG Justine Charissa | ||||||
CHUNG Yuen Ping | ||||||
HUNGARY | 1.4 | |||||
DANI Gyöngyi | ||||||
VERES Amarilla | ||||||
KRAJNYAK Zsuzsanna | ||||||
MEZÖ Boglarka | ||||||
ITALY | 1.10 | |||||
DELLA VEDOVA Sofia | ||||||
PASQUINO Rossanna | ||||||
BRUNATI Sofia | ||||||
POLAND | 1.5 | |||||
FIDRYCH Marta | ||||||
DROZDZ Kinga | ||||||
BURDON Renata | ||||||
HAREZA Patrycja | ||||||
RUSSIA | 1.1 | |||||
MAYA Iuliia | ||||||
BOYKOVA Viktoria | ||||||
EVDOKIMOVA Alena | ||||||
VASILEVA Ludmila | ||||||
THAILAND | 1.6 | |||||
SITA Suthin | ||||||
BUSSAYAWIPHATHORN Cholthacha | ||||||
NAKPRASIT Duean | ||||||
JANA Saysunee | ||||||
UKRAINE | 1.3 | |||||
BREUS Yevheniia | ||||||
FEDOTA Olena | ||||||
MANDRYK Nataliia | ||||||
YESINA Olga | ||||||
UNITED STATES | 1.15 | |||||
GEDDES Ellen | ||||||
HAYES Terry | ||||||
ISAACSON Victoria | ||||||
JENSEN Shelby |