World ChampionshipsCheongju (KOR) 19.09.2019 - 11:30 AM Official
|
Epee Men'sIndividualSenior C |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | LAT | VALAINIS Dmitrijs | 6 | 7 | 32 | 15 | 0.857 | 17 | Q | |
2 | UKR | SHAVKUN Serhii | 5 | 7 | 33 | 13 | 0.714 | 20 | Q | |
3 | UKR | SHEPTITSKYI Serhii | 5 | 7 | 29 | 27 | 0.714 | 2 | Q | |
4 | RUS | LOGUTENKO Alexander | 4 | 7 | 26 | 24 | 0.571 | 2 | Q | |
5 | RUS | BELYAEV Dmitry | 4 | 7 | 24 | 23 | 0.571 | 1 | Q | |
6 | ITA | RUSSO William | 3 | 7 | 24 | 30 | 0.429 | -6 | Q | |
7 | RUS | LUKYANOV Nikolay | 1 | 7 | 17 | 32 | 0.143 | -15 | Q | |
8 | HUN | SZARVAS Zsolt | 0 | 7 | 14 | 35 | 0.000 | -21 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage