Last transmission: 02.10.2021 20:39 | Brasilian Fencing Federation


Back

No. 1: Results checked
Pi 3 | 2:00:00 PM | Referee: QUEVEDO Andres ASSIS Gabriel BINDI Ricardo

Nation Name No. 1 2 3 4 5 6 V TD TR I1 I2 Rk. Rd. Q
COL OSPITIA Alexander 1 4 1 V5 0 V5 2 15 19 0.400 -4 4. 4.
BRA STEMPNIAK DE LIMA Mauricio 2 V5 0 V5 2 V5 3 17 14 0.600 3 3. 3.
BRA GUISSONE Jovane 3 V5 V5 V5 V5 V5 5 25 5 1.000 20 1. 1.
BRA SOUZA Elielson da Silva 4 2 0 0 0 2 0 4 25 0.000 -21 6. 6.
BRA CHAVES Vanderson Luis 5 V5 V5 4 V5 V5 4 24 7 0.800 17 2. 2.
BRA MARTINS Bruno 6 2 0 0 V5 0 1 7 22 0.200 -15 5. 5.

1 (2) STEMPNIAK DE LIMA Mauricio V5 D4 (1) OSPITIA Alexander
2 (2) STEMPNIAK DE LIMA Mauricio D2 V5 (5) CHAVES Vanderson Luis
3 (1) OSPITIA Alexander D0 V5 (5) CHAVES Vanderson Luis
4 (1) OSPITIA Alexander D1 V5 (3) GUISSONE Jovane
5 (5) CHAVES Vanderson Luis D4 V5 (3) GUISSONE Jovane
6 (5) CHAVES Vanderson Luis V5 D0 (4) SOUZA Elielson da Silva
7 (1) OSPITIA Alexander V5 D2 (4) SOUZA Elielson da Silva
8 (3) GUISSONE Jovane V5 D0 (2) STEMPNIAK DE LIMA Mauricio
9 (4) SOUZA Elielson da Silva D0 V5 (3) GUISSONE Jovane
10 (6) MARTINS Bruno D0 V5 (3) GUISSONE Jovane
11 (6) MARTINS Bruno V5 D2 (4) SOUZA Elielson da Silva
12 (2) STEMPNIAK DE LIMA Mauricio V5 D0 (4) SOUZA Elielson da Silva
13 (2) STEMPNIAK DE LIMA Mauricio V5 D0 (6) MARTINS Bruno
14 (1) OSPITIA Alexander V5 D2 (6) MARTINS Bruno
15 (5) CHAVES Vanderson Luis V5 D0 (6) MARTINS Bruno