2017 IWAS Wheelchair World Championships

Rome (ITA)

09.11.2017

Official

Sabre male

Individuel

Senior B

First round

Pool 1 14:00 | Piste 11 / 12

SHUMATE Sean, USA , JIANG Yefei, CHN
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
KHAMATSHIN Timur RUS 1 D3 D1 V5 D1 V5 2 15 19 0.400 -4 4.
DATSKO Anton UKR 2 V5 V5 V5 V5 V5 5 25 8 1.000 17 1.
VALET Maxime FRA 3 V5 D1 V5 D2 V5 3 18 13 0.600 5 2.
TARJANYI Istvan HUN 4 D4 D2 D1 D4 V5 1 16 21 0.200 -5 5.
SALLEH Muhammad Adam MAS 5 V5 D2 V5 V5 D3 3 20 17 0.600 3 3.
PAOLUCCI Gianmarco ITA 6 D0 D0 D1 D1 V5 1 7 23 0.200 -16 6.

Pool 2 14:00 | Piste 13 / 14

DOROSHYN Oleksandr, UKR , ISMAILOV Khuseyn, RUS
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
THONGJAPO Pipat THA 1 D1 D0 D2 V5 D1 1 9 22 0.200 -13 5.
KURZIN Alexander RUS 2 V5 D3 V5 V5 V5 4 23 14 0.800 9 2.
SARRI Alessio ITA 3 V5 V4 V5 V5 V5 5 24 8 1.000 16 1.
CRATERE Marc Andre FRA 4 V5 D4 D1 V5 D3 2 18 21 0.400 -3 4.
SHAHARUDDIN Mohamad Azrul MAS 5 D2 D2 D4 D4 D2 0 14 25 0.000 -11 6.
PLUTA Grzegorz POL 6 V5 D3 D0 V5 V5 3 18 16 0.600 2 3.

Pool 3 14:00 | Piste RE / GR

KHRYSTYK Volodimyr, UKR , TOGNOLLI Alessia, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
CHEEMA Balwinder GER 1 V5 D3 D0 V5 V5 D1 3 19 21 0.500 -2 3.
ONDA Ryuji JPN 2 D2 V5 D1 V5 V5 D0 3 18 21 0.500 -3 5.
CIMA Marco ITA 3 V5 D3 D0 V5 V5 D0 3 18 20 0.500 -2 4.
CASTRO Adrian POL 4 V5 V5 V5 V5 V5 D4 5 29 6 0.833 23 2.
BOEHM Manfred Thomas AUT 5 D3 D2 D2 D0 V5 D1 1 13 25 0.167 -12 6.
MORENO Gerard USA 6 D1 D1 D0 D0 D0 D0 0 2 30 0.000 -28 7.
KAMALOV Albert RUS 7 V5 V5 V5 V5 V5 V5 6 30 6 1.000 24 1.

Pool 4 14:00 | Piste BL / YE

SALARIS Rossella, ITA , MICHELI Matteo, ITA
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
TRIANTAFYLLOU Panagiotis GRE 1 V5 V5 V5 V5 D3 4 23 7 0.800 16 2.
BRINSON Joey USA 2 D1 V5 V5 D1 D2 2 14 19 0.400 -5 4.
RIBES ARIZA Lorenzo ESP 3 D0 D1 D2 D1 D0 0 4 25 0.000 -21 6.
WYGANOWSKI Zbigniew POL 4 D0 D3 V5 D3 D1 1 12 22 0.200 -10 5.
MAINVILLE Pierre CAN 5 D1 V5 V5 V5 D4 3 20 15 0.600 5 3.
IFEBE Yannick FRA 6 V5 V5 V5 V5 V5 5 25 10 1.000 15 1.