European ChampionshipsWarsaw (POL) 29.11.2022 - 09:00 |
Epee männlich Aktive A Einzel |
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Epee männlich Team Aktive | 1.2 | nein | |||
FRANCE | Foil männlich Team Aktive | 1.3 | nein | |||
FRANCE | Foil weiblich Team Aktive | 1.9 | nein | |||
FRANCE | Sabre weiblich Team Aktive | 2.9999 | nein | |||
FRANCE | Epee weiblich Team Aktive | 1.8 | nein | |||
FRANCE | Sabre männlich Team Aktive | 1.2 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Foil weiblich Team Aktive | 1.16 | nein | |||
GREAT BRITAIN | Epee weiblich Team Aktive | 1.9 | nein | |||
GREAT BRITAIN | Sabre männlich Team Aktive | 1.9 | nein | |||
GREAT BRITAIN | Epee männlich Team Aktive | 1.7 | nein | |||
GREAT BRITAIN | Foil männlich Team Aktive | 1.1 | nein |
5 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GEORGIA | Foil weiblich Team Aktive | 1.2 | nein | |||
GEORGIA | Sabre weiblich Team Aktive | 1.1 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GERMANY | Sabre männlich Team Aktive | 1.3 | nein | |||
GERMANY | Epee männlich Team Aktive | 1.10 | nein | |||
GERMANY | Foil männlich Team Aktive | 1.9 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREECE | Sabre männlich Team Aktive | 1.5 | nein | |||
GREECE | Epee männlich Team Aktive | 2.9999 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Foil weiblich Team Aktive | 1.6 | nein | |||
HUNGARY | Epee weiblich Team Aktive | 1.4 | nein | |||
HUNGARY | Sabre weiblich Team Aktive | 2.9999 | nein | |||
HUNGARY | Sabre männlich Team Aktive | 1.8 | nein | |||
HUNGARY | Foil männlich Team Aktive | 1.11 | nein |
5 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Foil weiblich Team Aktive | 1.1 | nein | |||
ITALY | Epee weiblich Team Aktive | 1.9 | nein | |||
ITALY | Sabre weiblich Team Aktive | 1.4 | nein | |||
ITALY | Sabre männlich Team Aktive | 1.1 | nein | |||
ITALY | Epee männlich Team Aktive | 1.8 | nein | |||
ITALY | Foil männlich Team Aktive | 1.2 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Epee weiblich Team Aktive | 1.1 | nein | |||
POLAND | Sabre weiblich Team Aktive | 1.3 | nein | |||
POLAND | Sabre männlich Team Aktive | 1.7 | nein | |||
POLAND | Epee männlich Team Aktive | 1.6 | nein | |||
POLAND | Foil männlich Team Aktive | 1.5 | nein |
5 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Epee männlich Team Aktive | 1.5 | nein | |||
UKRAINE | Foil männlich Team Aktive | 1.7 | nein | |||
UKRAINE | Foil weiblich Team Aktive | 1.4 | nein | |||
UKRAINE | Sabre weiblich Team Aktive | 1.2 | nein | |||
UKRAINE | Epee weiblich Team Aktive | 1.3 | nein | |||
UKRAINE | Sabre männlich Team Aktive | 1.4 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
VAN DORPE Roswitha | B | 1965 | L | Foil weiblich Einzel Aktive B | 1.25 | nein |
VAN DORPE Roswitha | B | 1965 | L | Sabre weiblich Einzel Aktive B | 1.17 | nein |
VAN DORPE Roswitha | B | 1965 | L | Epee weiblich Einzel Aktive B | 1.27 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GARRIDO Begona | A | 1960 | R | Sabre weiblich Einzel Aktive A | 1.21 | nein |
GARRIDO Begona | A | 1960 | R | Epee weiblich Einzel Aktive A | 1.23 | nein |
GARRIDO Begona | A | 1960 | R | Foil weiblich Einzel Aktive A | 1.30 | nein |
PRIOR MAJON Alexander | A | 1991 | R | Sabre männlich Einzel Aktive A | 1.30 | nein |
PRIOR MAJON Alexander | A | 1991 | R | Foil männlich Einzel Aktive A | 2.9999 | nein |
PRIOR MAJON Alexander | A | 1991 | R | Epee männlich Einzel Aktive A | 1.50 | nein |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Sabre weiblich Einzel Aktive A | 1.32 | nein |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Epee weiblich Einzel Aktive A | 1.11 | nein |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Foil weiblich Einzel Aktive A | 1.13 | nein |
9 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KAEHKOENEN Riikka | B | 1994 | R | Sabre weiblich Einzel Aktive B | 1.26 | nein |
KAEHKOENEN Riikka | B | 1994 | R | Foil weiblich Einzel Aktive B | 1.31 | nein |
KAEHKOENEN Riikka | B | 1994 | R | Epee weiblich Einzel Aktive B | 1.32 | nein |
3 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BOURGINE Cassiopee | A | 1995 | R | Epee weiblich Einzel Aktive A | 1.35 | nein |
CHARLOT Gaetan | A | 1998 | R | Epee männlich Einzel Aktive A | 1.18 | nein |
CITERNE Robert | A | 1961 | L | Epee männlich Einzel Aktive A | 1.21 | nein |
CITERNE Robert | A | 1961 | L | Sabre männlich Einzel Aktive A | 1.12 | nein |
CRATERE Marc Andre | B | 1973 | R | Sabre männlich Einzel Aktive B | 1.9 | nein |
CRATERE Marc Andre | B | 1973 | R | Epee männlich Einzel Aktive B | 1.9 | nein |
DELAVOIPIERE Clemence | A | 2000 | R | Epee weiblich Einzel Aktive A | 1.18 | nein |
DELAVOIPIERE Clemence | A | 2000 | R | Sabre weiblich Einzel Aktive A | 1.26 | nein |
DEMAUDE Cecile | B | 1972 | L | Sabre weiblich Einzel Aktive B | 1.15 | nein |
DEMAUDE Cecile | B | 1972 | L | Epee weiblich Einzel Aktive B | 1.4 | nein |
DROIT MALARME Stephanie | B | 1974 | R | Foil weiblich Einzel Aktive B | 1.9 | nein |
DROIT MALARME Stephanie | B | 1974 | R | Epee weiblich Einzel Aktive B | 1.15 | nein |
EL ASSINE Moez | A | 1980 | R | Sabre männlich Einzel Aktive A | 1.14 | nein |
EL ASSINE Moez | A | 1980 | R | Foil männlich Einzel Aktive A | 1.17 | nein |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil männlich Einzel Aktive A | 1.19 | nein |
GIORGI ENZO | A | 2000 | R | Epee männlich Einzel Aktive A | 1.23 | nein |
LEMOINE Ludovic | A | 1986 | R | Sabre männlich Einzel Aktive A | 1.7 | nein |
LEMOINE Ludovic | A | 1986 | R | Foil männlich Einzel Aktive A | 1.9 | nein |
PETER Yohan | B | 1988 | R | Epee männlich Einzel Aktive B | 1.3 | nein |
PETER Yohan | B | 1988 | R | Sabre männlich Einzel Aktive B | 1.10 | nein |
PLATANIA PARISI Luca | A | 2001 | L | Foil männlich Einzel Aktive A | 1.15 | nein |
PLATANIA PARISI Luca | A | 2001 | L | Epee männlich Einzel Aktive A | 1.4 | nein |
ROBIN Serge | A | 1972 | R | Sabre männlich Einzel Aktive A | 1.10 | nein |
SABLON Sophie | B | 1979 | R | Foil weiblich Einzel Aktive B | 1.14 | nein |
SABLON Sophie | B | 1979 | R | Sabre weiblich Einzel Aktive B | 1.6 | nein |
TOKATLIAN Damien | A | 1970 | L | Epee männlich Einzel Aktive A | 1.22 | nein |
TOKATLIAN Damien | A | 1970 | L | Foil männlich Einzel Aktive A | 1.5 | nein |
TURKAWKA Adrien | A | 1994 | L | Epee männlich Einzel Aktive A | 1.15 | nein |
VADON Laurent | B | 1976 | R | Foil männlich Einzel Aktive B | 1.4 | nein |
VADON Laurent | B | 1976 | R | Sabre männlich Einzel Aktive B | 1.7 | nein |
VALET Maxime | B | 1987 | R | Foil männlich Einzel Aktive B | 1.2 | nein |
VALET Maxime | B | 1987 | R | Sabre männlich Einzel Aktive B | 1.2 | nein |
VIDE Brianna | A | 1999 | R | Foil weiblich Einzel Aktive A | 1.10 | nein |
VIDE Brianna | A | 1999 | R | Sabre weiblich Einzel Aktive A | 1.5 | nein |
VIDE Brianna | A | 1999 | R | Epee weiblich Einzel Aktive A | 1.7 | nein |
35 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
COLLIS Gemma | A | 1992 | R | Epee weiblich Einzel Aktive A | 1.2 | nein |
COLLIS Gemma | A | 1992 | R | Sabre weiblich Einzel Aktive A | 1.3 | nein |
COUTYA Dimitri | B | 1997 | R | Sabre männlich Einzel Aktive B | 2.9999 | nein |
COUTYA Dimitri | B | 1997 | R | Epee männlich Einzel Aktive B | 1.2 | nein |
COUTYA Dimitri | B | 1997 | R | Foil männlich Einzel Aktive B | 1.1 | nein |
GILLIVER Piers | A | 1994 | R | Epee männlich Einzel Aktive A | 1.1 | nein |
GILLIVER Piers | A | 1994 | R | Sabre männlich Einzel Aktive A | 1.5 | nein |
GILLIVER Piers | A | 1994 | R | Foil männlich Einzel Aktive A | 1.13 | nein |
HOLDER Emily | A | 2004 | L | Epee weiblich Einzel Aktive A | 1.28 | nein |
HOLDER Emily | A | 2004 | L | Foil weiblich Einzel Aktive A | 1.21 | nein |
LAM WATSON Oliver | A | 1992 | R | Epee männlich Einzel Aktive A | 1.19 | nein |
LAM WATSON Oliver | A | 1992 | R | Sabre männlich Einzel Aktive A | 1.48 | nein |
LAM WATSON Oliver | A | 1992 | R | Foil männlich Einzel Aktive A | 1.14 | nein |
MOORE Justine | B | 1992 | R | Epee weiblich Einzel Aktive B | 1.11 | nein |
MOORE Justine | B | 1992 | R | Foil weiblich Einzel Aktive B | 1.17 | nein |
RASHID Shah | B | 1985 | R | Epee männlich Einzel Aktive B | 1.31 | nein |
RASHID Shah | B | 1985 | R | Foil männlich Einzel Aktive B | 1.43 | nein |
RASHID Shah | B | 1985 | R | Sabre männlich Einzel Aktive B | 1.17 | nein |
WADDELL Joshua | A | 2002 | R | Epee männlich Einzel Aktive A | 1.32 | nein |
WADDELL Joshua | A | 2002 | R | Foil männlich Einzel Aktive A | 1.29 | nein |
20 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Foil weiblich Einzel Aktive B | 1.1 | nein |
KHETSURIANI Irma | B | 1985 | R | Sabre weiblich Einzel Aktive B | 1.1 | nein |
TIBILASHVILI Nino | A | 1997 | R | Sabre weiblich Einzel Aktive A | 1.1 | nein |
TIBILASHVILI Nino | A | 1997 | R | Foil weiblich Einzel Aktive A | 1.4 | nein |
ZADISHVILI Gvantsa | A | 1994 | R | Foil weiblich Einzel Aktive A | 1.8 | nein |
ZADISHVILI Gvantsa | A | 1994 | R | Sabre weiblich Einzel Aktive A | 1.8 | nein |
6 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Sabre männlich Einzel Aktive B | 1.16 | nein |
CHEEMA Balwinder | B | 1979 | R | Epee männlich Einzel Aktive B | 1.16 | nein |
HAUPT Julius | A | 2000 | R | Sabre männlich Einzel Aktive A | 1.19 | nein |
HAUPT Julius | A | 2000 | R | Foil männlich Einzel Aktive A | 1.10 | nein |
HUTTER Denise | B | 1999 | R | Sabre weiblich Einzel Aktive B | 1.39 | nein |
HUTTER Denise | B | 1999 | R | Epee weiblich Einzel Aktive B | 1.36 | nein |
SCHMIDT Maurice | A | 1999 | R | Epee männlich Einzel Aktive A | 1.3 | nein |
SCHMIDT Maurice | A | 1999 | R | Sabre männlich Einzel Aktive A | 1.3 | nein |
SCHRADER Felix | A | 2003 | R | Epee männlich Einzel Aktive A | 1.29 | nein |
SCHRADER Felix | A | 2003 | R | Sabre männlich Einzel Aktive A | 2.9999 | nein |
SCHRADER Felix | A | 2003 | R | Foil männlich Einzel Aktive A | 1.37 | nein |
TAUBER Sylvi | B | 1979 | L | Foil weiblich Einzel Aktive B | 1.6 | nein |
TAUBER Sylvi | B | 1979 | L | Sabre weiblich Einzel Aktive B | 1.3 | nein |
TAUBER Sylvi | B | 1979 | L | Epee weiblich Einzel Aktive B | 1.6 | nein |
WIDMAIER Tim | B | 1990 | R | Epee männlich Einzel Aktive B | 1.30 | nein |
WIDMAIER Tim | B | 1990 | R | Foil männlich Einzel Aktive B | 2.9999 | nein |
WIDMAIER Tim | B | 1990 | R | Sabre männlich Einzel Aktive B | 1.24 | nein |
17 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KALTSI Georgia | B | 1993 | Epee weiblich Einzel Aktive B | 1.53 | nein | |
KALTSI Georgia | B | 1993 | Sabre weiblich Einzel Aktive B | 1.28 | nein | |
LOUFAKI Kalliopi | B | 1982 | R | Epee weiblich Einzel Aktive B | 1.52 | nein |
LOUFAKI Kalliopi | B | 1982 | R | Sabre weiblich Einzel Aktive B | 1.41 | nein |
NTOUNIS Vasileios | A | 1990 | R | Sabre männlich Einzel Aktive A | 1.16 | nein |
NTOUNIS Vasileios | A | 1990 | R | Epee männlich Einzel Aktive A | 1.78 | nein |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Epee männlich Einzel Aktive A | 1.95 | nein |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Sabre männlich Einzel Aktive A | 1.67 | nein |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Epee männlich Einzel Aktive B | 2.9999 | nein |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre männlich Einzel Aktive B | 1.8 | nein |
10 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GERGELY Istvan | B | 1984 | L | Foil männlich Einzel Aktive B | 1.21 | nein |
GERGELY Istvan | B | 1984 | L | Epee männlich Einzel Aktive B | 1.19 | nein |
GOETTLINGER Daniel | A | 1989 | R | Epee männlich Einzel Aktive A | 1.37 | nein |
GOETTLINGER Daniel | A | 1989 | R | Sabre männlich Einzel Aktive A | 1.31 | nein |
HAJMASI Eva Andrea | A | 1987 | R | Sabre weiblich Einzel Aktive A | 1.4 | nein |
HAJMASI Eva Andrea | A | 1987 | R | Foil weiblich Einzel Aktive A | 1.3 | nein |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee weiblich Einzel Aktive A | 1.10 | nein |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil weiblich Einzel Aktive A | 1.7 | nein |
MEZO Boglarka | B | 1987 | R | Sabre weiblich Einzel Aktive B | 1.10 | nein |
MEZO Boglarka | B | 1987 | R | Foil weiblich Einzel Aktive B | 1.23 | nein |
NADASDY Anna | A | 2005 | R | Sabre weiblich Einzel Aktive A | 1.37 | nein |
NADASDY Anna | A | 2005 | R | Foil weiblich Einzel Aktive A | 1.48 | nein |
OSVATH Richard | A | 1985 | R | Sabre männlich Einzel Aktive A | 1.4 | nein |
OSVATH Richard | A | 1985 | R | Foil männlich Einzel Aktive A | 1.1 | nein |
TARJANYI Istvan | B | 1978 | R | Epee männlich Einzel Aktive B | 1.7 | nein |
TARJANYI Istvan | B | 1978 | R | Sabre männlich Einzel Aktive B | 1.3 | nein |
VERES Amarilla | A | 1993 | R | Foil weiblich Einzel Aktive A | 1.40 | nein |
VERES Amarilla | A | 1993 | R | Sabre weiblich Einzel Aktive A | 1.13 | nein |
VERES Amarilla | A | 1993 | R | Epee weiblich Einzel Aktive A | 1.1 | nein |
ZSOLNAI Sandor | A | 1965 | R | Sabre männlich Einzel Aktive A | 1.24 | nein |
ZSOLNAI Sandor | A | 1965 | R | Foil männlich Einzel Aktive A | 1.30 | nein |
21 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KAVALIOU Kanstantsin | C | 1990 | L | Epee männlich Einzel Aktive C | 1.5 | nein |
KAVALIOU Kanstantsin | C | 1990 | L | Foil männlich Einzel Aktive C | 1.4 | nein |
KELMAN Linor | A | 1990 | R | Epee weiblich Einzel Aktive A | 1.16 | nein |
KELMAN Linor | A | 1990 | R | Foil weiblich Einzel Aktive A | 1.27 | nein |
4 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BETTI Matteo | A | 1985 | L | Epee männlich Einzel Aktive A | 1.16 | nein |
BETTI Matteo | A | 1985 | L | Foil männlich Einzel Aktive A | 1.2 | nein |
BIAGINI Alessia | B | 1994 | Foil weiblich Einzel Aktive B | 1.12 | nein | |
BIAGINI Alessia | B | 1994 | Epee weiblich Einzel Aktive B | 1.12 | nein | |
BRUNATI Sofia | A | 2000 | R | Sabre weiblich Einzel Aktive A | 1.18 | nein |
BRUNATI Sofia | A | 2000 | R | Epee weiblich Einzel Aktive A | 1.25 | nein |
CIMA Marco | B | 1976 | R | Foil männlich Einzel Aktive B | 1.10 | nein |
DEI ROSSI Matteo | A | 1995 | L | Epee männlich Einzel Aktive A | 1.8 | nein |
DEI ROSSI Matteo | A | 1995 | L | Sabre männlich Einzel Aktive A | 1.9 | nein |
GIORDAN Edoardo | A | 1993 | R | Epee männlich Einzel Aktive A | 1.7 | nein |
GIORDAN Edoardo | A | 1993 | R | Sabre männlich Einzel Aktive A | 1.1 | nein |
LAMBERTINI Emanuele | A | 1999 | R | Epee männlich Einzel Aktive A | 1.2 | nein |
LAMBERTINI Emanuele | A | 1999 | R | Foil männlich Einzel Aktive A | 1.3 | nein |
MARKOWSKA Julia Anna | B | 1999 | R | Epee weiblich Einzel Aktive B | 1.45 | nein |
MARKOWSKA Julia Anna | B | 1999 | R | Sabre weiblich Einzel Aktive B | 1.38 | nein |
MARTINI Veronica | A | 1997 | R | Sabre weiblich Einzel Aktive A | 1.31 | nein |
MARTINI Veronica | A | 1997 | R | Epee weiblich Einzel Aktive A | 1.26 | nein |
MASSA Michele | B | 2004 | R | Foil männlich Einzel Aktive B | 1.11 | nein |
MASSA Michele | B | 2004 | R | Epee männlich Einzel Aktive B | 1.21 | nein |
MOGOS Ionela Andreea | A | 1988 | R | Sabre weiblich Einzel Aktive A | 1.6 | nein |
MOGOS Ionela Andreea | A | 1988 | R | Foil weiblich Einzel Aktive A | 1.1 | nein |
NORA Consuelo | C | 1982 | R | Foil weiblich Einzel Aktive C | 2.9999 | nein |
NORA Consuelo | C | 1982 | R | Epee weiblich Einzel Aktive C | 2.9999 | nein |
PAOLUCCI Gianmarco | B | 1995 | R | Epee männlich Einzel Aktive B | 1.14 | nein |
PAOLUCCI Gianmarco | B | 1995 | R | Sabre männlich Einzel Aktive B | 1.4 | nein |
PASQUINO Rossana | B | 1982 | R | Sabre weiblich Einzel Aktive B | 1.2 | nein |
PASQUINO Rossana | B | 1982 | R | Epee weiblich Einzel Aktive B | 1.2 | nein |
RIGO Leonardo | C | 2001 | L | Epee männlich Einzel Aktive C | 1.3 | nein |
RIGO Leonardo | C | 2001 | L | Foil männlich Einzel Aktive C | 1.2 | nein |
TRIGILIA Loredana | A | 1976 | R | Sabre weiblich Einzel Aktive A | 1.12 | nein |
TRIGILIA Loredana | A | 1976 | R | Foil weiblich Einzel Aktive A | 1.6 | nein |
31 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GARKULS-GUREVICS Olegs | B | 1986 | R | Foil männlich Einzel Aktive B | 1.33 | nein |
GARKULS-GUREVICS Olegs | B | 1986 | R | Epee männlich Einzel Aktive B | 1.17 | nein |
SATREVICS Andrejs | B | 1978 | R | Epee männlich Einzel Aktive B | 1.54 | nein |
VALAINIS Dmitrijs | C | 1982 | L | Epee männlich Einzel Aktive C | 1.2 | nein |
VALAINIS Dmitrijs | C | 1982 | L | Foil männlich Einzel Aktive C | 1.3 | nein |
5 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
TENKINK Iris | B | 1982 | L | Foil weiblich Einzel Aktive B | 1.15 | nein |
TENKINK Iris | B | 1982 | L | Epee weiblich Einzel Aktive B | 1.33 | nein |
2 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BERGEN Catherine | 1990 | R | Epee weiblich Einzel Aktive B | 2.9999 | nein |
1 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BALSAM Bartlomiej | A | 1987 | R | Epee männlich Einzel Aktive A | 1.55 | nein |
BALSAM Bartlomiej | A | 1987 | R | Foil männlich Einzel Aktive A | 1.85 | nein |
BANACH Patryk | B | 1998 | L | Epee männlich Einzel Aktive B | 1.11 | nein |
BANACH Patryk | B | 1998 | L | Foil männlich Einzel Aktive B | 1.15 | nein |
BURDON Renata | A | 1973 | R | Sabre weiblich Einzel Aktive A | 1.30 | nein |
CALKA Norbert | A | 1987 | L | Epee männlich Einzel Aktive A | 1.14 | nein |
CALKA Norbert | A | 1987 | L | Foil männlich Einzel Aktive A | 1.20 | nein |
CASTRO Adrian | B | 1990 | R | Sabre männlich Einzel Aktive B | 1.1 | nein |
CASTRO Adrian | B | 1990 | R | Foil männlich Einzel Aktive B | 1.12 | nein |
DABROWSKI Michal | B | 1986 | L | Sabre männlich Einzel Aktive B | 1.5 | nein |
DABROWSKI Michal | B | 1986 | L | Epee männlich Einzel Aktive B | 1.6 | nein |
DROZDZ Kinga | A | 1994 | R | Sabre weiblich Einzel Aktive A | 1.2 | nein |
DROZDZ Kinga | A | 1994 | R | Epee weiblich Einzel Aktive A | 1.6 | nein |
FIDRYCH Marta | A | 1990 | R | Sabre weiblich Einzel Aktive A | 1.9 | nein |
FIDRYCH Marta | A | 1990 | R | Epee weiblich Einzel Aktive A | 1.3 | nein |
HAREZA Patrycja | B | 1991 | R | Sabre weiblich Einzel Aktive B | 1.12 | nein |
HAREZA Patrycja | B | 1991 | R | Foil weiblich Einzel Aktive B | 1.33 | nein |
HAREZA Patrycja | B | 1991 | R | Epee weiblich Einzel Aktive B | 1.13 | nein |
JABLONSKI Adam | B | 1994 | R | Foil männlich Einzel Aktive B | 1.26 | nein |
JABLONSKI Adam | B | 1994 | R | Sabre männlich Einzel Aktive B | 1.31 | nein |
JALOCHA Michal | C | 1982 | L | Epee männlich Einzel Aktive C | 1.9 | nein |
KARBOWNIK Marcin | B | 1976 | R | Foil männlich Einzel Aktive B | 1.37 | nein |
KARBOWNIK Marcin | B | 1976 | R | Epee männlich Einzel Aktive B | 1.50 | nein |
LEWONOWSKI Grzegorz | B | 1974 | R | Epee männlich Einzel Aktive B | 1.22 | nein |
NALEWAJEK Michal | A | 1992 | L | Foil männlich Einzel Aktive A | 1.4 | nein |
NALEWAJEK Michal | A | 1992 | L | Epee männlich Einzel Aktive A | 1.11 | nein |
PACEK Jadwiga | B | 1989 | R | Sabre weiblich Einzel Aktive B | 1.9 | nein |
PACEK Jadwiga | B | 1989 | R | Epee weiblich Einzel Aktive B | 1.16 | nein |
PENDER Dariusz | A | 1974 | R | Foil männlich Einzel Aktive A | 1.12 | nein |
PENDER Dariusz | A | 1974 | R | Epee männlich Einzel Aktive A | 1.13 | nein |
PIKOLUK Rafal | B | 1993 | R | Epee männlich Einzel Aktive B | 1.24 | nein |
PIKOLUK Rafal | B | 1993 | R | Foil männlich Einzel Aktive B | 1.28 | nein |
PLUTA Grzegorz | B | 1974 | R | Sabre männlich Einzel Aktive B | 1.12 | nein |
ROGOWSKA Sara | B | 1988 | R | Epee weiblich Einzel Aktive B | 1.37 | nein |
ROGOWSKA Sara | B | 1988 | R | Foil weiblich Einzel Aktive B | 1.30 | nein |
RZASA Kamil | B | 1985 | R | Epee männlich Einzel Aktive B | 1.10 | nein |
SIATKOWSKI Michal | A | 1991 | L | Epee männlich Einzel Aktive A | 1.51 | nein |
SIATKOWSKI Michal | A | 1991 | L | Sabre männlich Einzel Aktive A | 1.20 | nein |
STRAWINSKA Karolina | B | 1997 | R | Sabre weiblich Einzel Aktive B | 1.19 | nein |
STRAWINSKA Karolina | B | 1997 | R | Epee weiblich Einzel Aktive B | 1.41 | nein |
TRETER Rafal Bogdan | A | 1997 | R | Epee männlich Einzel Aktive A | 1.57 | nein |
TRETER Rafal Bogdan | A | 1997 | R | Sabre männlich Einzel Aktive A | 1.36 | nein |
ZIOMEK Rafal | A | 1991 | R | Sabre männlich Einzel Aktive A | 1.25 | nein |
ZIOMEK Rafal | A | 1991 | R | Foil männlich Einzel Aktive A | 1.28 | nein |
44 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
AKKAYA Hakan | A | 1995 | L | Foil männlich Einzel Aktive A | 1.8 | nein |
AKKAYA Hakan | A | 1995 | L | Epee männlich Einzel Aktive A | 1.5 | nein |
VAN ACHTERBERG Elke Lale | A | 2000 | R | Epee weiblich Einzel Aktive A | 1.42 | nein |
VAN ACHTERBERG Elke Lale | A | 2000 | R | Foil weiblich Einzel Aktive A | 1.20 | nein |
4 sind gemeldet (0 sind anwesend)
Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BREUS Yevheniia | A | 1982 | R | Sabre weiblich Einzel Aktive A | 1.7 | nein |
BREUS Yevheniia | A | 1982 | R | Epee weiblich Einzel Aktive A | 1.8 | nein |
DATSKO Anton | B | 1983 | R | Sabre männlich Einzel Aktive B | 1.23 | nein |
DATSKO Anton | B | 1983 | R | Epee männlich Einzel Aktive B | 1.8 | nein |
DATSKO Anton | B | 1983 | R | Foil männlich Einzel Aktive B | 1.3 | nein |
DEMCHUK Andrii | A | 1987 | R | Epee männlich Einzel Aktive A | 1.84 | nein |
DEMCHUK Andrii | A | 1987 | R | Sabre männlich Einzel Aktive A | 1.6 | nein |
DEMCHUK Andrii | A | 1987 | R | Foil männlich Einzel Aktive A | 1.6 | nein |
DOLOH Nadiia | B | 1986 | R | Sabre weiblich Einzel Aktive B | 1.8 | nein |
DOLOH Nadiia | B | 1986 | R | Foil weiblich Einzel Aktive B | 1.22 | nein |
FEDOTA-ISAEVA Olena | B | 1986 | R | Sabre weiblich Einzel Aktive B | 1.4 | nein |
FEDOTA-ISAEVA Olena | B | 1986 | R | Epee weiblich Einzel Aktive B | 1.5 | nein |
IVANCHYK Mariia | A | 1997 | R | Epee weiblich Einzel Aktive A | 1.32 | nein |
IVANCHYK Mariia | A | 1997 | R | Foil weiblich Einzel Aktive A | 1.35 | nein |
MAHULA Maksym | A | 1996 | R | Foil männlich Einzel Aktive A | 1.35 | nein |
MAHULA Maksym | A | 1996 | R | Epee männlich Einzel Aktive A | 1.26 | nein |
