European ChampionshipsWarsaw (POL) 29.11.2022 - 9:00 AM |
Epee male Senior A Individual |
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
FRANCE | Foil male Team Senior | 1.3 | Non | |||
FRANCE | Epee male Team Senior | 1.2 | Non | |||
FRANCE | Foil female Team Senior | 1.9 | Non | |||
FRANCE | Epee female Team Senior | 1.8 | Non | |||
FRANCE | Sabre female Team Senior | 2.9999 | Non | |||
FRANCE | Sabre male Team Senior | 1.2 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GREAT BRITAIN | Foil female Team Senior | 1.16 | Non | |||
GREAT BRITAIN | Epee female Team Senior | 1.9 | Non | |||
GREAT BRITAIN | Sabre male Team Senior | 1.9 | Non | |||
GREAT BRITAIN | Foil male Team Senior | 1.1 | Non | |||
GREAT BRITAIN | Epee male Team Senior | 1.7 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GEORGIA | Sabre female Team Senior | 1.1 | Non | |||
GEORGIA | Foil female Team Senior | 1.2 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERMANY | Sabre male Team Senior | 1.3 | Non | |||
GERMANY | Foil male Team Senior | 1.9 | Non | |||
GERMANY | Epee male Team Senior | 1.10 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GREECE | Epee male Team Senior | 2.9999 | Non | |||
GREECE | Sabre male Team Senior | 1.5 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
HUNGARY | Foil female Team Senior | 1.6 | Non | |||
HUNGARY | Epee female Team Senior | 1.4 | Non | |||
HUNGARY | Sabre female Team Senior | 2.9999 | Non | |||
HUNGARY | Sabre male Team Senior | 1.8 | Non | |||
HUNGARY | Foil male Team Senior | 1.11 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
ITALY | Epee male Team Senior | 1.8 | Non | |||
ITALY | Foil female Team Senior | 1.1 | Non | |||
ITALY | Epee female Team Senior | 1.9 | Non | |||
ITALY | Sabre female Team Senior | 1.4 | Non | |||
ITALY | Sabre male Team Senior | 1.1 | Non | |||
ITALY | Foil male Team Senior | 1.2 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
POLAND | Foil male Team Senior | 1.5 | Non | |||
POLAND | Epee male Team Senior | 1.6 | Non | |||
POLAND | Epee female Team Senior | 1.1 | Non | |||
POLAND | Sabre female Team Senior | 1.3 | Non | |||
POLAND | Sabre male Team Senior | 1.7 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
UKRAINE | Foil male Team Senior | 1.7 | Non | |||
UKRAINE | Epee male Team Senior | 1.5 | Non | |||
UKRAINE | Foil female Team Senior | 1.4 | Non | |||
UKRAINE | Epee female Team Senior | 1.3 | Non | |||
UKRAINE | Sabre female Team Senior | 1.2 | Non | |||
UKRAINE | Sabre male Team Senior | 1.4 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
VAN DORPE Roswitha | B | 1965 | L | Foil female Individual Senior B | 1.25 | Non |
VAN DORPE Roswitha | B | 1965 | L | Sabre female Individual Senior B | 1.17 | Non |
VAN DORPE Roswitha | B | 1965 | L | Epee female Individual Senior B | 1.27 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GARRIDO Begona | A | 1960 | R | Sabre female Individual Senior A | 1.21 | Non |
GARRIDO Begona | A | 1960 | R | Foil female Individual Senior A | 1.30 | Non |
GARRIDO Begona | A | 1960 | R | Epee female Individual Senior A | 1.23 | Non |
PRIOR MAJON Alexander | A | 1991 | R | Epee male Individual Senior A | 1.50 | Non |
PRIOR MAJON Alexander | A | 1991 | R | Sabre male Individual Senior A | 1.30 | Non |
PRIOR MAJON Alexander | A | 1991 | R | Foil male Individual Senior A | 2.9999 | Non |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Sabre female Individual Senior A | 1.32 | Non |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Epee female Individual Senior A | 1.11 | Non |
RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Foil female Individual Senior A | 1.13 | Non |
9 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KAEHKOENEN Riikka | B | 1994 | R | Epee female Individual Senior B | 1.32 | Non |
KAEHKOENEN Riikka | B | 1994 | R | Foil female Individual Senior B | 1.31 | Non |
KAEHKOENEN Riikka | B | 1994 | R | Sabre female Individual Senior B | 1.26 | Non |
3 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BOURGINE Cassiopee | A | 1995 | R | Epee female Individual Senior A | 1.35 | Non |
CHARLOT Gaetan | A | 1998 | R | Epee male Individual Senior A | 1.18 | Non |
CITERNE Robert | A | 1961 | L | Epee male Individual Senior A | 1.21 | Non |
CITERNE Robert | A | 1961 | L | Sabre male Individual Senior A | 1.12 | Non |
CRATERE Marc Andre | B | 1973 | R | Sabre male Individual Senior B | 1.9 | Non |
CRATERE Marc Andre | B | 1973 | R | Epee male Individual Senior B | 1.9 | Non |
DELAVOIPIERE Clemence | A | 2000 | R | Sabre female Individual Senior A | 1.26 | Non |
DELAVOIPIERE Clemence | A | 2000 | R | Epee female Individual Senior A | 1.18 | Non |
DEMAUDE Cecile | B | 1972 | L | Sabre female Individual Senior B | 1.15 | Non |
DEMAUDE Cecile | B | 1972 | L | Epee female Individual Senior B | 1.4 | Non |
DROIT MALARME Stephanie | B | 1974 | R | Foil female Individual Senior B | 1.9 | Non |
DROIT MALARME Stephanie | B | 1974 | R | Epee female Individual Senior B | 1.15 | Non |
EL ASSINE Moez | A | 1980 | R | Sabre male Individual Senior A | 1.14 | Non |
EL ASSINE Moez | A | 1980 | R | Foil male Individual Senior A | 1.17 | Non |
FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Foil male Individual Senior A | 1.19 | Non |
GIORGI ENZO | A | 2000 | R | Epee male Individual Senior A | 1.23 | Non |
LEMOINE Ludovic | A | 1986 | R | Foil male Individual Senior A | 1.9 | Non |
LEMOINE Ludovic | A | 1986 | R | Sabre male Individual Senior A | 1.7 | Non |
PETER Yohan | B | 1988 | R | Epee male Individual Senior B | 1.3 | Non |
PETER Yohan | B | 1988 | R | Sabre male Individual Senior B | 1.10 | Non |
PLATANIA PARISI Luca | A | 2001 | L | Epee male Individual Senior A | 1.4 | Non |
PLATANIA PARISI Luca | A | 2001 | L | Foil male Individual Senior A | 1.15 | Non |
ROBIN Serge | A | 1972 | R | Sabre male Individual Senior A | 1.10 | Non |
SABLON Sophie | B | 1979 | R | Foil female Individual Senior B | 1.14 | Non |
SABLON Sophie | B | 1979 | R | Sabre female Individual Senior B | 1.6 | Non |
TOKATLIAN Damien | A | 1970 | L | Epee male Individual Senior A | 1.22 | Non |
TOKATLIAN Damien | A | 1970 | L | Foil male Individual Senior A | 1.5 | Non |
TURKAWKA Adrien | A | 1994 | L | Epee male Individual Senior A | 1.15 | Non |
VADON Laurent | B | 1976 | R | Foil male Individual Senior B | 1.4 | Non |
VADON Laurent | B | 1976 | R | Sabre male Individual Senior B | 1.7 | Non |
VALET Maxime | B | 1987 | R | Foil male Individual Senior B | 1.2 | Non |
VALET Maxime | B | 1987 | R | Sabre male Individual Senior B | 1.2 | Non |
VIDE Brianna | A | 1999 | R | Foil female Individual Senior A | 1.10 | Non |
VIDE Brianna | A | 1999 | R | Epee female Individual Senior A | 1.7 | Non |
VIDE Brianna | A | 1999 | R | Sabre female Individual Senior A | 1.5 | Non |
35 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
COLLIS Gemma | A | 1992 | R | Sabre female Individual Senior A | 1.3 | Non |
COLLIS Gemma | A | 1992 | R | Epee female Individual Senior A | 1.2 | Non |
COUTYA Dimitri | B | 1997 | R | Foil male Individual Senior B | 1.1 | Non |
COUTYA Dimitri | B | 1997 | R | Sabre male Individual Senior B | 2.9999 | Non |
COUTYA Dimitri | B | 1997 | R | Epee male Individual Senior B | 1.2 | Non |
GILLIVER Piers | A | 1994 | R | Epee male Individual Senior A | 1.1 | Non |
GILLIVER Piers | A | 1994 | R | Sabre male Individual Senior A | 1.5 | Non |
GILLIVER Piers | A | 1994 | R | Foil male Individual Senior A | 1.13 | Non |
HOLDER Emily | A | 2004 | L | Epee female Individual Senior A | 1.28 | Non |
HOLDER Emily | A | 2004 | L | Foil female Individual Senior A | 1.21 | Non |
LAM WATSON Oliver | A | 1992 | R | Foil male Individual Senior A | 1.14 | Non |
LAM WATSON Oliver | A | 1992 | R | Epee male Individual Senior A | 1.19 | Non |
LAM WATSON Oliver | A | 1992 | R | Sabre male Individual Senior A | 1.48 | Non |
MOORE Justine | B | 1992 | R | Epee female Individual Senior B | 1.11 | Non |
MOORE Justine | B | 1992 | R | Foil female Individual Senior B | 1.17 | Non |
RASHID Shah | B | 1985 | R | Epee male Individual Senior B | 1.31 | Non |
RASHID Shah | B | 1985 | R | Foil male Individual Senior B | 1.43 | Non |
RASHID Shah | B | 1985 | R | Sabre male Individual Senior B | 1.17 | Non |
WADDELL Joshua | A | 2002 | R | Epee male Individual Senior A | 1.32 | Non |
WADDELL Joshua | A | 2002 | R | Foil male Individual Senior A | 1.29 | Non |
20 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KHETSURIANI Irma | B | 1985 | R | Sabre female Individual Senior B | 1.1 | Non |
KHETSURIANI Irma | B | 1985 | R | Foil female Individual Senior B | 1.1 | Non |
TIBILASHVILI Nino | A | 1997 | R | Sabre female Individual Senior A | 1.1 | Non |
TIBILASHVILI Nino | A | 1997 | R | Foil female Individual Senior A | 1.4 | Non |
ZADISHVILI Gvantsa | A | 1994 | R | Foil female Individual Senior A | 1.8 | Non |
ZADISHVILI Gvantsa | A | 1994 | R | Sabre female Individual Senior A | 1.8 | Non |
6 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Sabre male Individual Senior B | 1.16 | Non |
CHEEMA Balwinder | B | 1979 | R | Epee male Individual Senior B | 1.16 | Non |
HAUPT Julius | A | 2000 | R | Sabre male Individual Senior A | 1.19 | Non |
HAUPT Julius | A | 2000 | R | Foil male Individual Senior A | 1.10 | Non |
HUTTER Denise | B | 1999 | R | Epee female Individual Senior B | 1.36 | Non |
HUTTER Denise | B | 1999 | R | Sabre female Individual Senior B | 1.39 | Non |
SCHMIDT Maurice | A | 1999 | R | Epee male Individual Senior A | 1.3 | Non |
SCHMIDT Maurice | A | 1999 | R | Sabre male Individual Senior A | 1.3 | Non |
SCHRADER Felix | A | 2003 | R | Epee male Individual Senior A | 1.29 | Non |
SCHRADER Felix | A | 2003 | R | Sabre male Individual Senior A | 2.9999 | Non |
SCHRADER Felix | A | 2003 | R | Foil male Individual Senior A | 1.37 | Non |
TAUBER Sylvi | B | 1979 | L | Foil female Individual Senior B | 1.6 | Non |
TAUBER Sylvi | B | 1979 | L | Sabre female Individual Senior B | 1.3 | Non |
TAUBER Sylvi | B | 1979 | L | Epee female Individual Senior B | 1.6 | Non |
WIDMAIER Tim | B | 1990 | R | Epee male Individual Senior B | 1.30 | Non |
WIDMAIER Tim | B | 1990 | R | Foil male Individual Senior B | 2.9999 | Non |
WIDMAIER Tim | B | 1990 | R | Sabre male Individual Senior B | 1.24 | Non |
17 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KALTSI Georgia | B | 1993 | Epee female Individual Senior B | 1.53 | Non | |
KALTSI Georgia | B | 1993 | Sabre female Individual Senior B | 1.28 | Non | |
LOUFAKI Kalliopi | B | 1982 | R | Sabre female Individual Senior B | 1.41 | Non |
LOUFAKI Kalliopi | B | 1982 | R | Epee female Individual Senior B | 1.52 | Non |
NTOUNIS Vasileios | A | 1990 | R | Sabre male Individual Senior A | 1.16 | Non |
NTOUNIS Vasileios | A | 1990 | R | Epee male Individual Senior A | 1.78 | Non |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Epee male Individual Senior A | 1.95 | Non |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Sabre male Individual Senior A | 1.67 | Non |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Epee male Individual Senior B | 2.9999 | Non |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Sabre male Individual Senior B | 1.8 | Non |
10 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GERGELY Istvan | B | 1984 | L | Foil male Individual Senior B | 1.21 | Non |
GERGELY Istvan | B | 1984 | L | Epee male Individual Senior B | 1.19 | Non |
GOETTLINGER Daniel | A | 1989 | R | Epee male Individual Senior A | 1.37 | Non |
GOETTLINGER Daniel | A | 1989 | R | Sabre male Individual Senior A | 1.31 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Sabre female Individual Senior A | 1.4 | Non |
HAJMASI Eva Andrea | A | 1987 | R | Foil female Individual Senior A | 1.3 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Epee female Individual Senior A | 1.10 | Non |
KRAJNYAK Zsuzsanna | A | 1978 | R | Foil female Individual Senior A | 1.7 | Non |
MEZO Boglarka | B | 1987 | R | Sabre female Individual Senior B | 1.10 | Non |
MEZO Boglarka | B | 1987 | R | Foil female Individual Senior B | 1.23 | Non |
NADASDY Anna | A | 2005 | R | Sabre female Individual Senior A | 1.37 | Non |
NADASDY Anna | A | 2005 | R | Foil female Individual Senior A | 1.48 | Non |
OSVATH Richard | A | 1985 | R | Sabre male Individual Senior A | 1.4 | Non |
OSVATH Richard | A | 1985 | R | Foil male Individual Senior A | 1.1 | Non |
TARJANYI Istvan | B | 1978 | R | Epee male Individual Senior B | 1.7 | Non |
TARJANYI Istvan | B | 1978 | R | Sabre male Individual Senior B | 1.3 | Non |
VERES Amarilla | A | 1993 | R | Epee female Individual Senior A | 1.1 | Non |
VERES Amarilla | A | 1993 | R | Sabre female Individual Senior A | 1.13 | Non |
VERES Amarilla | A | 1993 | R | Foil female Individual Senior A | 1.40 | Non |
ZSOLNAI Sandor | A | 1965 | R | Sabre male Individual Senior A | 1.24 | Non |
ZSOLNAI Sandor | A | 1965 | R | Foil male Individual Senior A | 1.30 | Non |
21 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
KAVALIOU Kanstantsin | C | 1990 | L | Epee male Individual Senior C | 1.5 | Non |
KAVALIOU Kanstantsin | C | 1990 | L | Foil male Individual Senior C | 1.4 | Non |
KELMAN Linor | A | 1990 | R | Epee female Individual Senior A | 1.16 | Non |
KELMAN Linor | A | 1990 | R | Foil female Individual Senior A | 1.27 | Non |
4 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BETTI Matteo | A | 1985 | L | Epee male Individual Senior A | 1.16 | Non |
BETTI Matteo | A | 1985 | L | Foil male Individual Senior A | 1.2 | Non |
BIAGINI Alessia | B | 1994 | Foil female Individual Senior B | 1.12 | Non | |
BIAGINI Alessia | B | 1994 | Epee female Individual Senior B | 1.12 | Non | |
BRUNATI Sofia | A | 2000 | R | Epee female Individual Senior A | 1.25 | Non |
BRUNATI Sofia | A | 2000 | R | Sabre female Individual Senior A | 1.18 | Non |
CIMA Marco | B | 1976 | R | Foil male Individual Senior B | 1.10 | Non |
DEI ROSSI Matteo | A | 1995 | L | Epee male Individual Senior A | 1.8 | Non |
DEI ROSSI Matteo | A | 1995 | L | Sabre male Individual Senior A | 1.9 | Non |
GIORDAN Edoardo | A | 1993 | R | Epee male Individual Senior A | 1.7 | Non |
GIORDAN Edoardo | A | 1993 | R | Sabre male Individual Senior A | 1.1 | Non |
LAMBERTINI Emanuele | A | 1999 | R | Foil male Individual Senior A | 1.3 | Non |
LAMBERTINI Emanuele | A | 1999 | R | Epee male Individual Senior A | 1.2 | Non |
MARKOWSKA Julia Anna | B | 1999 | R | Sabre female Individual Senior B | 1.38 | Non |
MARKOWSKA Julia Anna | B | 1999 | R | Epee female Individual Senior B | 1.45 | Non |
MARTINI Veronica | A | 1997 | R | Sabre female Individual Senior A | 1.31 | Non |
MARTINI Veronica | A | 1997 | R | Epee female Individual Senior A | 1.26 | Non |
MASSA Michele | B | 2004 | R | Epee male Individual Senior B | 1.21 | Non |
MASSA Michele | B | 2004 | R | Foil male Individual Senior B | 1.11 | Non |
MOGOS Ionela Andreea | A | 1988 | R | Sabre female Individual Senior A | 1.6 | Non |
MOGOS Ionela Andreea | A | 1988 | R | Foil female Individual Senior A | 1.1 | Non |
PAOLUCCI Gianmarco | B | 1995 | R | Epee male Individual Senior B | 1.14 | Non |
PAOLUCCI Gianmarco | B | 1995 | R | Sabre male Individual Senior B | 1.4 | Non |
PASQUINO Rossana | B | 1982 | R | Sabre female Individual Senior B | 1.2 | Non |
PASQUINO Rossana | B | 1982 | R | Epee female Individual Senior B | 1.2 | Non |
RIGO Leonardo | C | 2001 | L | Epee male Individual Senior C | 1.3 | Non |
RIGO Leonardo | C | 2001 | L | Foil male Individual Senior C | 1.2 | Non |
TRIGILIA Loredana | A | 1976 | R | Sabre female Individual Senior A | 1.12 | Non |
TRIGILIA Loredana | A | 1976 | R | Foil female Individual Senior A | 1.6 | Non |
29 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
GARKULS-GUREVICS Olegs | B | 1986 | R | Foil male Individual Senior B | 1.33 | Non |
GARKULS-GUREVICS Olegs | B | 1986 | R | Epee male Individual Senior B | 1.17 | Non |
SATREVICS Andrejs | B | 1978 | R | Epee male Individual Senior B | 1.54 | Non |
VALAINIS Dmitrijs | C | 1982 | L | Epee male Individual Senior C | 1.2 | Non |
VALAINIS Dmitrijs | C | 1982 | L | Foil male Individual Senior C | 1.3 | Non |
5 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
TENKINK Iris | B | 1982 | L | Foil female Individual Senior B | 1.15 | Non |
TENKINK Iris | B | 1982 | L | Epee female Individual Senior B | 1.33 | Non |
2 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BERGEN Catherine | 1990 | R | Epee female Individual Senior B | 2.9999 | Non |
1 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BALSAM Bartlomiej | A | 1987 | R | Epee male Individual Senior A | 1.55 | Non |
BALSAM Bartlomiej | A | 1987 | R | Foil male Individual Senior A | 1.85 | Non |
BANACH Patryk | B | 1998 | L | Epee male Individual Senior B | 1.11 | Non |
BANACH Patryk | B | 1998 | L | Foil male Individual Senior B | 1.15 | Non |
BURDON Renata | A | 1973 | R | Sabre female Individual Senior A | 1.30 | Non |
CALKA Norbert | A | 1987 | L | Epee male Individual Senior A | 1.14 | Non |
CALKA Norbert | A | 1987 | L | Foil male Individual Senior A | 1.20 | Non |
CASTRO Adrian | B | 1990 | R | Sabre male Individual Senior B | 1.1 | Non |
CASTRO Adrian | B | 1990 | R | Foil male Individual Senior B | 1.12 | Non |
DABROWSKI Michal | B | 1986 | L | Sabre male Individual Senior B | 1.5 | Non |
DABROWSKI Michal | B | 1986 | L | Epee male Individual Senior B | 1.6 | Non |
DROZDZ Kinga | A | 1994 | R | Sabre female Individual Senior A | 1.2 | Non |
DROZDZ Kinga | A | 1994 | R | Epee female Individual Senior A | 1.6 | Non |
FIDRYCH Marta | A | 1990 | R | Sabre female Individual Senior A | 1.9 | Non |
FIDRYCH Marta | A | 1990 | R | Epee female Individual Senior A | 1.3 | Non |
HAREZA Patrycja | B | 1991 | R | Epee female Individual Senior B | 1.13 | Non |
HAREZA Patrycja | B | 1991 | R | Foil female Individual Senior B | 1.33 | Non |
HAREZA Patrycja | B | 1991 | R | Sabre female Individual Senior B | 1.12 | Non |
JABLONSKI Adam | B | 1994 | R | Foil male Individual Senior B | 1.26 | Non |
JABLONSKI Adam | B | 1994 | R | Sabre male Individual Senior B | 1.31 | Non |
JALOCHA Michal | C | 1982 | L | Epee male Individual Senior C | 1.9 | Non |
KARBOWNIK Marcin | B | 1976 | R | Foil male Individual Senior B | 1.37 | Non |
KARBOWNIK Marcin | B | 1976 | R | Epee male Individual Senior B | 1.50 | Non |
LEWONOWSKI Grzegorz | B | 1974 | R | Epee male Individual Senior B | 1.22 | Non |
NALEWAJEK Michal | A | 1992 | L | Foil male Individual Senior A | 1.4 | Non |
NALEWAJEK Michal | A | 1992 | L | Epee male Individual Senior A | 1.11 | Non |
PACEK Jadwiga | B | 1989 | R | Sabre female Individual Senior B | 1.9 | Non |
PACEK Jadwiga | B | 1989 | R | Epee female Individual Senior B | 1.16 | Non |
PENDER Dariusz | A | 1974 | R | Epee male Individual Senior A | 1.13 | Non |
PENDER Dariusz | A | 1974 | R | Foil male Individual Senior A | 1.12 | Non |
PIKOLUK Rafal | B | 1993 | R | Epee male Individual Senior B | 1.24 | Non |
PIKOLUK Rafal | B | 1993 | R | Foil male Individual Senior B | 1.28 | Non |
PLUTA Grzegorz | B | 1974 | R | Sabre male Individual Senior B | 1.12 | Non |
ROGOWSKA Sara | B | 1988 | R | Foil female Individual Senior B | 1.30 | Non |
ROGOWSKA Sara | B | 1988 | R | Epee female Individual Senior B | 1.37 | Non |
RZASA Kamil | B | 1985 | R | Epee male Individual Senior B | 1.10 | Non |
SIATKOWSKI Michal | A | 1991 | L | Epee male Individual Senior A | 1.51 | Non |
SIATKOWSKI Michal | A | 1991 | L | Sabre male Individual Senior A | 1.20 | Non |
STRAWINSKA Karolina | B | 1997 | R | Sabre female Individual Senior B | 1.19 | Non |
STRAWINSKA Karolina | B | 1997 | R | Epee female Individual Senior B | 1.41 | Non |
TRETER Rafal Bogdan | A | 1997 | R | Epee male Individual Senior A | 1.57 | Non |
TRETER Rafal Bogdan | A | 1997 | R | Sabre male Individual Senior A | 1.36 | Non |
ZIOMEK Rafal | A | 1991 | R | Sabre male Individual Senior A | 1.25 | Non |
ZIOMEK Rafal | A | 1991 | R | Foil male Individual Senior A | 1.28 | Non |
44 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
AKKAYA Hakan | A | 1995 | L | Epee male Individual Senior A | 1.5 | Non |
AKKAYA Hakan | A | 1995 | L | Foil male Individual Senior A | 1.8 | Non |
VAN ACHTERBERG Elke Lale | A | 2000 | R | Epee female Individual Senior A | 1.42 | Non |
VAN ACHTERBERG Elke Lale | A | 2000 | R | Foil female Individual Senior A | 1.20 | Non |
4 Absent (0 Present)
Name | Yob | Hand | Competition | Seeding rank | Present | |
---|---|---|---|---|---|---|
BREUS Yevheniia | A | 1982 | R | Epee female Individual Senior A | 1.8 | Non |
BREUS Yevheniia | A | 1982 | R | Sabre female Individual Senior A | 1.7 | Non |
DATSKO Anton | B | 1983 | R | Foil male Individual Senior B | 1.3 | Non |
DATSKO Anton | B | 1983 | R | Sabre male Individual Senior B | 1.23 | Non |
DATSKO Anton | B | 1983 | R | Epee male Individual Senior B | 1.8 | Non |
DEMCHUK Andrii | A | 1987 | R | Epee male Individual Senior A | 1.84 | Non |
DEMCHUK Andrii | A | 1987 | R | Sabre male Individual Senior A | 1.6 | Non |
DEMCHUK Andrii | A | 1987 | R | Foil male Individual Senior A | 1.6 | Non |
DOLOH Nadiia | B | 1986 | R | Foil female Individual Senior B | 1.22 | Non |
DOLOH Nadiia | B | 1986 | R | Sabre female Individual Senior B | 1.8 | Non |
FEDOTA-ISAEVA Olena | B | 1986 | R | Sabre female Individual Senior B | 1.4 | Non |
FEDOTA-ISAEVA Olena | B | 1986 | R | Epee female Individual Senior B | 1.5 | Non |
MAHULA Maksym | A | 1996 | R | Foil male Individual Senior A | 1.35 | Non |
MAHULA Maksym | A | 1996 | R | Epee male Individual Senior A | 1.26 | Non |
MANDRYK Nataliia | A | 1988 | R | Epee female Individual Senior A | 1.14 | Non |
MANDRYK Nataliia | A | 1988 | R | Foil female Individual Senior A | 1.11 | Non |
MANKO Artem | A | 1998 | R | Epee male Individual Senior A | 1.9 | Non |
MANKO Artem | A | 1998 | R | Sabre male Individual Senior A | 1.2 | Non |
MORKVYCH Nataliia | A | 1992 | R | Sabre female Individual Senior A | 1.11 | Non |
MORKVYCH Nataliia | A | 1992 | R | Foil female Individual Senior A | 1.5 | Non |
NAUMENKO Oleg | B | 1986 | R | Epee male Individual Senior B | 1.12 | Non |
NAUMENKO Oleg | B | 1986 | R | Foil male Individual Senior B | 1.5 | Non |
POZNIAK Tetiana | B | 1984 | R | Sabre female Individual Senior B | 1.37 | Non |
POZNIAK Tetiana | B | 1984 | R | Epee female Individual Senior B | 1.25 | Non |
SEROZHENKO Dmytro | B | 1989 | R | Foil male Individual Senior B | 1.14 | Non |
SEROZHENKO Dmytro | B | 1989 | R | Sabre male Individual Senior B | 1.15 | Non |
SHAVKUN Serhii | C | 1972 | R | Epee male Individual Senior C | 1.1 | Non |
SHAVKUN Serhii | C | 1972 | R | Foil male Individual Senior C | 1.1 | Non |
SHEPTITSKYI Serhii | C | 1992 | R | Epee male Individual Senior C | 1.11 | Non |
SHEPTITSKYI Serhii | C | 1992 | R | Foil male Individual Senior C | 1.10 | Non |
YESINA Olga | B | 1994 | R | Foil female Individual Senior B | 1.26 | Non |
YESINA Olga | B | 1994 | R | Epee female Individual Senior B | 1.22 | Non |
ZAKUSYLOV Oleksii | A | 1994 | R | Epee male Individual Senior A | 1.30 | Non |
ZAKUSYLOV Oleksii | A | 1994 | R | Foil male Individual Senior A | 1.31 | Non |
34 Absent (0 Present)