|
|
IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 08.10.2018 - 9:00 AM Correction #2
|
Foil maleTeamSenior |
|
| Nation | Foil | Epee | Sabre | Name | E | H | I | N | O | P | Q | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | B | A | JIANG Yefei | 1 | 1 | 0 | 0 | |||||||
| HKG | B | B | B | CHU Ting Fung | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| B | B | Ca | LAM Chi Ming Andy | 1 | 1 | 0 | 0 | |||||||
| B | B | Ca | LUK Wai Lung | 0/1 | 0 | 1 | 1 | |||||||
| INA | ARMANSYAH Tomy | 0 | 0 | 1 | ||||||||||
| AZHMY Fauzan | 1 | 0/1 | 1 | 1 | 0 | |||||||||
| HIDAYAT Taupik | 0 | 0 | 1 | |||||||||||
| MANOPO Ronald Michael | 0 | 0 | 1 | |||||||||||
| NANDARYONO Eko | 0 | 0 | 1 | |||||||||||
| SUWARTO Edi | 1 | 0/1 | 1 | 1 | 0 | |||||||||
| ITA | B | B | B | TOGNOLLI Alessia | 1 | 1 | 1 | 3 | 0 | 1 | ||||
| JPN | AZUMA Nobuyuki | 1 | 1 | 2 | 0 | 0 | ||||||||
| KITAMURA Kenji | 1 | 1 | 0 | 0 | ||||||||||
| SATO Hideaki | 1 | 1 | 2 | 0 | 0 | |||||||||
| KOR | B | B | B | HAN Kyung Mi | 0 | 0 | 1 | |||||||
| B | B | KO Jaewon | 0 | 0 | 0 | |||||||||
| B | B | SHIN Hyun Kook | 0 | 0 | 0 | |||||||||
| B | B | YU Jin Kuk | 0/1 | 0 | 1 | 0 | ||||||||
| TPE | LIN Ching Yang | 1 | 1 | 1 | 3 | 0 | 1 |
19 Referees