IWAS Wheelchair Fencing Asian Championships

Jakarta (INA)

08.10.2018 - 9:00 AM

Correction #3

Foil male

Team

Senior

Direct elimination

Table of 8

09:00 | Piste GR1 R: AZHMY Fauzan, INA / AZUMA Nobuyuki, JPN
INDIA 16 45 IRAQ
NARAYANA REDDY Venkatesha Babu 5 5 2 2 AL-OGAILI Hayder
KUMAR Davendra 0 5 10 8 AL-MADHKHOORI Zainulabdeen
RAKHAL KUMAR Sethy 2 7 15 5 ALI Ammar
KUMAR Davendra 0 7 20 5 AL-OGAILI Hayder
NARAYANA REDDY Venkatesha Babu 5 12 25 5 ALI Ammar
RAO VENKATESHWAR Ramesh 0 12 30 5 AL-MADHKHOORI Zainulabdeen
KUMAR Davendra 3 15 35 5 ALI Ammar
RAO VENKATESHWAR Ramesh 0 15 40 5 AL-OGAILI Hayder
NARAYANA REDDY Venkatesha Babu 1 16 45 5 AL-MADHKHOORI Zainulabdeen
09:00 | Piste BL1 R: CHU Ting Fung, HKG / TOGNOLLI Alessia, ITA
THAILAND 15 45 CHINA
KHANTHITHAO Yuenyong 0 0 0 0 SUN Gang
SANITMUANWAI Boonsiri 1 1 10 10 HU Daoliang
KINGMANAW Visit 2 3 15 5 CHEN Yijun
KHANTHITHAO Yuenyong 7 10 20 5 HU Daoliang
KINGMANAW Visit 1 11 25 5 SUN Gang
SANITMUANWAI Boonsiri 0 11 30 5 CHEN Yijun
KINGMANAW Visit 2 13 35 5 FENG Yanke
KHANTHITHAO Yuenyong 0 13 40 5 CHEN Yijun
JIRASINWANICH Pachara 2 15 45 5 SUN Gang
09:00 | Piste RE1 R: LAM Chi Ming Andy, HKG / LIN Ching Yang, TPE
JAPAN 45 13 INDONESIA
YASU Naoki 4 4 5 5 SAIDAH Akhmad
SASAJIMA TAKAAKI 6 10 5 0 SUWONO Suwono
FUJITA Michinobu 11 15 9 4 RADILAH Hendri
SASAJIMA TAKAAKI 5 20 10 1 SUWONO Suwono
FUJITA Michinobu 5 25 10 0 SAIDAH Akhmad
KANO Shintaro 5 30 11 1 RADILAH Hendri
FUJITA Michinobu 5 35 12 1 SUWONO Suwono
SASAJIMA TAKAAKI 5 40 12 0 WIJANARKO Nanang
KANO Shintaro 5 45 13 1 SAIDAH Akhmad

Table 5-8

10:30 | Piste RE1 R: LIN Ching Yang, TPE / AZUMA Nobuyuki, JPN
INDONESIA 18 45 THAILAND
RADILAH Hendri 1 1 5 5 KHANTHITHAO Yuenyong
SAIDAH Akhmad 2 3 10 5 KINGMANAW Visit
SUWONO Suwono 0 3 15 5 JIRASINWANICH Pachara
RADILAH Hendri 3 6 20 5 KINGMANAW Visit
SUWONO Suwono 1 7 25 5 KHANTHITHAO Yuenyong
SAIDAH Akhmad 2 9 30 5 JIRASINWANICH Pachara
SUWONO Suwono 5 14 35 5 KINGMANAW Visit
RADILAH Hendri 1 15 40 5 JIRASINWANICH Pachara
SAIDAH Akhmad 3 18 45 5 KHANTHITHAO Yuenyong

Semi-Final

11:00 | Piste BL1 R: CHU Ting Fung, HKG / SATO Hideaki, JPN
IRAQ 45 35 KOREA
AL-MADHKHOORI Zainulabdeen 455 455 0 0 CHO Yeong Rae
ALI Ammar 4 9 10 10 SIM Jae Hoon
AL-OGAILI Hayder 6 15 13 3 PARK Chunhee
ALI Ammar 5 20 14 1 CHO Yeong Rae
AL-MADHKHOORI Zainulabdeen 5 25 15 1 PARK Chunhee
AL-OGAILI Hayder 5 30 20 5 SIM Jae Hoon
ALI Ammar 5 35 28 8 PARK Chunhee
AL-OGAILI Hayder 5 40 32 4 CHO Yeong Rae
AL-MADHKHOORI Zainulabdeen 5 45 35 3 SIM Jae Hoon
11:00 | Piste PO1 R: TOGNOLLI Alessia, ITA / SUWARTO Edi, INA
JAPAN 8 45 CHINA
KANO Shintaro 4 4 5 5 CHEN Yijun
FUJITA Michinobu 0 4 10 5 SUN Gang
YASU Naoki 0 4 15 5 HU Daoliang
FUJITA Michinobu 0 4 20 5 CHEN Yijun
KANO Shintaro 1 5 25 5 HU Daoliang
SASAJIMA TAKAAKI 0 5 30 5 SUN Gang
FUJITA Michinobu 2 7 35 5 HU Daoliang
YASU Naoki 1 8 40 5 CHEN Yijun
KANO Shintaro 0 8 45 5 SUN Gang

Place 7/8

Place 5/6

12:00 | Piste RE1 R: KITAMURA Kenji, JPN / SATO Hideaki, JPN
THAILAND 45 18 INDIA
JIRASINWANICH Pachara 5 5 3 3 RAKHAL KUMAR Sethy
SANITMUANWAI Boonsiri 5 10 4 1 KUMAR Davendra
KINGMANAW Visit 5 15 6 2 NARAYANA REDDY Venkatesha Babu
JIRASINWANICH Pachara 5 20 7 1 KUMAR Davendra
KINGMANAW Visit 5 25 8 1 RAKHAL KUMAR Sethy
SANITMUANWAI Boonsiri 5 30 11 3 NARAYANA REDDY Venkatesha Babu
KINGMANAW Visit 5 35 12 1 KUMAR Davendra
JIRASINWANICH Pachara 5 40 18 6 NARAYANA REDDY Venkatesha Babu
SANITMUANWAI Boonsiri 5 45 18 0 RAKHAL KUMAR Sethy

Place 3/4

13:00 | Piste PO1 R: JIANG Yefei, CHN / TOGNOLLI Alessia, ITA
JAPAN 45 43 KOREA
SASAJIMA TAKAAKI 2 2 5 5 SIM Jae Hoon
KANO Shintaro 8 10 7 2 PARK Chunhee
FUJITA Michinobu 1 11 15 8 CHO Yeong Rae
SASAJIMA TAKAAKI 4 15 20 5 PARK Chunhee
FUJITA Michinobu 3 18 25 5 SIM Jae Hoon
KANO Shintaro 12 30 29 4 CHO Yeong Rae
FUJITA Michinobu 5 35 33 4 PARK Chunhee
YASU Naoki 5 40 35 2 CHO Yeong Rae
KANO Shintaro 5 45 43 8 SIM Jae Hoon

Final

15:00 | Piste PO1 R: CHU Ting Fung, HKG / LIN Ching Yang, TPE
CHINA 45 21 IRAQ
CHEN Yijun 0 0 0 0 AL-MADHKHOORI Zainulabdeen
SUN Gang 10 10 2 2 ALI Ammar
HU Daoliang 5 15 8 6 AL-OGAILI Hayder
CHEN Yijun 5 20 10 2 ALI Ammar
HU Daoliang 5 25 15 5 AL-MADHKHOORI Zainulabdeen
SUN Gang 5 30 16 1 AL-OGAILI Hayder
HU Daoliang 5 35 18 2 ALI Ammar
CHEN Yijun 5 40 19 1 AL-OGAILI Hayder
SUN Gang 5 45 21 2 AL-MADHKHOORI Zainulabdeen