IWAS World Games

Sharjah (UAE)

11.02.2019 - 2:30 PM

Official

Foil male

Individual

Senior B

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 326.0 GBR COUTYA Dimitri M yes
2. 1 002 296.0 UKR DATSKO Anton M yes
3. 1 003 251.0 POL GAWORSKI Jacek M yes
4. 1 004 239.0 FRA VALET Maxime M yes
5. 1 005 187.0 RUS KAMALOV Albert M yes
6. 1 006 186.0 BRA GUISSONE Jovane M yes
7. 1 007 181.0 ITA CIMA Marco M yes
8. 1 008 137.0 JPN FUJITA Michinobu M yes
9. 1 009 119.0 RUS KHAMATSHIN Timur M yes
10. 1 011 113.0 RUS KUZYUKOV Alexander M yes
11. 1 013 108.0 CHN HU Daoliang M yes
12. 1 014 108.0 UKR NAUMENKO Oleg M yes
13. 1 016 79.0 JPN ONDA Ryuji M yes
14. 1 019 67.0 KOR PARK Chunhee M yes
15. 1 020 59.0 BRA CHAVES Vanderson Luis M yes
16. 1 021 54.0 RUS BEYCH Konstantin Yuryevich M yes
17. 1 026 42.0 HUN GERGELY Istvan M yes
18. 1 028 38.0 JPN AKIRA Tsunoda M yes
19. 1 032 32.0 UKR SEROZHENKO Dmytro M yes
20. 1 036 20.0 CHN ZHU Fan Li M yes
21. 1 052 4.0 HKG GLASS Sean M yes
22. 1 053 4.0 USA RUSSELL Josh M yes
23. 1 055 4.0 USA LOVEJOY Curtis M yes
T 9 000 USA VOLKERS Timothy M yes
T 9 000 LAT VALAINIS Dmitrijs M yes
Priority from till Ranking list Discipline Gender Age class
2 [2019] IWAS Foil male Senior