IWAS World Games

Sharjah (UAE)

12.02.2019 - 3:00 PM

Official

Foil female

Individual

Senior A

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 382.0 HUN KRAJNYAK Zsuzsanna F yes
2. 1 002 301.0 HUN HAJMASI Eva Andrea F yes
3. 1 003 230.0 UKR MORKVYCH Nataliia F yes
4. 1 004 222.0 HKG YU Chui Yee F yes
5. 1 005 218.0 ITA MOGOS Andrea F yes
6. 1 006 184.0 RUS EVDOKIMOVA Alena F yes
7. 1 007 141.0 ITA TRIGILIA Loredana F yes
8. 1 008 131.0 HKG NG Justine Charissa F yes
9. 1 009 124.0 GEO TIBIASHVILI Nino F yes
10. 1 010 111.0 CHN GU Haiyan F yes
11. 1 011 108.0 RUS SYCHEVA Evgeniya F yes
12. 1 012 107.0 RUS MAYA Iuliia F yes
13. 1 013 103.0 HKG FAN Pui Shan F yes
14. 1 014 90.0 GBR COLLIS-MCCANN Gemma F yes
15. 1 015 82.0 BLR HALKINA Aliona F yes
16. 1 016 73.0 THA SITA Suthin F yes
17. 1 018 64.0 CHN ZOU Xufeng F yes
18. 1 019 64.0 THA CHOOKERD Atittaya F yes
19. 1 020 62.0 TUR VAN ACHTERBERG Elke Lale F yes
20. 1 022 54.0 UKR MANDRYK Nataliia F yes
21. 1 023 54.0 GEO ZADISHVILI Gvantsa F yes
22. 1 027 51.0 MAC LAO In I F yes
23. 1 028 50.0 USA JENSEN Shelby F yes
24. 1 031 40.0 CHN RONG Jing F yes
25. 1 032 40.0 HKG LAM Ka Man F yes
26. 1 034 36.0 FRA DION Amelie F yes
27. 1 038 25.0 BRA SOARES Fabiana F yes
28. 1 044 20.0 BRA DE OLIVEIRA Carminha F yes
29. 1 047 14.0 USA DELUCA Lauryn F yes
30. 1 056 8.0 THA BUSSAYAWIPHATHORN Cholthacha F yes
31. 1 060 4.0 EST MEZENTSEVA Anna F yes
32. 1 061 4.0 JPN MATSUMOTO Mieko F yes
T 9 000 FRA VIDE Brianna F yes
T 9 000 HKG CHAN Sze Ching F yes
Priority from till Ranking list Discipline Gender Age class
2 [2019] IWAS Foil female Senior