IWAS World Games

Sharjah (UAE)

12.02.2019 - 10:00 AM

Official

Epee male

Individual

Senior A

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 368.0 GBR GILLIVER Piers M yes
2. 1 002 286.0 RUS SHABUROV Maxim M yes
3. 1 003 169.0 GER SCHMIDT Maurice M yes
4. 1 004 166.0 RUS YUSUPOV Artur M yes
5. 1 005 159.0 ITA LAMBERTINI Emanuele M yes
6. 1 006 153.0 POL CALKA Norbert M yes
7. 1 007 152.0 ITA BETTI Matteo M yes
8. 1 008 144.0 FRA CITERNE Robert M yes
9. 1 009 137.0 POL PENDER Dariusz M yes
10. 1 010 125.0 RUS FEDYAEV Roman M yes
11. 1 011 116.0 UKR MAHULA Maksym M yes
12. 1 012 112.0 KOR SIM Jae Hoon M yes
13. 1 013 108.0 CAN HEBERT Matthieu M yes
14. 1 014 108.0 POL NALEWAJEK Michal M yes
15. 1 015 101.0 IRQ AL-MADHKHOORI Zainulabdeen M yes
16. 1 016 94.0 ITA GIORDAN Edoardo M yes
17. 1 017 90.0 FRA NOBLE Romain M yes
18. 1 019 78.0 TUR AKKAYA Hakan M yes
19. 1 020 75.0 BRA RIBEIRO Moacir M yes
20. 1 021 70.0 CHN SUN Gang M yes
21. 1 022 68.0 ITA DEI ROSSI Matteo M yes
22. 1 023 62.0 RUS KARPOV Mikhail M yes
23. 1 025 60.0 UKR MANKO Artem M yes
24. 1 027 57.0 CAN ROUSELL Ryan M yes
25. 1 028 56.0 UKR TSEDRYK Vadym M yes
26. 1 029 54.0 FRA CHARLOT Gaetan M yes
27. 1 031 51.0 IRQ AL-OGAILI Hayder M yes
28. 1 032 50.0 RUS DRONOV Viktor M yes
29. 1 034 42.0 CHN CHEN Liqiang M yes
30. 1 035 42.0 JPN KANO Shintaro M yes
31. 1 036 42.0 GRE NTOUNIS Vasileios M yes
32. 1 037 40.0 GBR LAM WATSON Oliver M yes
33. 1 038 39.0 KOR CHO Yeong Rae M yes
34. 1 041 36.0 IND RAO VENKATESHWAR Ramesh M yes
35. 1 044 30.0 POL TRETER Rafal Bogdan M yes
36. 1 046 24.0 FRA HENRY Vincent M yes
37. 1 047 22.0 GBR WADDELL Joshua M yes
38. 1 057 18.0 CHN ZHONG Sai Chun M yes
39. 1 058 18.0 JPN SASAJIMA TAKAAKI M yes
40. 1 061 16.0 JPN NAKAGAWA Kiyoharu M yes
41. 1 065 14.0 FRA ROUSSELOT Mathieu M yes
42. 1 072 10.0 FRA GIORGI ENZO M yes
43. 1 082 8.0 FRA TOKATLIAN Damien M yes
44. 1 084 8.0 CAN BRECHT Douglas M yes
45. 1 087 8.0 RUS TROFIMOV Nikita M yes
46. 1 088 8.0 POL DABROWSKI Michal M yes
47. 1 092 6.0 GBR CAMPBELL-HILL Matthew M yes
48. 1 106 4.0 JPN YASU Naoki M yes
49. 1 118 2.0 EST KRASSIKOV Valentin M yes
50. 1 120 2.0 HKG CHU Ho Yin M yes
T 9 000 GER SCHRADER Felix M yes
T 9 000 EST KRASSIKOV Dmitry M yes
T 9 000 HKG CHOW Long Ho M yes
Priority from till Ranking list Discipline Gender Age class
2 [2019] IWAS Epee male Senior