IWAS World Games

Sharjah (UAE)

12.02.2019 - 2:30 PM

Official

Epee male

Individual

Senior B

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 UKR NAUMENKO Oleg 5 5 25 8 1.000 17 Q
2 BRA GUISSONE Jovane 4 5 21 4 0.800 17 Q
3 UKR DATSKO Anton 4 5 24 9 0.800 15 Q
4 BLR PRANEVICH Andrei 4 5 24 12 0.800 12 Q
5 CHN HU Daoliang 4 5 20 8 0.800 12 Q
5 FRA CRATERE Marc Andre 4 5 20 8 0.800 12 Q
7 IRQ ALI Ammar 4 5 21 10 0.800 11 Q
7 RUS KURZIN Alexander 4 5 21 10 0.800 11 Q
9 CHN ZHANG Jie 4 5 24 14 0.800 10 Q
10 ITA SARRI Alessio 4 5 23 13 0.800 10 Q
11 POL RZASA Kamil 4 5 20 10 0.800 10 Q
12 GBR COUTYA Dimitri 4 5 23 14 0.800 9 Q
13 RUS BEYCH Konstantin Yuryevich 4 5 24 16 0.800 8 Q
14 FRA PETER Yohan 4 5 24 17 0.800 7 Q
15 FRA IFEBE Yannick 4 5 24 20 0.800 4 Q
16 RUS KUZYUKOV Alexander 3 5 21 14 0.600 7 Q
17 LAT GARKULS-GUREVICS Olegs 3 5 20 18 0.600 2 Q
18 HUN TARJANYI Istvan 3 5 20 19 0.600 1 Q
19 IRQ MNAHI Ali 2 5 19 18 0.400 1 Q
20 POL LEWONOWSKI Grzegorz 2 5 18 20 0.400 -2 Q
21 GER CHEEMA Balwinder 2 5 17 20 0.400 -3 Q
22 GBR RASHID Shah 2 5 15 20 0.400 -5 Q
23 JPN FUJITA Michinobu 2 5 14 19 0.400 -5 Q
24 JPN AKIRA Tsunoda 2 5 13 22 0.400 -9 Q
25 CAN MAINVILLE Pierre 2 5 10 20 0.400 -10 Q
26 HUN GERGELY Istvan 1 5 18 20 0.200 -2 Q
27 BRA CHAVES Vanderson Luis 1 5 17 22 0.200 -5 Q
28 LAT VALAINIS Dmitrijs 1 5 16 22 0.200 -6 Q
29 POL PLUTA Grzegorz 1 5 15 21 0.200 -6 Q
30 KOR PARK Chunhee 1 5 10 22 0.200 -12 E
31 USA RUSSELL Josh 1 5 10 24 0.200 -14 E
32 GER WIDMAIER Tim 0 5 9 25 0.000 -16 E
33 USA LOVEJOY Curtis 0 5 7 25 0.000 -18 E
34 HKG GLASS Sean 0 5 5 25 0.000 -20 E
34 SUI DE OLIVEIRA Frederico Noah 0 5 5 25 0.000 -20 E
36 USA VOLKERS Timothy 0 5 2 25 0.000 -23 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage