IWAS World Games

Sharjah (UAE)

12.02.2019 - 2:30 PM

Official

Epee male

Individual

Senior B

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 374.0 GBR COUTYA Dimitri M yes
2. 1 002 227.0 BRA GUISSONE Jovane M yes
3. 1 003 187.0 IRQ ALI Ammar M yes
4. 1 004 167.0 BLR PRANEVICH Andrei M yes
5. 1 005 158.0 RUS KUZYUKOV Alexander M yes
6. 1 006 151.0 FRA IFEBE Yannick M yes
7. 1 007 149.0 ITA SARRI Alessio M yes
8. 1 008 145.0 UKR NAUMENKO Oleg M yes
9. 1 009 136.0 HUN TARJANYI Istvan M yes
10. 1 010 131.0 FRA CRATERE Marc Andre M yes
11. 1 011 118.0 POL RZASA Kamil M yes
12. 1 012 108.0 FRA PETER Yohan M yes
13. 1 013 93.0 RUS BEYCH Konstantin Yuryevich M yes
14. 1 015 84.0 CHN HU Daoliang M yes
15. 1 016 82.0 JPN FUJITA Michinobu M yes
16. 1 017 80.0 LAT GARKULS-GUREVICS Olegs M yes
17. 1 018 78.0 CAN MAINVILLE Pierre M yes
18. 1 019 74.0 POL LEWONOWSKI Grzegorz M yes
19. 1 022 64.0 HUN GERGELY Istvan M yes
20. 1 023 59.0 UKR DATSKO Anton M yes
21. 1 024 58.0 RUS KURZIN Alexander M yes
22. 1 025 56.0 GER CHEEMA Balwinder M yes
23. 1 028 49.0 KOR PARK Chunhee M yes
24. 1 034 38.0 IRQ MNAHI Ali M yes
25. 1 035 33.0 BRA CHAVES Vanderson Luis M yes
26. 1 036 32.0 JPN AKIRA Tsunoda M yes
27. 1 040 29.0 USA VOLKERS Timothy M yes
28. 1 042 28.0 GER WIDMAIER Tim M yes
29. 1 049 22.0 GBR RASHID Shah M yes
30. 1 051 20.0 SUI DE OLIVEIRA Frederico Noah M yes
31. 1 056 14.0 CHN ZHANG Jie M yes
32. 1 079 4.0 POL PLUTA Grzegorz M yes
33. 1 080 4.0 USA RUSSELL Josh M yes
34. 1 085 4.0 USA LOVEJOY Curtis M yes
T 9 000 LAT VALAINIS Dmitrijs M yes
T 9 000 HKG GLASS Sean M yes
Priority from till Ranking list Discipline Gender Age class
2 [2019] IWAS Epee male Senior