IWAS World Games

Sharjah (UAE)

11.02.2019 - 12:00 PM

Official

Epee female

Individual

Senior B

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 BLR FIAKLISTAVA Kristina 5 5 25 3 1.000 22 Q
2 BLR MAKRYTSKAYA Alesia 5 5 25 9 1.000 16 Q
3 CHN ZHOU Jingjing 4 5 23 7 0.800 16 Q
4 CHN AO Lanzhu 4 5 24 14 0.800 10 Q
5 JPN SAKURAI Anri 4 5 23 14 0.800 9 Q
6 UKR FEDOTA Olena 4 5 21 12 0.800 9 Q
7 CHN TAN Shumei 4 5 20 11 0.800 9 Q
8 RUS MISHUROVA Irina 4 5 21 14 0.800 7 Q
9 THA JANA Saysunee 3 4 17 7 0.750 10 Q
10 RUS VASILEVA Ludmila 3 4 17 8 0.750 9 Q
11 FRA PELOUX Circee 3 5 19 12 0.600 7 Q
12 GBR MOORE Justine 3 5 21 18 0.600 3 Q
13 POL HAREZA Patrycja 3 5 18 16 0.600 2 Q
14 RUS BOYKOVA Viktoria 3 5 19 18 0.600 1 Q
15 FRA DROIT MALARME Stephanie 2 4 15 14 0.500 1 Q
16 GER TAUBER Sylvi 2 4 9 15 0.500 -6 Q
17 ITA PASQUINO Rossanna 2 5 20 22 0.400 -2 Q
18 HUN DANI Gyongyi 2 5 16 19 0.400 -3 Q
19 FRA DEMAUDE Cecile 2 5 17 21 0.400 -4 Q
20 UKR POZNIAK Tetiana 2 5 11 16 0.400 -5 Q
21 BRA SANTOS Monica 2 5 11 22 0.400 -11 Q
22 USA GEDDES Ellen 1 5 14 19 0.200 -5 Q
23 GRE LOUFAKI Kalliopi 1 5 15 24 0.200 -9 Q
24 HKG TONG Nga Ting 1 5 11 24 0.200 -13 Q
25 AZE HASANOVA Aytakin 1 5 8 24 0.200 -16 E
26 BLR KASTSIUCHKOVA Anastasiya 0 5 15 25 0.000 -10 E
27 HKG CHUNG Yuen Ping 0 4 3 17 0.000 -14 E
28 JPN ABE Chisato 0 5 10 25 0.000 -15 E
29 JPN CHISAKA Kana 0 5 7 25 0.000 -18 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage