IWAS World Games

Sharjah (UAE)

11.02.2019 - 12:00 PM

Official

Epee female

Individual

Senior B

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 307.0 THA JANA Saysunee F yes
2. 1 002 263.0 UKR POZNIAK Tetiana F yes
3. 1 003 193.0 RUS BOYKOVA Viktoria F yes
4. 1 004 179.0 BLR MAKRYTSKAYA Alesia F yes
5. 1 005 172.0 BLR FIAKLISTAVA Kristina F yes
6. 1 006 166.0 FRA PELOUX Circee F yes
7. 1 007 155.0 POL HAREZA Patrycja F yes
8. 1 008 138.0 RUS MISHUROVA Irina F yes
9. 1 009 135.0 JPN SAKURAI Anri F yes
10. 1 010 130.0 RUS VASILEVA Ludmila F yes
11. 1 011 122.0 GER TAUBER Sylvi F yes
12. 1 012 120.0 FRA DEMAUDE Cecile F yes
13. 1 013 113.0 BLR KASTSIUCHKOVA Anastasiya F yes
14. 1 015 99.0 HUN DANI Gyongyi F yes
15. 1 016 92.0 UKR FEDOTA Olena F yes
16. 1 018 84.0 GRE LOUFAKI Kalliopi F yes
17. 1 019 73.0 CHN ZHOU Jingjing F yes
18. 1 020 72.0 HKG TONG Nga Ting F yes
19. 1 021 72.0 ITA PASQUINO Rossanna F yes
20. 1 022 63.0 HKG CHUNG Yuen Ping F yes
21. 1 023 54.0 FRA DROIT MALARME Stephanie F yes
22. 1 024 46.0 USA GEDDES Ellen F yes
23. 1 027 29.0 JPN ABE Chisato F yes
24. 1 028 26.0 CHN AO Lanzhu F yes
25. 1 036 8.0 JPN CHISAKA Kana F yes
T 9 000 BRA SANTOS Monica F yes
T 9 000 AZE HASANOVA Aytakin F yes
T 9 000 GBR MOORE Justine F yes
T 9 000 CHN TAN Shumei F yes
Priority from till Ranking list Discipline Gender Age class
2 [2019] IWAS Epee female Senior