IWAS World Games

Sharjah (UAE)

13.02.2019 - 2:00 PM

Official

Sabre male

Individual

Senior B

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 POL PLUTA Grzegorz 6 6 30 11 1.000 19 Q
2 GBR RASHID Shah 6 6 30 13 1.000 17 Q
3 ITA SARRI Alessio 5 5 25 9 1.000 16 Q
3 CHN ZHU Fan Li 5 5 25 9 1.000 16 Q
5 HUN TARJANYI Istvan 5 6 28 13 0.833 15 Q
6 ITA CIMA Marco 5 6 29 18 0.833 11 Q
7 RUS KHAMATSHIN Timur 4 5 24 11 0.800 13 Q
8 RUS KAMALOV Albert 4 5 21 13 0.800 8 Q
9 CHN ZHANG Jie 4 6 27 18 0.667 9 Q
10 POL CASTRO Adrian 4 6 25 22 0.667 3 Q
11 FRA VALET Maxime 3 5 18 13 0.600 5 Q
12 FRA IFEBE Yannick 3 6 21 22 0.500 -1 Q
12 RUS KURZIN Alexander 3 6 21 22 0.500 -1 Q
14 CAN MAINVILLE Pierre 2 5 17 19 0.400 -2 Q
15 JPN ONDA Ryuji 2 5 17 21 0.400 -4 Q
16 FRA PETER Yohan 2 5 14 19 0.400 -5 Q
17 GER CHEEMA Balwinder 2 5 14 20 0.400 -6 Q
18 ITA PAOLUCCI Gianmarco 2 6 23 25 0.333 -2 Q
19 FRA CRATERE Marc Andre 2 6 19 23 0.333 -4 Q
20 KOR PARK Chunhee 1 5 12 22 0.200 -10 Q
21 BRA GUISSONE Jovane 1 6 18 28 0.167 -10 Q
22 UKR SEROZHENKO Dmytro 1 6 14 27 0.167 -13 E
23 BLR PRANEVICH Andrei 0 5 12 25 0.000 -13 E
24 BRA CHAVES Vanderson Luis 0 5 7 25 0.000 -18 E
25 LAT GARKULS-GUREVICS Olegs 0 6 11 30 0.000 -19 E
26 GER WIDMAIER Tim 0 6 6 30 0.000 -24 E

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage