IWAS World GamesSharjah (UAE) 13.02.2019 - 10:00 AM Official
|
Sabre femaleIndividualSenior A |
Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
---|---|---|---|---|---|---|---|
BLR | ANDREYEV Dimitry | 1963 | B | B | Yes | No | |
CRO | MIJATOVIC Bojan | 1969 | B | B | B | Yes | No |
FRA | FILAIRE Fabien | 1995 | B | B | B | Yes | No |
GBR | FARREN Christopher | 1974 | B | B | B | Yes | No |
GRUNDY Sean | 1992 | B | B | B | Yes | No | |
ITA | GUARNERI Paola | 1990 | B | B | B | Yes | No |
LA ROSA Massimo | 1982 | A | A | B | Yes | No | |
LISPI Alessandro | 1993 | B | B | B | Yes | No | |
PROVENZALE Luca | 1987 | B | B | B | Yes | No | |
TOGNOLLI Alessia | 1981 | B | B | B | Yes | No | |
POL | KISIEL Jaroslav | 1964 | B | B | B | Yes | No |
KISIEL Michal | 1997 | B | B | Yes | No | ||
LECZYCKI Jakub | 1983 | B | B | Yes | No | ||
UKR | DOROSHYN Oleksandr | 1953 | A | A | B | Yes | No |
YANOVSKYY Oleksiy | 1997 | B | B | B | Yes | No | |
USA | MAR Kevin | B | B | B | Yes | No | |
SHUMATE Sean | 1971 | B | A | A | Yes | No |
8 Nations, 17 Referees (17 pres.)