IWAS World Games

Sharjah (UAE)

14.02.2019 - 10:00 AM

Official

Epee male

Team

Senior

Direct eleminition

Table of 16

10:00 | Piste 1 R: KISIEL Jaroslav, POL / MIJATOVIC Bojan, CRO
UKRAINE 45 29 CANADA
MANKO Artem 3 3 5 5 HEBERT Matthieu
MAHULA Maksym 7 10 6 1 MAINVILLE Pierre
DATSKO Anton 5 15 12 6 ROUSELL Ryan
MANKO Artem 5 20 15 3 MAINVILLE Pierre
DATSKO Anton 5 25 20 5 HEBERT Matthieu
MAHULA Maksym 5 30 21 1 ROUSELL Ryan
DATSKO Anton 5 35 24 3 MAINVILLE Pierre
MANKO Artem 5 40 27 3 ROUSELL Ryan
MAHULA Maksym 5 45 29 2 HEBERT Matthieu
10:00 | Piste 3 R: LECZYCKI Jakub, POL / SHUMATE Sean, USA
JAPAN 21 45 IRAQ
KANO Shintaro 5 5 5 5 MNAHI Ali
FUJITA Michinobu 1 6 10 5 AL-MADHKHOORI Zainulabdeen
SASAJIMA TAKAAKI 4 10 15 5 ALI Ammar
FUJITA Michinobu 1 11 20 5 MNAHI Ali
KANO Shintaro 5 16 25 5 ALI Ammar
SASAJIMA TAKAAKI 2 18 30 5 AL-MADHKHOORI Zainulabdeen
FUJITA Michinobu 1 19 35 5 ALI Ammar
SASAJIMA TAKAAKI 1 20 40 5 AL-OGAILI Hayder
KANO Shintaro 1 21 45 5 AL-MADHKHOORI Zainulabdeen
10:00 | Piste 5 R: CHIU Yan Chat Anka, HKG / SPEHNER Vincent, FRA
ITALY 26 45 GREAT BRITAIN
LAMBERTINI Emanuele 5 5 3 3 COUTYA Dimitri
PAOLUCCI Gianmarco 0 5 10 7 GILLIVER Piers
BETTI Matteo 2 7 15 5 LAM WATSON Oliver
PAOLUCCI Gianmarco 1 8 20 5 COUTYA Dimitri
LAMBERTINI Emanuele 7 15 25 5 CAMPBELL-HILL Matthew
GIORDAN Edoardo 1 16 30 5 GILLIVER Piers
PAOLUCCI Gianmarco 3 19 35 5 CAMPBELL-HILL Matthew
GIORDAN Edoardo 3 22 40 5 COUTYA Dimitri
LAMBERTINI Emanuele 4 26 45 5 GILLIVER Piers
10:00 | Piste BL1 R: YANOVSKYY Oleksiy, UKR / LA ROSA Massimo, ITA
HONG KONG 16 45 POLAND
CHU Ho Yin 1 1 5 5 NALEWAJEK Michal
GLASS Sean 1 2 10 5 CALKA Norbert
CHOW Long Ho 1 3 15 5 RZASA Kamil
GLASS Sean 1 4 20 5 NALEWAJEK Michal
CHU Ho Yin 10 14 25 5 RZASA Kamil
CHOW Long Ho 1 15 30 5 CALKA Norbert
GLASS Sean 0 15 35 5 RZASA Kamil
CHOW Long Ho 1 16 40 5 NALEWAJEK Michal
CHU Ho Yin 0 16 45 5 CALKA Norbert
10:00 | Piste YE1 R: PROVENZALE Luca, ITA / AL-SARRAJI Ali, IRQ
KOREA 42 45 BRAZIL
SIM Jae Hoon 5 5 1 1 CHAVES Vanderson Luis
PARK Chunhee 1 6 10 9 GUISSONE Jovane
CHO Yeong Rae 2 8 15 5 RIBEIRO Moacir
PARK Chunhee 0 8 15 0 CHAVES Vanderson Luis
SIM Jae Hoon 17 25 21 6 RIBEIRO Moacir
CHO Yeong Rae 5 30 26 5 GUISSONE Jovane
PARK Chunhee 1 31 35 9 RIBEIRO Moacir
CHO Yeong Rae 0 31 35 0 CHAVES Vanderson Luis
SIM Jae Hoon 11 42 45 10 GUISSONE Jovane
10:00 | Piste GR1 R: GRUNDY Sean, GBR / KISIEL Michal, POL
GERMANY 33 45 CHINA
SCHMIDT Maurice 5 5 1 1 CHEN Liqiang
CHEEMA Balwinder 0 5 10 9 SUN Gang
HAUPT Julius 4 9 15 5 HU Daoliang
CHEEMA Balwinder 0 9 20 5 CHEN Liqiang
SCHMIDT Maurice 12 21 25 5 HU Daoliang
HAUPT Julius 3 24 30 5 SUN Gang
CHEEMA Balwinder 1 25 30 0 HU Daoliang
HAUPT Julius 2 27 40 10 CHEN Liqiang
SCHMIDT Maurice 6 33 45 5 ZHONG Sai Chun

Table 9-16

11:30 | Piste YE1 R: KISIEL Michal, POL / MIJATOVIC Bojan, CRO
ITALY 45 35 JAPAN
GIORDAN Edoardo 5 5 3 3 KANO Shintaro
LAMBERTINI Emanuele 5 10 5 2 FUJITA Michinobu
PAOLUCCI Gianmarco 5 15 14 9 SASAJIMA TAKAAKI
GIORDAN Edoardo 5 20 16 2 FUJITA Michinobu
PAOLUCCI Gianmarco 3 23 25 9 KANO Shintaro
LAMBERTINI Emanuele 7 30 26 1 SASAJIMA TAKAAKI
PAOLUCCI Gianmarco 0 30 26 0 FUJITA Michinobu
GIORDAN Edoardo 6 36 30 4 SASAJIMA TAKAAKI
LAMBERTINI Emanuele 9 45 35 5 KANO Shintaro
11:30 | Piste GR1 R: SHUMATE Sean, USA / SPEHNER Vincent, FRA
KOREA 45 25 HONG KONG
CHO Yeong Rae 5 5 2 2 CHU Ho Yin
SIM Jae Hoon 5 10 2 0 GLASS Sean
PARK Chunhee 5 15 4 2 CHOW Long Ho
CHO Yeong Rae 5 20 11 7 GLASS Sean
PARK Chunhee 5 25 21 10 CHU Ho Yin
SIM Jae Hoon 5 30 22 1 CHOW Long Ho
PARK Chunhee 5 35 23 1 GLASS Sean
CHO Yeong Rae 5 40 24 1 CHOW Long Ho
SIM Jae Hoon 5 45 25 1 CHU Ho Yin

Table of 8

12:00 | Piste 1 R: PROVENZALE Luca, ITA / CHIU Yan Chat Anka, HKG
UKRAINE 32 45 RUSSIA
MAHULA Maksym 4 4 5 5 YUSUPOV Artur
NAUMENKO Oleg 1 5 10 5 SHABUROV Maxim
MANKO Artem 10 15 14 4 KUZYUKOV Alexander
NAUMENKO Oleg 1 16 20 6 YUSUPOV Artur
MAHULA Maksym 4 20 25 5 KUZYUKOV Alexander
MANKO Artem 3 23 28 3 SHABUROV Maxim
NAUMENKO Oleg 2 25 34 6 KUZYUKOV Alexander
MANKO Artem 3 28 39 5 YUSUPOV Artur
MAHULA Maksym 4 32 45 6 SHABUROV Maxim
12:00 | Piste 3 R: LECZYCKI Jakub, POL / LA ROSA Massimo, ITA
GREAT BRITAIN 31 45 IRAQ
COUTYA Dimitri 1 1 5 5 AL-MADHKHOORI Zainulabdeen
GILLIVER Piers 9 10 9 4 ALI Ammar
LAM WATSON Oliver 0 10 15 6 AL-OGAILI Hayder
COUTYA Dimitri 3 13 20 5 ALI Ammar
CAMPBELL-HILL Matthew 0 13 25 5 AL-MADHKHOORI Zainulabdeen
GILLIVER Piers 5 18 30 5 AL-OGAILI Hayder
CAMPBELL-HILL Matthew 2 20 35 5 ALI Ammar
COUTYA Dimitri 0 20 40 5 AL-OGAILI Hayder
GILLIVER Piers 11 31 45 5 AL-MADHKHOORI Zainulabdeen
12:00 | Piste 5 R: CHERVIAKOVA Elena, RUS / YANOVSKYY Oleksiy, UKR
BRAZIL 14 45 POLAND
GUISSONE Jovane 1 1 5 5 CALKA Norbert
RIBEIRO Moacir 0 1 10 5 PENDER Dariusz
CHAVES Vanderson Luis 1 2 15 5 RZASA Kamil
RIBEIRO Moacir 2 4 20 5 NALEWAJEK Michal
GUISSONE Jovane 3 7 25 5 RZASA Kamil
CHAVES Vanderson Luis 2 9 30 5 PENDER Dariusz
RIBEIRO Moacir 3 12 35 5 RZASA Kamil
CHAVES Vanderson Luis 1 13 40 5 CALKA Norbert
GUISSONE Jovane 1 14 45 5 PENDER Dariusz
12:00 | Piste BL1 R: AL-SARRAJI Ali, IRQ / GRUNDY Sean, GBR
FRANCE 38 45 CHINA
CITERNE Robert 5 5 3 3 CHEN Liqiang
IFEBE Yannick 1 6 10 7 SUN Gang
NOBLE Romain 9 15 11 1 HU Daoliang
IFEBE Yannick 5 20 19 8 CHEN Liqiang
CITERNE Robert 5 25 24 5 HU Daoliang
NOBLE Romain 3 28 30 6 SUN Gang
IFEBE Yannick 2 30 33 3 HU Daoliang
NOBLE Romain 6 36 40 7 CHEN Liqiang
CITERNE Robert 2 38 45 5 SUN Gang

Semi-Final

14:00 | Piste 5 R: GRUNDY Sean, GBR / SHUMATE Sean, USA
IRAQ 28 45 RUSSIA
AL-OGAILI Hayder 3 3 5 5 SHABUROV Maxim
AL-MADHKHOORI Zainulabdeen 7 10 7 2 KUZYUKOV Alexander
ALI Ammar 4 14 15 8 YUSUPOV Artur
AL-OGAILI Hayder 4 18 20 5 KUZYUKOV Alexander
ALI Ammar 1 19 25 5 SHABUROV Maxim
AL-MADHKHOORI Zainulabdeen 1 20 30 5 YUSUPOV Artur
ALI Ammar 2 22 35 5 KUZYUKOV Alexander
AL-OGAILI Hayder 2 24 40 5 YUSUPOV Artur
AL-MADHKHOORI Zainulabdeen 4 28 45 5 SHABUROV Maxim
14:00 | Piste BL1 R: YANOVSKYY Oleksiy, UKR / PROVENZALE Luca, ITA
CHINA 44 45 POLAND
CHEN Liqiang 5 5 4 4 NALEWAJEK Michal
SUN Gang 4 9 9 5 RZASA Kamil
HU Daoliang 3 12 15 6 PENDER Dariusz
CHEN Liqiang 3 15 20 5 RZASA Kamil
HU Daoliang 1 16 25 5 CALKA Norbert
SUN Gang 13 29 30 5 PENDER Dariusz
HU Daoliang 0 29 30 0 RZASA Kamil
CHEN Liqiang 11 40 39 9 PENDER Dariusz
SUN Gang 4 44 45 6 NALEWAJEK Michal

Table 5-8

14:00 | Piste 1 R: MIJATOVIC Bojan, CRO / CHERVIAKOVA Elena, RUS
GREAT BRITAIN 45 32 UKRAINE
COUTYA Dimitri 4 4 5 5 MAHULA Maksym
GILLIVER Piers 6 10 6 1 DATSKO Anton
LAM WATSON Oliver 5 15 9 3 MANKO Artem
COUTYA Dimitri 5 20 13 4 DATSKO Anton
LAM WATSON Oliver 5 25 21 8 MAHULA Maksym
GILLIVER Piers 5 30 21 0 MANKO Artem
LAM WATSON Oliver 5 35 24 3 DATSKO Anton
COUTYA Dimitri 5 40 32 8 MANKO Artem
GILLIVER Piers 5 45 32 0 MAHULA Maksym
14:00 | Piste 3 R: LA ROSA Massimo, ITA / AL-SARRAJI Ali, IRQ
FRANCE 45 20 BRAZIL
CITERNE Robert 5 5 4 4 RIBEIRO Moacir
CRATERE Marc André 5 10 6 2 GUISSONE Jovane
NOBLE Romain 5 15 7 1 CHAVES Vanderson Luis
CRATERE Marc André 5 20 8 1 RIBEIRO Moacir
CITERNE Robert 5 25 8 0 CHAVES Vanderson Luis
NOBLE Romain 5 30 11 3 GUISSONE Jovane
IFEBE Yannick 5 35 14 3 CHAVES Vanderson Luis
NOBLE Romain 5 40 17 3 RIBEIRO Moacir
CITERNE Robert 5 45 20 3 GUISSONE Jovane

Table 13-16

Table 9-12

13:00 | Piste YE1 R: CHIU Yan Chat Anka, HKG / KISIEL Michal, POL
ITALY 45 39 CANADA
LAMBERTINI Emanuele 5 5 3 3 HEBERT Matthieu
GIORDAN Edoardo 5 10 4 1 MAINVILLE Pierre
PAOLUCCI Gianmarco 5 15 14 10 ROUSELL Ryan
BETTI Matteo 5 20 14 0 MAINVILLE Pierre
PAOLUCCI Gianmarco 5 25 21 7 HEBERT Matthieu
GIORDAN Edoardo 5 30 22 1 ROUSELL Ryan
PAOLUCCI Gianmarco 3 33 35 13 MAINVILLE Pierre
BETTI Matteo 7 40 36 1 ROUSELL Ryan
GIORDAN Edoardo 5 45 39 3 HEBERT Matthieu
13:00 | Piste GR1 R: MIJATOVIC Bojan, CRO / SPEHNER Vincent, FRA
GERMANY 42 45 KOREA
SCHMIDT Maurice 5 5 1 1 CHO Yeong Rae
CHEEMA Balwinder 1 6 10 9 SIM Jae Hoon
HAUPT Julius 7 13 15 5 PARK Chunhee
CHEEMA Balwinder 3 16 20 5 CHO Yeong Rae
SCHMIDT Maurice 9 25 21 1 PARK Chunhee
HAUPT Julius 1 26 30 9 SIM Jae Hoon
CHEEMA Balwinder 6 32 35 5 PARK Chunhee
HAUPT Julius 4 36 40 5 CHO Yeong Rae
SCHMIDT Maurice 6 42 45 5 SIM Jae Hoon

Place 3/4

15:30 | Piste GR1 R: MIJATOVIC Bojan, CRO / KISIEL Jaroslav, POL
CHINA 45 37 IRAQ
SUN Gang 5 5 0 0 AL-OGAILI Hayder
HU Daoliang 5 10 8 8 AL-MADHKHOORI Zainulabdeen
CHEN Liqiang 5 15 9 1 ALI Ammar
HU Daoliang 4 19 19 10 AL-OGAILI Hayder
SUN Gang 5 24 25 6 ALI Ammar
CHEN Liqiang 6 30 27 2 AL-MADHKHOORI Zainulabdeen
HU Daoliang 5 35 28 1 ALI Ammar
CHEN Liqiang 5 40 33 5 AL-OGAILI Hayder
SUN Gang 5 45 37 4 AL-MADHKHOORI Zainulabdeen

Place 5/6

15:30 | Piste YE1 R: YANOVSKYY Oleksiy, UKR / SHUMATE Sean, USA
FRANCE 42 45 GREAT BRITAIN
CITERNE Robert 5 5 2 2 COUTYA Dimitri
IFEBE Yannick 2 7 10 8 GILLIVER Piers
NOBLE Romain 7 14 15 5 LAM WATSON Oliver
IFEBE Yannick 2 16 20 5 COUTYA Dimitri
CITERNE Robert 9 25 22 2 LAM WATSON Oliver
NOBLE Romain 3 28 30 8 GILLIVER Piers
CRATERE Marc André 0 28 30 0 LAM WATSON Oliver
NOBLE Romain 12 40 36 6 COUTYA Dimitri
CITERNE Robert 2 42 45 9 GILLIVER Piers

Place 7/8

15:30 | Piste BL1 R: SPEHNER Vincent, FRA / CHERVIAKOVA Elena, RUS
BRAZIL 19 45 UKRAINE
GUISSONE Jovane 4 4 5 5 MANKO Artem
RIBEIRO Moacir 0 4 10 5 MAHULA Maksym
CHAVES Vanderson Luis 1 5 15 5 DATSKO Anton
RIBEIRO Moacir 1 6 20 5 MANKO Artem
GUISSONE Jovane 1 7 25 5 DATSKO Anton
CHAVES Vanderson Luis 5 12 30 5 MAHULA Maksym
RIBEIRO Moacir 3 15 35 5 DATSKO Anton
CHAVES Vanderson Luis 1 16 40 5 MANKO Artem
GUISSONE Jovane 3 19 45 5 MAHULA Maksym

Place 15/16

Place 13/14

13:00 | Piste FI1 R: LECZYCKI Jakub, POL / AL-SARRAJI Ali, IRQ
HONG KONG 24 45 JAPAN
CHU Ho Yin 2 2 5 5 KANO Shintaro
GLASS Sean 1 3 10 5 SASAJIMA TAKAAKI
CHOW Long Ho 3 6 15 5 FUJITA Michinobu
GLASS Sean 1 7 20 5 KANO Shintaro
CHU Ho Yin 3 10 25 5 FUJITA Michinobu
CHOW Long Ho 3 13 30 5 NAKAGAWA Kiyoharu
GLASS Sean 5 18 35 5 FUJITA Michinobu
CHOW Long Ho 1 19 40 5 KANO Shintaro
CHU Ho Yin 5 24 45 5 SASAJIMA TAKAAKI

Place 11/12

14:30 | Piste GR1 R: KISIEL Michal, POL
GERMANY 45 36 CANADA
HAUPT Julius 5 5 3 3 HEBERT Matthieu
SCHMIDT Maurice 5 10 3 0 MAINVILLE Pierre
CHEEMA Balwinder 5 15 15 12 ROUSELL Ryan
HAUPT Julius 3 18 20 5 MAINVILLE Pierre
CHEEMA Balwinder 2 20 25 5 HEBERT Matthieu
SCHMIDT Maurice 8 28 30 5 ROUSELL Ryan
CHEEMA Balwinder 7 35 32 2 MAINVILLE Pierre
HAUPT Julius 5 40 35 3 ROUSELL Ryan
SCHMIDT Maurice 5 45 36 1 HEBERT Matthieu

Place 9/10

14:30 | Piste YE1 R: SPEHNER Vincent, FRA / CHIU Yan Chat Anka, HKG
KOREA 45 44 ITALY
CHO Yeong Rae 1 1 5 5 BETTI Matteo
SIM Jae Hoon 9 10 8 3 PAOLUCCI Gianmarco
PARK Chunhee 0 10 15 7 GIORDAN Edoardo
CHO Yeong Rae 10 20 17 2 PAOLUCCI Gianmarco
PARK Chunhee 2 22 25 8 BETTI Matteo
SIM Jae Hoon 8 30 28 3 GIORDAN Edoardo
PARK Chunhee 5 35 34 6 PAOLUCCI Gianmarco
CHO Yeong Rae 0 35 40 6 GIORDAN Edoardo
SIM Jae Hoon 10 45 44 4 LAMBERTINI Emanuele

Finale

15:30 | Piste FI1 R: LA ROSA Massimo, ITA / CHIU Yan Chat Anka, HKG
POLAND 25 45 RUSSIA
NALEWAJEK Michal 2 2 5 5 YUSUPOV Artur
RZASA Kamil 0 2 7 2 SHABUROV Maxim
CALKA Norbert 6 8 15 8 KUZYUKOV Alexander
RZASA Kamil 0 8 20 5 YUSUPOV Artur
NALEWAJEK Michal 7 15 25 5 KUZYUKOV Alexander
CALKA Norbert 0 15 30 5 SHABUROV Maxim
RZASA Kamil 6 21 39 9 KUZYUKOV Alexander
CALKA Norbert 0 0 0 0 YUSUPOV Artur
NALEWAJEK Michal 25 25 45 45 SHABUROV Maxim