World Cup "Szabla Kilinskiego"Warsaw (POL) 06.07.2024 - 1:00 PM |
Foil male Senior A Individual |
Poule 1 13:00 | Piste 3 / 4
SALARIS Rossella, ITA ,
BONNEVILLE Leo, FRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SASAJIMA Takaaki | JPN | 1 | V | 1 | 1 | V | V | 3 | 17 | 14 | 0.600 | 3 | 3. | |
CALKA Norbert | POL | 2 | 1 | 2 | 2 | V | V | 2 | 15 | 19 | 0.400 | -4 | 4. | |
ZAKUSYLOV Oleksii | UKR | 3 | V | V | 4 | V | V | 4 | 24 | 10 | 0.800 | 14 | 2. | |
PLATANIA PARISI Luca | FRA | 4 | V | V | V | V | V | 5 | 25 | 9 | 1.000 | 16 | 1. | |
ZSOLNAI Sandor | HUN | 5 | 3 | 4 | 2 | 2 | V | 1 | 16 | 20 | 0.200 | -4 | 5. | |
ABDULHADI Salem | KUW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.000 | -25 | 6. |
Poule 2 13:00 | Piste 7 / 8
LISPI Alessandro, ITA ,
AWADA Karim, FRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WADDELL Joshua | GBR | 1 | V | V | V | V | 3 | 4 | 23 | 16 | 0.800 | 7 | 2. | |
LEMOINE Ludovic | FRA | 2 | 4 | V | 3 | V | 2 | 2 | 19 | 17 | 0.400 | 2 | 4. | |
FERNANDEZ GARRIDO Iago | ESP | 3 | 3 | 2 | 1 | V | 2 | 1 | 13 | 22 | 0.200 | -9 | 5. | |
BRANCH Byron | USA | 4 | 3 | V | V | V | 1 | 3 | 19 | 14 | 0.600 | 5 | 3. | |
ALBASTAKI Fahed Mohammad | KUW | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
ZIOMEK Rafal | POL | 6 | V | V | V | V | V | 5 | 25 | 8 | 1.000 | 17 | 1. |
Poule 3 13:00 | Piste 9 / 10
BALOGH Reka, HUN ,
YU Jin Kuk, KOR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERNANDEZ-ANSSOUX Quentin | FRA | 1 | V | V | V | 1 | 2 | 3 | 18 | 15 | 0.600 | 3 | 3. | |
EL ASSINE Moez | FRA | 2 | 3 | V | 2 | 1 | 1 | 1 | 12 | 23 | 0.200 | -11 | 5. | |
BALSAM Bartlomiej | POL | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 25 | 0.000 | -20 | 6. | |
SZLUFIK Mateusz | POL | 4 | 2 | V | V | 1 | 1 | 2 | 14 | 18 | 0.400 | -4 | 4. | |
AL-MADHKHOORI Zainulabdeen | IRQ | 5 | V | V | V | V | V | 5 | 25 | 4 | 1.000 | 21 | 1. | |
YASU Naoki | JPN | 6 | V | V | V | V | 1 | 4 | 21 | 10 | 0.800 | 11 | 2. |
Poule 4 13:00 | Piste 11 / 12
TOGNOLLI Alessia, ITA ,
WONG Anna, HKG
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARLOT Gaetan | FRA | 1 | V | 2 | V | V | 0 | 3 | 17 | 17 | 0.600 | 0 | 4. | |
LUTHI Matteo | FRA | 2 | 2 | 1 | V | V | 3 | 2 | 16 | 18 | 0.400 | -2 | 5. | |
PENDER Dariusz | POL | 3 | V | V | 2 | V | 4 | 3 | 21 | 13 | 0.600 | 8 | 2. | |
FREITAS Carlos | ARG | 4 | 4 | 3 | V | V | V | 3 | 22 | 17 | 0.600 | 5 | 3. | |
FORGACS Peter | HUN | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 25 | 0.000 | -22 | 6. | |
AL-OGAILI Hayder | IRQ | 6 | V | V | V | 4 | V | 4 | 24 | 13 | 0.800 | 11 | 1. |