World Cup "Szabla Kilinskiego"Warsaw (POL) 07.07.2023 - 9:00 AM |
Foil female Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | ZOU Xufeng | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
1 | HUN | NADASDY Anna | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
3 | KOR | KWON Hyo Kyeong | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
4 | THA | THONGDAENG Apinya | 5 | 5 | 25 | 13 | 1.000 | 12 | Q | |
5 | UKR | MANDRYK Nataliia | 5 | 6 | 26 | 11 | 0.833 | 15 | Q | |
6 | FRA | DELAVOIPIERE Clemence | 5 | 6 | 27 | 17 | 0.833 | 10 | Q | |
7 | CHN | CHEN Yuandong | 4 | 5 | 24 | 6 | 0.800 | 18 | Q | |
8 | HKG | LAM Ka Man | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
9 | JPN | MATSUMOTO Mieko | 4 | 6 | 25 | 12 | 0.667 | 13 | Q | |
10 | HKG | FAN Pui Shan | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
11 | TUR | VAN ACHTERBERG Elke Lale | 3 | 5 | 15 | 19 | 0.600 | -4 | Q | |
12 | BRA | VERAS Rayssa | 3 | 6 | 20 | 16 | 0.500 | 4 | Q | |
13 | GBR | HOLDER Emily | 3 | 6 | 18 | 18 | 0.500 | 0 | Q | |
14 | USA | ISAACSON Victoria | 2 | 5 | 20 | 17 | 0.400 | 3 | Q | |
15 | MAC | LAO In I | 2 | 5 | 18 | 18 | 0.400 | 0 | Q | |
16 | ISR | KELMAN Linor | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
17 | CAN | BRIAR Amber | 2 | 6 | 18 | 20 | 0.333 | -2 | Q | |
18 | IND | PANAURE Malti | 2 | 6 | 12 | 20 | 0.333 | -8 | Q | |
19 | FRA | BOURGINE Cassiopee | 1 | 5 | 12 | 22 | 0.200 | -10 | Q | |
20 | HUN | PONGRACZ Zoe | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
21 | BRA | OLIVEIRA Carminha | 1 | 5 | 10 | 23 | 0.200 | -13 | Q | |
22 | KOR | BAEK Gyeong Hye | 1 | 6 | 10 | 26 | 0.167 | -16 | E | |
23 | USA | DYKES Patricia | 1 | 6 | 8 | 25 | 0.167 | -17 | E | |
24 | ARG | SALAZAR BREVE Marilin | 0 | 5 | 7 | 25 | 0.000 | -18 | E | |
25 | KUW | SUGHAIR Alanoud | 0 | 6 | 2 | 30 | 0.000 | -28 | E | |
25 | KUW | ALMUTAIRI Khaloud Hasan | 0 | 6 | 2 | 30 | 0.000 | -28 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage