Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | GBR | COUTYA Dimitri | 1.1 | 197.0 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 168.0 |
3 | Exempt | UKR | DATSKO Anton | 1.3 | 123.0 |
4 | Exempt | FRA | VADON Laurent | 1.4 | 104.0 |
5 | UKR | NAUMENKO Oleg | 1.5 | 102.0 | |
6 | ITA | CIMA Marco | 1.10 | 78.0 | |
7 | ITA | MASSA Michele | 1.11 | 76.0 | |
8 | POL | CASTRO Adrian | 1.12 | 66.0 | |
9 | UKR | SEROZHENKO Dmytro | 1.14 | 62.0 | |
10 | POL | BANACH Patryk | 1.15 | 56.0 | |
11 | HUN | GERGELY Istvan | 1.21 | 34.0 | |
12 | POL | JABLONSKI Adam | 1.26 | 24.0 | |
13 | POL | PIKOLUK Rafal | 1.28 | 22.0 | |
14 | LAT | GARKULS-GUREVICS Olegs | 1.33 | 20.0 | |
15 | POL | KARBOWNIK Marcin | 1.37 | 16.0 | |
16 | GBR | RASHID Shah | 1.43 | 8.0 | |
17 | GER | WIDMAIER Tim | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.