American ChampionshipsSão Paulo (BRA) 17.05.2024 - 9:00 AM |
Foil male Senior A Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRA | DE OLIVEIRA Lenilson | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
2 | USA | KAPLAN Abe | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
3 | COL | CAMACHO Heyver | 5 | 6 | 29 | 12 | 0.833 | 17 | Q | |
4 | BRA | DAMASCENO Kevin | 4 | 5 | 22 | 9 | 0.800 | 13 | Q | |
5 | BRA | COLACO Sandro | 4 | 6 | 23 | 12 | 0.667 | 11 | Q | |
6 | BRA | JULIAO Lucas | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
7 | BRA | ZAFATOSKI Clodoaldo | 3 | 6 | 19 | 20 | 0.500 | -1 | Q | |
8 | BRA | SOUZA Alex Sandro | 2 | 5 | 15 | 18 | 0.400 | -3 | Q | |
9 | VEN | RAMONES VERA Mario | 2 | 6 | 17 | 21 | 0.333 | -4 | Q | |
10 | VEN | PAZ SIMOZA Wilfre | 1 | 5 | 13 | 21 | 0.200 | -8 | Q | |
11 | CRC | FLORES JIMENEZ Luis | 1 | 6 | 7 | 25 | 0.167 | -18 | Q | |
12 | COL | TAPASCO Alexander | 0 | 5 | 5 | 25 | 0.000 | -20 | Q | |
13 | MEX | ROMERO PORRAS Humberto Orígenes | 0 | 6 | 1 | 30 | 0.000 | -29 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage