American ChampionshipsSão Paulo (BRA) 17.05.2024 - 9:00 AM |
Foil male Senior A Individual |
Nation | Epee | Foil | Sabre | Name | Pools | T16 | T8 | T4 | T2 | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | B | B | ABATTI Cesar Julio | 0 | 0 | 0 | ||||||
BRA | B | B | B | BINDI Ricardo | 0 | 0 | 0 | |||||
B | B | MELIAN Abel | 0/1 | 1 | 0/1 | 1 | 2 | 0 | ||||
B | B | B | VASQUES Gabriel | 1 | 1 | 2 | 0 | 1 | ||||
COL | B | B | QUEVEDO Andres | 1 | 1 | 2 | 1 | 5 | 0 | 1 | ||
ESP | B | B | B | OTAEGUI Igor | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 1 |
GRE | B | B | B | PANAGIARI MALEA Iliani | 0/1 | 1 | 1 | 1 | 0 | |||
HKG | B | B | B | IP Edward O'neill | 1 | 1 | 0/1 | 2 | 1 | 1 | ||
MAS | B | B | B | WAMBECK Andrea Eva | 1 | 1 | 1 | 3 | 0 | 2 | ||
USA | B | B | CURTIS Leo | 0 | 0 | 0 | ||||||
B | B | B | SHUMATE Sean | 1 | 1 | 1 | 3 | 0 | 0 |
11 Referees