American ChampionshipsSão Paulo (BRA) 16.05.2024 - 9:00 AM |
Sabre male Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | HANSSEN Noah | 4 | 5 | 24 | 13 | 0.800 | 11 | Q | |
2 | BRA | CHAVES Vanderson Luis | 4 | 5 | 20 | 12 | 0.800 | 8 | Q | |
3 | VEN | ROJAS ESTRADA Numa | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
3 | BRA | SANTANA Renato | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
5 | COL | MOLANO BARRIOS Hector Fabio | 3 | 5 | 23 | 11 | 0.600 | 12 | Q | |
6 | BRA | MONTEIRO DA SILVA Izaias | 3 | 5 | 21 | 16 | 0.600 | 5 | Q | |
7 | COL | ESCOBAR Eduardo | 3 | 5 | 20 | 15 | 0.600 | 5 | Q | |
8 | ARG | ALDERETE Hugo | 3 | 5 | 20 | 18 | 0.600 | 2 | Q | |
9 | BRA | PIRES Anderson | 1 | 5 | 15 | 24 | 0.200 | -9 | Q | |
10 | JAM | CUNNINGHAM Alphanso | 1 | 5 | 8 | 22 | 0.200 | -14 | Q | |
11 | COL | AGUIRRE Fernando | 0 | 5 | 13 | 25 | 0.000 | -12 | Q | |
12 | MEX | AGUIRRE ANTRADE Agustín | 0 | 5 | 3 | 25 | 0.000 | -22 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage