Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ARG | ALDERETE Hugo | 1.17 | 99.2000 | |
2 | BRA | CHAVES Vanderson Luis | 1.18 | 85.6000 | |
3 | USA | HANSSEN Noah | 1.20 | 77.0000 | |
4 | BRA | PIRES Anderson | 1.33 | 30.0000 | |
5 | VEN | ROJAS ESTRADA Numa | 1.42 | 22.0000 | |
6 | BRA | MONTEIRO DA SILVA Izaias | 1.45 | 21.0000 | |
7 | COL | MOLANO BARRIOS Hector Fabio | 1.58 | 6.0000 | |
8 | COL | AGUIRRE Fernando | 1.99999 | 0.0000 | |
T9 | BRA | SANTANA Renato | 1.99999 | 0.0000 | |
T10 | JAM | CUNNINGHAM Alphanso | 1.99999 | 0.0000 | |
T11 | MEX | AGUIRRE ANTRADE Agustín | 1.99999 | 0.0000 | |
T12 | COL | ESCOBAR Eduardo | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.