World Championships U23

Busan (KOR)

31.08.2023 - 9:30 AM


Foil male U23 A/
Individual

First round

Place Nation Name V M TD TR Index 1 Index 2 B Q
1 FRA FERNANDEZ-ANSSOUX Quentin 5 5 25 3 1.000 22 Q
2 GER HAUPT Julius 5 5 25 6 1.000 19 Q
3 KOR CHOI Gunwoo 4 5 22 12 0.800 10 Q
4 GBR WADDELL Joshua 3 5 20 10 0.600 10 Q
5 BRA DAMASCENO Kevin 3 5 19 13 0.600 6 Q
6 GER SCHRADER Felix 3 5 17 16 0.600 1 Q
7 FRA GIORGI ENZO 3 5 16 15 0.600 1 Q
8 THA SAE-SIM Phoopa 2 5 14 20 0.400 -6 Q
9 GER CURSIEFEN Clemens 1 5 13 20 0.200 -7 Q
10 HKG GLASS Sean 1 5 7 20 0.200 -13 Q
11 HKG LEE Sheung Ho 0 5 5 25 0.000 -20 Q
12 GER KLOTZ Elias 0 5 1 24 0.000 -23 Q

Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage