2017 IWAS Wheelchair World Championships

Rome (ITA)

09.11.2017

Correction #3

Epee male

Individuel

Senior A

Initial seeding

Place Seeding points Nation Name gender present
1. 1 001 331.0 GBR GILLIVER Piers M yes
2. 1 002 194.0 RUS SHABUROV Maxim M yes
3. 1 005 175.0 ITA BETTI Matteo M yes
4. 1 006 148.0 RUS YUSUPOV Artur M yes
5. 1 007 146.0 FRA NOBLE Romain M yes
6. 1 008 135.0 POL PENDER Dariusz M yes
7. 1 009 131.0 FRA CITERNE Robert M yes
8. 1 010 130.0 HUN MATO Gyula M yes
9. 1 011 129.0 IRQ AL-MADHKHOORI Zainulabdeen M yes
10. 1 012 112.0 POL CALKA Norbert M yes
11. 1 013 110.0 RUS FEDYAEV Roman M yes
12. 1 014 106.0 CAN HEBERT Matthieu M yes
13. 1 015 88.0 POL NALEWAJEK Michal M yes
14. 1 015 88.0 GER SCHMIDT Maurice M yes
15. 1 019 74.0 UKR MAHULA Maksym M yes
16. 1 021 68.0 ITA DEI ROSSI Matteo M yes
17. 1 022 67.0 ITA LAMBERTINI Emanuele M yes
18. 1 023 62.0 BLR KAVALENIA Martyn M yes
19. 1 024 54.0 TUR AKKAYA Hakan M yes
20. 1 024 54.0 GRE NTOUNIS Vasileios M yes
21. 1 026 50.0 ITA GIORDAN Edoardo M yes
22. 1 027 44.0 UKR TSEDRYK Vadym M yes
23. 1 028 43.0 BRA RIBEIRO Moacir M yes
24. 1 028 43.0 KOR SIM Jae Hoon M yes
25. 1 035 30.0 HKG WONG Tang Tat M yes
26. 1 038 29.0 IND NARAYANA REDDY Venkatesha Babu M yes
27. 1 040 27.0 IND RAKHAL KUMAR Sethy M yes
28. 1 041 26.0 HUN GOETTLINGER Daniel M yes
29. 1 042 25.0 BRA DE OLIVEIRA Lenilson M yes
30. 1 048 18.0 IND RAO VENKATESHWAR Ramesh M yes
31. 1 049 16.0 UKR MANKO Artem M yes
32. 1 055 12.0 IND SEN Vibhas M yes
33. 1 055 12.0 MAS MOHAMAD Noazizan M yes
34. 1 055 12.0 IRQ AL-OGAILI Hayder M yes
35. 1 061 8.0 HUN HORVATH Gabor M yes
36. 1 061 8.0 ISR BRUSOVANIK Daniel M yes
37. 1 067 6.0 CAN ROUSELL Ryan M yes
38. 1 074 4.0 SWE RUNOLD Jakob M yes
39. 1 084 2.0 USA QUATTROCIOCCHI Andrew M yes
40. 1 084 2.0 ESP NEJJAR Tarek M yes
41. 1 084 2.0 KOR SHIN Chang Sik M yes
42. 1 084 2.0 KOR CHO Yeong Rae M yes
T 9 000 0.0 THA JONGJAIRAK Chaichan M yes
T 9 000 0.0 THA KHANTHITHAO Yuenyong M yes