2017 IWAS Wheelchair World Championships 2017Rome (ITA) 07.11.2017 Correction #2
|
Florett männlichEinzelAktive A |
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Säbel weiblich Team Aktive | 1.8 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ISRAEL | Säbel männlich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Degen männlich Team Aktive | 1.7 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RUSSIA | Florett männlich Team Aktive | 1.5 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CANADA | Säbel männlich Team Aktive | 1.14 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Säbel weiblich Team Aktive | 1.5 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
THAILAND | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BELARUS | Degen männlich Team Aktive | 1.6 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CANADA | Degen männlich Team Aktive | 1.19 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Florett männlich Team Aktive | 1.8 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
JAPAN | Säbel männlich Team Aktive | 1.16 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HONG KONG | Florett weiblich Team Aktive | 1.2 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREECE | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RUSSIA | Degen männlich Team Aktive | 1.2 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BRAZIL | Degen männlich Team Aktive | 1.8 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Florett männlich Team Aktive | 1.2 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
MALAYSIA | Säbel männlich Team Aktive | 1.9 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BELARUS | Florett weiblich Team Aktive | 1.7 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UNITED STATES | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Degen männlich Team Aktive | 1.1 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
JAPAN | Florett männlich Team Aktive | 1.11 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
MALAYSIA | Degen männlich Team Aktive | 1.15 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Florett männlich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
THAILAND | Säbel männlich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Degen männlich Team Aktive | 1.10 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RUSSIA | Florett weiblich Team Aktive | 1.5 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BRAZIL | Florett männlich Team Aktive | 1.7 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Florett männlich Team Aktive | 1.4 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREECE | Säbel männlich Team Aktive | 1.2 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
INDIA | Degen männlich Team Aktive | 1.14 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HONG KONG | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Degen männlich Team Aktive | 1.5 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Florett weiblich Team Aktive | 1.1 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
INDIA | Florett männlich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
THAILAND | Säbel weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Säbel männlich Team Aktive | 1.6 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KOREA | Degen männlich Team Aktive | 1.13 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Florett weiblich Team Aktive | 1.4 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KOREA | Florett männlich Team Aktive | 1.15 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREECE | Säbel weiblich Team Aktive | 1.4 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Säbel männlich Team Aktive | 1.1 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
THAILAND | Degen männlich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BELARUS | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
THAILAND | Florett männlich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Säbel weiblich Team Aktive | 1.2 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RUSSIA | Säbel männlich Team Aktive | 1.5 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
IRAQ | Degen männlich Team Aktive | 1.16 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RUSSIA | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
IRAQ | Florett männlich Team Aktive | 1.10 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UKRAINE | Säbel weiblich Team Aktive | 1.1 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Säbel männlich Team Aktive | 1.3 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Degen männlich Team Aktive | 1.3 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FRANCE | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
UNITED STATES | Florett männlich Team Aktive | 1.13 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
RUSSIA | Säbel weiblich Team Aktive | 1.3 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Säbel männlich Team Aktive | 1.8 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GREECE | Degen männlich Team Aktive | 1.9 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HUNGARY | Degen weiblich Team Aktive | 1.9999 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
POLAND | Florett männlich Team Aktive | 1.1 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
ITALY | Säbel männlich Team Aktive | 1.4 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
BOEHM Manfred Thomas | B | 1964 | L | Säbel männlich Einzel Aktive B | 1.17 | ja |
1 sind gemeldet (1 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
FIAKLISTAVA Kristina | B | 1991 | R | Degen weiblich Einzel Aktive B | 1.15 | ja |
FIAKLISTAVA Kristina | B | 1991 | R | Florett weiblich Einzel Aktive B | 1.21 | ja |
HALKINA Aliona | A | 1977 | R | Florett weiblich Einzel Aktive A | 1.16 | ja |
HALKINA Aliona | A | 1977 | R | Degen weiblich Einzel Aktive A | 1.11 | ja |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Florett weiblich Einzel Aktive B | 1.22 | ja |
KASTSIUCHKOVA Anastasiya | B | 1991 | R | Degen weiblich Einzel Aktive B | 1.13 | ja |
KAVALENIA Martyn | A | 1985 | L | Degen männlich Einzel Aktive A | 1.17 | ja |
MAKRYTSKAYA Alesia | B | 1986 | R | Florett weiblich Einzel Aktive B | 1.7 | ja |
MAKRYTSKAYA Alesia | B | 1986 | R | Degen weiblich Einzel Aktive B | 1.4 | ja |
MALINOVSKI Aleh | B | 1975 | R | Degen männlich Einzel Aktive B | 1.27 | ja |
PRANEVICH Andrei | B | 1985 | L | Degen männlich Einzel Aktive B | 1.1 | ja |
SINKEVICH Aliksei | B | 1987 | R | Degen männlich Einzel Aktive B | 1.12 | ja |
12 sind gemeldet (12 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
DE OLIVEIRA Lenilson | A | 1973 | Degen männlich Einzel Aktive A | 1.49 | ja | |
DE OLIVEIRA Lenilson | A | 1973 | Florett männlich Einzel Aktive A | 1.66 | ja | |
GUISSONE Jovane | B | 1983 | R | Florett männlich Einzel Aktive B | 1.9 | ja |
GUISSONE Jovane | B | 1983 | R | Degen männlich Einzel Aktive B | 1.6 | ja |
RIBEIRO Moacir | A | 1983 | Florett männlich Einzel Aktive A | 1.9999 | ja | |
RIBEIRO Moacir | A | 1983 | Degen männlich Einzel Aktive A | 1.36 | ja | |
SOUZA Alex Sandro | A | 1976 | Florett männlich Einzel Aktive A | 1.31 | ja | |
SOUZA Alex Sandro | A | 1976 | Säbel männlich Einzel Aktive A | 1.56 | ja |
8 sind gemeldet (8 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
HEBERT Matthieu | A | 1967 | R | Säbel männlich Einzel Aktive A | 1.34 | ja |
HEBERT Matthieu | A | 1967 | R | Degen männlich Einzel Aktive A | 1.14 | ja |
MAINVILLE Pierre | B | 1973 | R | Säbel männlich Einzel Aktive B | 1.7 | ja |
MAINVILLE Pierre | B | 1973 | R | Degen männlich Einzel Aktive B | 1.18 | ja |
MOREL Ruth Sylvie | A | 1956 | R | Säbel weiblich Einzel Aktive A | 1.9999 | ja |
MOREL Ruth Sylvie | A | 1956 | R | Degen weiblich Einzel Aktive A | 1.23 | ja |
ROUSELL Ryan | A | 1997 | L | Säbel männlich Einzel Aktive A | 1.54 | ja |
ROUSELL Ryan | A | 1997 | L | Degen männlich Einzel Aktive A | 1.83 | ja |
8 sind gemeldet (8 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
GARRIDO Begona | A | 1960 | R | Florett weiblich Einzel Aktive A | 1.27 | ja |
GARRIDO Begona | A | 1960 | R | Degen weiblich Einzel Aktive A | 1.24 | ja |
NEJJAR Tarek | 1995 | L | Florett männlich Einzel Aktive A | 1.60 | ja | |
NEJJAR Tarek | 1995 | L | Degen männlich Einzel Aktive A | 1.101 | ja | |
PRIOR MAJON Alexander | A | 1991 | R | Degen männlich Einzel Aktive A | 1.51 | ja |
PRIOR MAJON Alexander | A | 1991 | R | Säbel männlich Einzel Aktive A | 1.22 | ja |
RIBES ARIZA Lorenzo | B | 1974 | R | Säbel männlich Einzel Aktive B | 1.26 | ja |
RIBES ARIZA Lorenzo | B | 1974 | R | Degen männlich Einzel Aktive B | 1.57 | ja |
8 sind gemeldet (8 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
SHCHEGLOV Aleksei | C | 1981 | R | Degen männlich Einzel Aktive C | 1.6 | ja |
SHCHEGLOV Aleksei | C | 1981 | R | Florett männlich Einzel Aktive C | 1.10 | ja |
2 sind gemeldet (2 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CITERNE Robert | A | 1961 | L | Säbel männlich Einzel Aktive A | 1.15 | ja |
CITERNE Robert | A | 1961 | L | Degen männlich Einzel Aktive A | 1.11 | ja |
CRATERE Marc Andre | B | 1973 | R | Säbel männlich Einzel Aktive B | 1.9 | ja |
CRATERE Marc Andre | B | 1973 | R | Degen männlich Einzel Aktive B | 1.8 | ja |
ECORCHON Marine | A | 1998 | R | Säbel weiblich Einzel Aktive A | 1.9999 | ja |
ECORCHON Marine | A | 1998 | R | Degen weiblich Einzel Aktive A | 1.20 | ja |
IFEBE Yannick | B | 1992 | R | Säbel männlich Einzel Aktive B | 1.14 | ja |
IFEBE Yannick | B | 1992 | R | Degen männlich Einzel Aktive B | 1.4 | ja |
LEMOINE Ludovic | A | 1986 | R | Säbel männlich Einzel Aktive A | 1.5 | ja |
LEMOINE Ludovic | A | 1986 | R | Florett männlich Einzel Aktive A | 1.15 | ja |
NOBLE Romain | A | 1980 | L | Degen männlich Einzel Aktive A | 1.7 | ja |
PELOUX Circee | B | 1981 | R | Degen weiblich Einzel Aktive B | 1.20 | ja |
POIGNET Sabrina | A | 1982 | R | Säbel weiblich Einzel Aktive A | 1.36 | ja |
POIGNET Sabrina | A | 1982 | R | Degen weiblich Einzel Aktive A | 1.16 | ja |
QUINOLA Sandrine | 1986 | R | Säbel weiblich Einzel Aktive A | 1.16 | ja | |
QUINOLA Sandrine | 1986 | R | Degen weiblich Einzel Aktive A | 1.26 | ja | |
SABLON Sophie | B | 1979 | L | Säbel weiblich Einzel Aktive B | 1.7 | ja |
SABLON Sophie | B | 1979 | L | Florett weiblich Einzel Aktive B | 1.19 | ja |
TOKATLIAN Damien | A | 1970 | L | Florett männlich Einzel Aktive A | 1.6 | ja |
VADON Laurent | A | 1976 | R | Säbel männlich Einzel Aktive A | 1.24 | ja |
VADON Laurent | A | 1976 | R | Florett männlich Einzel Aktive A | 1.36 | ja |
VALET Maxime | B | 1987 | R | Florett männlich Einzel Aktive B | 1.5 | ja |
VALET Maxime | B | 1987 | R | Säbel männlich Einzel Aktive B | 1.11 | ja |
23 sind gemeldet (23 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
COLLIS-MCCANN Gemma | 1992 | R | Florett weiblich Einzel Aktive A | 1.24 | ja | |
COLLIS-MCCANN Gemma | 1992 | R | Degen weiblich Einzel Aktive A | 1.12 | ja | |
COUTYA Dimitri | B | 1997 | R | Degen männlich Einzel Aktive B | 1.3 | ja |
COUTYA Dimitri | B | 1997 | R | Florett männlich Einzel Aktive B | 1.1 | ja |
GILLIVER Piers | A | 1994 | R | Degen männlich Einzel Aktive A | 1.1 | ja |
GILLIVER Piers | A | 1994 | R | Säbel männlich Einzel Aktive A | 1.20 | ja |
6 sind gemeldet (6 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
JISHIASHVILI Diana | A | 1987 | R | Florett weiblich Einzel Aktive C | 1.4 | ja |
JISHIASHVILI Diana | A | 1987 | R | Degen weiblich Einzel Aktive C | 1.4 | ja |
KHETSURIANI Irma | B | 1985 | R | Florett weiblich Einzel Aktive B | 1.4 | ja |
KHETSURIANI Irma | B | 1985 | R | Säbel weiblich Einzel Aktive B | 1.1 | ja |
TIBIASHVILI Nino | A | 1997 | R | Florett weiblich Einzel Aktive A | 1.19 | ja |
TIBIASHVILI Nino | A | 1997 | R | Säbel weiblich Einzel Aktive A | 1.6 | ja |
6 sind gemeldet (6 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHEEMA Balwinder | B | 1979 | R | Degen männlich Einzel Aktive B | 1.22 | ja |
CHEEMA Balwinder | B | 1979 | R | Säbel männlich Einzel Aktive B | 1.12 | ja |
LOTZ-LANGE Ulrike | C | 1964 | R | Florett weiblich Einzel Aktive C | 1.3 | ja |
LOTZ-LANGE Ulrike | C | 1964 | R | Degen weiblich Einzel Aktive C | 1.3 | ja |
SCHMIDT Maurice | A | 1999 | R | Säbel männlich Einzel Aktive A | 1.58 | ja |
SCHMIDT Maurice | A | 1999 | R | Degen männlich Einzel Aktive A | 1.16 | ja |
TAUBER Sylvi | B | 1979 | L | Degen weiblich Einzel Aktive B | 1.17 | ja |
TAUBER Sylvi | B | 1979 | L | Säbel weiblich Einzel Aktive B | 1.6 | ja |
8 sind gemeldet (8 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
LOUFAKI Kalliopi | B | 1982 | R | Säbel weiblich Einzel Aktive B | 1.8 | ja |
LOUFAKI Kalliopi | B | 1982 | R | Degen weiblich Einzel Aktive B | 1.16 | ja |
NTOUNIS Vasileios | A | 1990 | R | Degen männlich Einzel Aktive A | 1.23 | ja |
NTOUNIS Vasileios | A | 1990 | R | Säbel männlich Einzel Aktive A | 1.7 | ja |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Degen männlich Einzel Aktive A | 1.24 | ja |
PYLARINOS-MARKANTONATOS Gerasimos | A | 1979 | L | Säbel männlich Einzel Aktive A | 1.11 | ja |
TRIANTAFYLLOU Panagiotis | B | 1986 | R | Säbel männlich Einzel Aktive B | 1.4 | ja |
VLAMI Efthymia | A | 1988 | R | Säbel weiblich Einzel Aktive A | 1.25 | ja |
VLAMI Efthymia | A | 1988 | R | Florett weiblich Einzel Aktive A | 1.21 | ja |
ZACHARIADI Adamantia-Styliani | A | 1976 | L | Säbel weiblich Einzel Aktive A | 1.18 | ja |
10 sind gemeldet (10 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
CHAN Wing Kin | A | 1985 | L | Säbel männlich Einzel Aktive A | 1.17 | ja |
CHAN Wing Kin | A | 1985 | L | Florett männlich Einzel Aktive A | 1.16 | ja |
CHEONG Meng Chai | A | 1977 | R | Säbel männlich Einzel Aktive A | 1.16 | ja |
CHEONG Meng Chai | A | 1977 | R | Florett männlich Einzel Aktive A | 1.12 | ja |
CHUNG Yuen Ping | B | 1988 | R | Degen weiblich Einzel Aktive B | 1.25 | ja |
CHUNG Yuen Ping | B | 1988 | R | Florett weiblich Einzel Aktive B | 1.14 | ja |
FAN Pui Shan | A | 1975 | R | Florett weiblich Einzel Aktive A | 1.11 | ja |
FAN Pui Shan | A | 1975 | R | Degen weiblich Einzel Aktive A | 1.15 | ja |
NG Chi Fung | A | 1995 | R | Florett männlich Einzel Aktive A | 1.29 | ja |
NG Chi Fung | A | 1995 | R | Säbel männlich Einzel Aktive A | 1.23 | ja |
NG Justine Charissa | A | 1989 | L | Florett weiblich Einzel Aktive A | 1.9 | ja |
NG Justine Charissa | A | 1989 | L | Degen weiblich Einzel Aktive A | 1.14 | ja |
TONG Nga Ting | B | 1992 | R | Degen weiblich Einzel Aktive B | 1.24 | ja |
TONG Nga Ting | B | 1992 | R | Florett weiblich Einzel Aktive B | 1.23 | ja |
WONG Tang Tat | A | 1974 | R | Degen männlich Einzel Aktive A | 1.44 | ja |
YU Chui Yee | A | 1984 | L | Florett weiblich Einzel Aktive A | 1.2 | ja |
YU Chui Yee | A | 1984 | L | Degen weiblich Einzel Aktive A | 1.7 | ja |
17 sind gemeldet (17 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
DANI Gyongyi | B | 1975 | R | Degen weiblich Einzel Aktive B | 1.12 | ja |
DANI Gyongyi | B | 1975 | R | Florett weiblich Einzel Aktive B | 1.2 | ja |
FORIS Erika | A | 1900 | Florett weiblich Einzel Aktive A | 1.26 | ja | |
FORIS Erika | A | 1900 | Degen weiblich Einzel Aktive A | 1.25 | ja | |
GERGELY Istvan | B | 1984 | L | Florett männlich Einzel Aktive B | 1.64 | ja |
GERGELY Istvan | B | 1984 | L | Degen männlich Einzel Aktive B | 1.21 | ja |
GOETTLINGER Daniel | A | 1989 | R | Säbel männlich Einzel Aktive A | 1.29 | ja |
GOETTLINGER Daniel | A | 1989 | R | Degen männlich Einzel Aktive A | 1.43 | ja |
HAJMASI Eva Andrea | A | 1987 | R | Florett weiblich Einzel Aktive A | 1.5 | ja |
HAJMASI Eva Andrea | A | 1987 | R | Säbel weiblich Einzel Aktive A | 1.5 | ja |
HORVATH Gabor | A | 1976 | L | Florett männlich Einzel Aktive A | 1.67 | ja |
HORVATH Gabor | A | 1976 | L | Degen männlich Einzel Aktive A | 1.77 | ja |
KRAJNYAK Zsuzsanna | A | 1978 | R | Florett weiblich Einzel Aktive A | 1.1 | ja |
KRAJNYAK Zsuzsanna | A | 1978 | R | Degen weiblich Einzel Aktive A | 1.4 | ja |
MATO Gyula | A | 1971 | L | Degen männlich Einzel Aktive A | 1.13 | ja |
MATO Gyula | A | 1971 | L | Florett männlich Einzel Aktive A | 1.59 | ja |
OSVATH Richard | A | 1985 | R | Florett männlich Einzel Aktive A | 1.1 | ja |
OSVATH Richard | A | 1985 | R | Säbel männlich Einzel Aktive A | 1.3 | ja |
TARJANYI Istvan | B | 1978 | R | Säbel männlich Einzel Aktive B | 1.13 | ja |
TARJANYI Istvan | B | 1978 | R | Degen männlich Einzel Aktive B | 1.13 | ja |
VERES Amarilla | A | 1993 | R | Degen weiblich Einzel Aktive A | 1.5 | ja |
VERES Amarilla | A | 1993 | R | Säbel weiblich Einzel Aktive A | 1.3 | ja |
ZSOLNAY Sandor | A | 1965 | R | Säbel männlich Einzel Aktive A | 1.26 | ja |
23 sind gemeldet (23 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
KUMAR Davendra | B | 1990 | R | Degen männlich Einzel Aktive B | 1.49 | ja |
KUMAR Davendra | B | 1990 | R | Florett männlich Einzel Aktive B | 1.55 | ja |
NARAYANA REDDY Venkatesha Babu | A | 1987 | R | Florett männlich Einzel Aktive A | 1.47 | ja |
NARAYANA REDDY Venkatesha Babu | A | 1987 | R | Degen männlich Einzel Aktive A | 1.42 | ja |
RAKHAL KUMAR Sethy | A | 1984 | R | Degen männlich Einzel Aktive A | 1.46 | ja |
RAKHAL KUMAR Sethy | A | 1984 | R | Florett männlich Einzel Aktive A | 1.50 | ja |
RAO VENKATESHWAR Ramesh | A | 1977 | R | Degen männlich Einzel Aktive A | 1.41 | ja |
RAO VENKATESHWAR Ramesh | A | 1977 | R | Florett männlich Einzel Aktive A | 1.44 | ja |
SEN Vibhas | A | 1985 | R | Degen männlich Einzel Aktive A | 1.59 | ja |
SEN Vibhas | A | 1985 | R | Säbel männlich Einzel Aktive A | 1.35 | ja |
10 sind gemeldet (10 sind anwesend)
Name | Jg. | Arm | competition | Setzplatz | anw. | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Florett männlich Einzel Aktive A | 1.26 | ja |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Degen männlich Einzel Aktive A | 1.10 | ja |
AL-OGAILI Hayder | A | 1994 | R | Florett männlich Einzel Aktive A | 1.55 | ja |
