2017 IWAS Wheelchair World ChampionshipsRome (ITA) 07.11.2017 Correction #2
|
Foil maleIndividuelSenior A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | FEDYAEV Roman | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
2 | POL | NALEWAJEK Michal | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
3 | ITA | BETTI Matteo | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
4 | ITA | LAMBERTINI Emanuele | 5 | 6 | 29 | 10 | 0.833 | 19 | Q | |
5 | HUN | OSVATH Richard | 5 | 6 | 26 | 11 | 0.833 | 15 | Q | |
6 | HKG | CHAN Wing Kin | 5 | 6 | 26 | 12 | 0.833 | 14 | Q | |
7 | UKR | MAHULA Maksym | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
8 | FRA | LEMOINE Ludovic | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
9 | TUR | AKKAYA Hakan | 5 | 6 | 26 | 14 | 0.833 | 12 | Q | |
10 | HKG | CHEONG Meng Chai | 4 | 5 | 24 | 8 | 0.800 | 16 | Q | |
11 | POL | PENDER Dariusz | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
12 | RUS | YUSUPOV Artur | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
13 | POL | ZIOMEK Rafal | 4 | 6 | 24 | 12 | 0.667 | 12 | Q | |
14 | UKR | DEMCHUK Andrii | 4 | 6 | 28 | 17 | 0.667 | 11 | Q | |
15 | RUS | NAGAEV Nikita | 4 | 6 | 25 | 14 | 0.667 | 11 | Q | |
16 | HUN | MATO Gyula | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
17 | ITA | DEI ROSSI Matteo | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
18 | FRA | TOKATLIAN Damien | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
19 | KOR | SIM Jae Hoon | 3 | 5 | 18 | 15 | 0.600 | 3 | Q | |
20 | IRQ | AL-MADHKHOORI Zainulabdeen | 3 | 5 | 16 | 14 | 0.600 | 2 | Q | |
21 | JPN | SASAJIMA TAKAAKI | 3 | 6 | 21 | 24 | 0.500 | -3 | Q | |
22 | JPN | YASU Naoki | 2 | 5 | 18 | 17 | 0.400 | 1 | Q | |
23 | JPN | KANO Shintaro | 2 | 5 | 17 | 19 | 0.400 | -2 | Q | |
24 | HUN | HORVATH Gabor | 2 | 5 | 15 | 23 | 0.400 | -8 | Q | |
25 | KOR | CHO Yeong Rae | 2 | 6 | 19 | 26 | 0.333 | -7 | Q | |
26 | THA | JIRASINWANICH Pachara | 2 | 6 | 16 | 23 | 0.333 | -7 | Q | |
27 | FRA | VADON Laurent | 2 | 6 | 16 | 25 | 0.333 | -9 | Q | |
28 | THA | KHANTHITHAO Yuenyong | 2 | 6 | 11 | 23 | 0.333 | -12 | Q | |
29 | SWE | RUNOLD Jakob | 2 | 6 | 13 | 26 | 0.333 | -13 | Q | |
30 | BRA | SOUZA Alex Sandro | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
31 | ESP | NEJJAR Tarek | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
32 | HKG | NG Chi Fung | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
33 | USA | QUATTROCIOCCHI Andrew | 1 | 6 | 11 | 25 | 0.167 | -14 | E | |
34 | BRA | DE OLIVEIRA Lenilson | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
34 | IRQ | AL-OGAILI Hayder | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
36 | IND | RAKHAL KUMAR Sethy | 0 | 6 | 12 | 30 | 0.000 | -18 | E | |
37 | ISR | BRUSOVANIK Daniel | 0 | 5 | 5 | 25 | 0.000 | -20 | E | |
38 | IND | RAO VENKATESHWAR Ramesh | 0 | 6 | 8 | 30 | 0.000 | -22 | E | |
39 | IND | NARAYANA REDDY Venkatesha Babu | 0 | 6 | 4 | 30 | 0.000 | -26 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage