2017 IWAS Wheelchair World ChampionshipsRome (ITA) 07.11.2017 Official
|
Foil maleIndividuelSenior A |
Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT | B | B | B | OPRZEDEK Maximilian | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
BLR | B | B | ANDREYEV Dimitry | 0 | 0 | 0 | |||||||
CAN | B | B | B | VOGT Suzanna | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
CHN | B | A | JIANG Yefei | 0 | 0 | 0 | |||||||
FRA | A | A | A | DUBREUIL Cedric | 1 | 1 | 1 | 0/1 | 0/1 | 0/1 | 3 | 3 | 0 |
B | B | B | FILAIRE Fabien | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | ||
GBR | B | B | B | FARREN Christopher | 1 | 1 | 2 | 0 | 0 | ||||
A | A | B | ROWLANDS Duncan | 0 | 0 | 0 | |||||||
GER | B | B | B | BEZEM Sebastian | 1 | 1 | 2 | 0 | 0 | ||||
GRE | B | B | ATHANASIADIS Iason | 0 | 0 | 0 | |||||||
HUN | A | A | TAMAS Henriette | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |||
ITA | B | B | B | DEL MACCHIA Michele | 1 | 1 | 0 | 0 | |||||
A | A | B | LA ROSA Massimo | 1 | 1 | 2 | 0 | 0 | |||||
B | B | B | LISPI Alessandro | 1 | 1 | 1 | 0/1 | 3 | 1 | 0 | |||
B | B | B | MARCHETTI Daria | 1 | 1 | 0/1 | 2 | 1 | 0 | ||||
B | B | B | MICHELI Matteo | 1 | 1 | 0 | 0 | ||||||
B | B | B | SALARIS Rossella | 0 | 0 | 0 | |||||||
B | B | B | TOGNOLLI Alessia | 0 | 0 | 0 | |||||||
KOR | B | B | YU Jin Kuk | 1 | 1 | 0 | 0 | ||||||
NED | B | B | Ca | BEL Erik | 0 | 0 | 0 | ||||||
POL | B | B | LECZYCKI Jakub | 0 | 0 | 0 | |||||||
RUS | A | A | B | ISMAILOV Khuseyn | 1 | 1 | 1 | 0/1 | 1 | 4 | 1 | 0 | |
B | B | MAIANTC Ekaterina | 1 | 1 | 2 | 0 | 0 | ||||||
UKR | A | A | B | DOROSHYN Oleksandr | 0 | 0 | 0 | ||||||
B | B | KHRYSTYK Volodimyr | 0 | 0 | 0 | ||||||||
USA | B | A | A | SHUMATE Sean | 0 | 0 | 0 |
26 Referees