2017 IWAS Wheelchair World Championships 2017Rome (ITA) 07.11.2017 Correction #2
|
Foil maleIndividuelSenior A |
Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
---|---|---|---|---|---|---|---|
AUT | OPRZEDEK Maximilian | 1987 | B | B | B | Yes | No |
BLR | ANDRIYEV Dimitry | B | B | Yes | No | ||
CAN | VOGT Suzanna | B | B | B | Yes | No | |
CHN | JIANG Yefei | B | A | Yes | No | ||
FRA | DUBREUIL Cedric | 1991 | A | A | A | Yes | No |
FILAIRE Fabien | B | B | B | Yes | No | ||
GBR | FARREN Christopher | B | B | B | Yes | No | |
ROWLANDS Duncan | 1966 | A | A | B | Yes | No | |
GER | BEZEM Sebastian | 1976 | B | B | B | Yes | No |
GRE | ATHANASIADIS Iason | B | B | Yes | No | ||
HUN | NAGY Jozsef | B | A | A | Yes | No | |
TAMAS Henriette | 1975 | A | A | Yes | No | ||
ITA | DEL MACCHIA Michele | B | B | B | Yes | No | |
LA ROSA Massimo | A | A | B | Yes | No | ||
LISPI Alessandro | 1993 | B | B | B | Yes | No | |
MARCHETTI Daria | B | B | B | Yes | No | ||
MICHELI Matteo | B | B | B | Yes | No | ||
ROMANO Pasqualino | B | B | B | Yes | No | ||
SALARIS Rossella | 1900 | B | B | B | Yes | No | |
TOGNOLLI Alessia | B | B | B | Yes | No | ||
KOR | YU Jin Kuk | 1973 | B | B | Yes | No | |
NED | BEL Erik | 1952 | B | B | Ca | Yes | No |
POL | LECZYCKI Jakub | 1983 | B | B | Yes | No | |
RUS | ISMAILOV Khuseyn | A | A | B | Yes | No | |
MAIANTC Ekaterina | 1986 | B | B | Yes | No | ||
UKR | DOROSHYN Oleksandr | A | A | B | Yes | No | |
KHRYSTYK Volodimyr | 1979 | B | B | Yes | No | ||
USA | SHUMATE Sean | B | A | A | Yes | No |
16 Nations, 28 Referees (28 pres.)