Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 10.07.2022 12:43 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
GER | GERMANY | 3.34 | ||||
SCHMIDT Maurice | ||||||
WIDMAIER Tim | ||||||
SCHNEEVOIGT Gina Maria | ||||||
TAUBER Sylvi | ||||||
GBR | GREAT BRITAIN | 3.26 | ||||
RASHID Shah | ||||||
GILLIVER Piers | ||||||
COLLIS Gemma | ||||||
MOORE Justine | ||||||
ITA | ITALY | 3.18 | ||||
GIORDAN Edoardo | ||||||
PAOLUCCI Gianmarco | ||||||
PASQUINO Rossana | ||||||
MOGOS Ionela Andreea | ||||||
POL | POLAND | 3.24 | ||||
CASTRO Adrian | ||||||
SIATKOWSKI Michal | ||||||
PACEK Jadwiga | ||||||
DROZDZ Kinga | ||||||
THA | THAILAND | 3.46 | ||||
SANITMUANWAI Boonsiri | ||||||
THONGJAPO Pipat | ||||||
JANA Saysunee | ||||||
NAKPRASIT Duean | ||||||
UKR | UKRAINE | 3.42 | ||||
MANKO Artem | ||||||
SEROZHENKO Dmytro | ||||||
DOLOH Nadiia | ||||||
IVANCHYK Mariia |