World Cup "Szabla Kilinskiego"Warsaw (POL) 09.07.2023 - 5:00 PM |
Sabre open Senior Team |
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | ||
---|---|---|---|---|---|---|---|---|---|
BRA | BRAZIL | 2.95 | yes | ||||||
SCHWANTES Iwan | Team Manager | ||||||||
CHAVES Vanderson Luis | B | 1994 | R | M | |||||
DAMASCENO Kevin | A | 2004 | R | M | |||||
SANTOS Monica | B | 1983 | R | F | |||||
OLIVEIRA Carminha | A | 1990 | R | F | |||||
1 Participants (1 present) |
|||||||||
CHN | CHINA | 2.10 | yes | ||||||
ZHANG Meg | Team Manager | ||||||||
QIN Benjun | B | 1988 | R | M | |||||
LI Hao | A | 1994 | L | M | |||||
XIAO Rong | B | 1993 | R | F | |||||
GU Haiyan | A | 1999 | R | F | |||||
1 Participants (1 present) |
|||||||||
FRA | FRANCE | 2.26 | yes | ||||||
GIOVANNINI Fabio | Team Manager | ||||||||
LEMOINE Ludovic | A | 1986 | R | M | |||||
VALET Maxime | B | 1987 | R | M | |||||
VIDE Brianna | A | 1999 | R | F | |||||
SABLON Sophie | B | 1979 | R | F | |||||
1 Participants (1 present) |
|||||||||
GER | GERMANY | 2.58 | yes | ||||||
CHEEMA Balwinder | B | 1979 | R | M | |||||
SCHMIDT Maurice | A | 1999 | R | M | |||||
HUTTER Denise | B | 1999 | R | F | |||||
TAUBER Sylvi | B | 1979 | L | F | |||||
1 Participants (1 present) |
|||||||||
HKG | HONG KONG | 2.88 | yes | ||||||
GLASS Sean | B | 2004 | R | M | |||||
CHAN Wing Kin | A | 1985 | L | M | |||||
LAM Ka Man | A | 1999 | R | F | |||||
TONG Nga Ting | B | 1992 | R | F | |||||
1 Participants (1 present) |
|||||||||
IND | INDIA | 2.108 | yes | ||||||
KRISHNASWAMY Thyagarajan | B | 1969 | R | M | |||||
PARVEEN Parveen | A | 2000 | R | M | |||||
PANAURE Malti | A | 1990 | R | F | |||||
NAYAK Pujaswini | B | 1985 | R | F | |||||
1 Participants (1 present) |
|||||||||
KOR | KOREA | 2.78 | yes | ||||||
PARK Chunhee | C | 1984 | R | M | |||||
SIM Jae Hoon | A | 1988 | R | M | |||||
CHO Eun Hye | B | 1985 | L | F | |||||
KWON Hyo Kyeong | A | 2001 | L | F | |||||
1 Participants (1 present) |
|||||||||
POL | POLAND | 2.42 | yes | ||||||
CASTRO Adrian | B | 1990 | R | M | |||||
ZIOMEK Rafal | A | 1991 | R | M | |||||
DROZDZ Kinga | A | 1994 | R | F | |||||
PACEK Jadwiga | B | 1989 | R | F | |||||
1 Participants (1 present) |
|||||||||
THA | THAILAND | 2.56 | yes | ||||||
KHANTHITHAO Yuenyong | A | 1979 | L | M | |||||
KINGMANAW Visit | B | 1989 | R | M | |||||
NAKPRASIT Duean | A | 1992 | R | F | |||||
JANA Saysunee | B | 1974 | R | F | |||||
1 Participants (1 present) |
|||||||||
UKR | UKRAINE | 2.17 | yes | ||||||
NASADIUK Oleksandra | Team Manager | ||||||||
SEROZHENKO Dmytro | B | 1989 | R | M | |||||
MANKO Artem | A | 1998 | R | M | |||||
DOLOH Nadiia | B | 1986 | R | F | |||||
BREUS Yevheniia | A | 1982 | R | F | |||||
1 Participants (1 present) |
10 Nations, 10 Participants (10 present)