Aperçu
Générale
Video
Participants
Tableau ED
Résultats
Dernière modification: 09.07.2023 17:31 | Steve Glinka
Nation | Nom | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 3.95 | ||||
CHAVES Vanderson Luis | ||||||
DAMASCENO Kevin | ||||||
SANTOS Monica | ||||||
OLIVEIRA Carminha | ||||||
CHN | CHINA | 3.10 | ||||
QIN Benjun | ||||||
LI Hao | ||||||
XIAO Rong | ||||||
GU Haiyan | ||||||
FRA | FRANCE | 3.26 | ||||
LEMOINE Ludovic | ||||||
VALET Maxime | ||||||
VIDE Brianna | ||||||
SABLON Sophie | ||||||
GER | GERMANY | 3.58 | ||||
CHEEMA Balwinder | ||||||
SCHMIDT Maurice | ||||||
HUTTER Denise | ||||||
TAUBER Sylvi | ||||||
HKG | HONG KONG | 3.88 | ||||
GLASS Sean | ||||||
CHAN Wing Kin | ||||||
LAM Ka Man | ||||||
TONG Nga Ting | ||||||
IND | INDIA | 3.108 | ||||
KRISHNASWAMY Thyagarajan | ||||||
PARVEEN Parveen | ||||||
PANAURE Malti | ||||||
NAYAK Pujaswini | ||||||
KOR | KOREA | 3.78 | ||||
PARK Chunhee | ||||||
SIM Jae Hoon | ||||||
CHO Eun Hye | ||||||
KWON Hyo Kyeong | ||||||
POL | POLAND | 3.42 | ||||
CASTRO Adrian | ||||||
ZIOMEK Rafal | ||||||
DROZDZ Kinga | ||||||
PACEK Jadwiga | ||||||
THA | THAILAND | 3.56 | ||||
KHANTHITHAO Yuenyong | ||||||
KINGMANAW Visit | ||||||
NAKPRASIT Duean | ||||||
JANA Saysunee | ||||||
UKR | UKRAINE | 3.17 | ||||
SEROZHENKO Dmytro | ||||||
MANKO Artem | ||||||
DOLOH Nadiia | ||||||
BREUS Yevheniia |