|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Official
|
Sabre maleIndividuelSenior A |
|
Pool 1 13:30 | Piste 5 / 6
ATHANASIADIS Iason, GRE ,
TOGNOLLI Alessia, ITA
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEBERT Matthieu | CAN | 1 | D4 | V5 | D3 | V5 | D0 | 2 | 17 | 18 | 0.400 | -1 | 3. | |
| CHAN Wing Kin | HKG | 2 | V5 | V5 | V5 | V5 | D0 | 4 | 20 | 16 | 0.800 | 4 | 2. | |
| JIRASINWANICH Pachara | THA | 3 | D0 | D3 | V5 | D3 | D0 | 1 | 11 | 21 | 0.200 | -10 | 5. | |
| CITERNE Robert | FRA | 4 | V5 | D4 | D1 | V5 | D1 | 2 | 16 | 22 | 0.400 | -6 | 4. | |
| ZSOLNAY Sandor | HUN | 5 | D3 | D0 | V5 | D4 | D0 | 1 | 12 | 23 | 0.200 | -11 | 6. | |
| DEMCHUK Andrii | UKR | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 1 | 1.000 | 24 | 1. | |
Pool 2 13:30 | Piste 7 / 8
LA ROSA Massimo, ITA ,
SALARIS Rossella, ITA
|
|||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRETER Rafal Bogdan | POL | 1 | D2 | V5 | V5 | D0 | V5 | D4 | 3 | 21 | 22 | 0.500 | -1 | 4. | |
| OSVATH Richard | HUN | 2 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 23 | 16 | 0.667 | 7 | 3. | |
| JONGJAIRAK Chaichan | THA | 3 | D3 | D1 | V5 | D1 | V5 | D1 | 2 | 16 | 21 | 0.333 | -5 | 5. | |
| SASAJIMA TAKAAKI | JPN | 4 | D1 | D2 | D0 | D1 | D3 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
| MANKO Artem | UKR | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | 1.000 | 25 | 1. | |
| MOHAMAD Noazizan | MAS | 6 | D3 | D1 | D1 | V5 | D0 | D0 | 1 | 10 | 28 | 0.167 | -18 | 6. | |
| SHABUROV Maxim | RUS | 7 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 12 | 0.833 | 15 | 2. | |
Pool 3 13:30 | Piste 9 / 10
DOROSHYN Oleksandr, UKR ,
LECZYCKI Jakub, POL
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YASU Naoki | JPN | 1 | D1 | V5 | D2 | V5 | D0 | 2 | 13 | 20 | 0.400 | -7 | 5. | |
| CHEONG Meng Chai | HKG | 2 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 15 | 0.600 | 5 | 3. | |
| KARPOV Mikhail | RUS | 3 | D2 | D4 | D4 | V5 | V5 | 2 | 20 | 20 | 0.400 | 0 | 4. | |
| PELLEGRINI Alberto | ITA | 4 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 15 | 0.800 | 6 | 2. | |
| SEN Vibhas | IND | 5 | D3 | D0 | D1 | D0 | D0 | 0 | 4 | 25 | 0.000 | -21 | 6. | |
| GILLIVER Piers | GBR | 6 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 7 | 0.800 | 17 | 1. | |
Pool 4 13:30 | Piste 11 / 12
MICHELI Matteo, ITA ,
ROWLANDS Duncan, GBR
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEMOINE Ludovic | FRA | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | 1.000 | 15 | 1. | |
| NG Chi Fung | HKG | 2 | D2 | D3 | D1 | D3 | V5 | 1 | 14 | 22 | 0.200 | -8 | 5. | |
| PYLARINOS-MARKANTONATOS Gerasimos | GRE | 3 | D2 | V5 | V5 | D2 | V5 | 3 | 19 | 17 | 0.600 | 2 | 3. | |
| KANO Shintaro | JPN | 4 | D3 | V5 | D4 | D4 | V5 | 2 | 21 | 20 | 0.400 | 1 | 4. | |
| ZIOMEK Rafal | POL | 5 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 16 | 0.800 | 7 | 2. | |
| SHIN Chang Sik | KOR | 6 | D0 | D2 | D0 | D4 | D2 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
Pool 5 13:30 | Piste 13 / 14
ANDREYEV Dimitry, BLR ,
KHRYSTYK Volodimyr, UKR
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUSELL Ryan | CAN | 1 | D1 | D3 | D1 | V5 | V5 | 2 | 15 | 22 | 0.400 | -7 | 4. | |
| SCHMIDT Maurice | GER | 2 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 11 | 0.800 | 12 | 2. | |
| GIORDAN Edoardo | ITA | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | |
| DRONOV Viktor | RUS | 4 | V5 | D3 | D0 | V5 | V5 | 3 | 18 | 13 | 0.600 | 5 | 3. | |
| VADON Laurent | FRA | 5 | D3 | D1 | D1 | D0 | V5 | 1 | 10 | 21 | 0.200 | -11 | 5. | |
| GOETTLINGER Daniel | HUN | 6 | D4 | D1 | D0 | D2 | D1 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
Pool 6 13:30 | Piste RE / GR
FARREN Christopher, GBR ,
OPRZEDEK Maximilian, AUT
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIOR MAJON Alexander | ESP | 1 | V5 | D4 | D2 | D2 | V5 | 2 | 18 | 17 | 0.400 | 1 | 3. | |
| SOUZA Alex Sandro | BRA | 2 | D1 | V5 | D1 | D0 | D2 | 1 | 9 | 22 | 0.200 | -13 | 5. | |
| SIATKOWSKI Michal | POL | 3 | V5 | D2 | D1 | D1 | V5 | 2 | 14 | 20 | 0.400 | -6 | 4. | |
| TSEDRYK Vadym | UKR | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | 1.000 | 18 | 1. | |
| NTOUNIS Vasileios | GRE | 5 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 8 | 0.800 | 15 | 2. | |
| MIELE Pietro | ITA | 6 | D1 | V5 | D1 | D0 | D0 | 1 | 7 | 22 | 0.200 | -15 | 6. | |