World ChampionshipsCheongju (KOR) 18.09.2019 - 9:00 AM Official
|
Sabre Men'sIndividualSenior A |
Pool 1 09:00 | Piste 1 / 2
SUWARTO Edi, INA ,
ATHANASIADIS Iason, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GURAV Sandip | IND | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 30 | 0.000 | -29 | 7. | |
OSVATH Richard | HUN | 2 | V | V | V | V | V | V | 6 | 30 | 9 | 1.000 | 21 | 1. | |
BRANCH Byron | USA | 3 | V | 1 | V | 1 | 1 | 0 | 2 | 13 | 23 | 0.333 | -10 | 5. | |
SOUZA Alex Sandro | BRA | 4 | V | 1 | 3 | 0 | 1 | 0 | 1 | 10 | 25 | 0.167 | -15 | 6. | |
CHEONG Meng Chai | HKG | 5 | V | 1 | V | V | 4 | V | 4 | 25 | 15 | 0.667 | 10 | 3. | |
TIAN Jianquan | CHN | 6 | V | 3 | V | V | V | V | 5 | 28 | 15 | 0.833 | 13 | 2. | |
CITERNE Robert | FRA | 7 | V | 3 | V | V | 3 | 4 | 3 | 25 | 15 | 0.500 | 10 | 4. |
Pool 2 09:00 | Piste 3 / 4
DELI Dora, HUN ,
LECZYCKI Jakub, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIBEIRO Moacir | BRA | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
CAMPBELL-HILL Matthew | GBR | 2 | V | 2 | V | 1 | V | 3 | 3 | 21 | 22 | 0.500 | -1 | 4. | |
CHAN Wing Kin | HKG | 3 | V | V | V | V | 3 | V | 5 | 28 | 15 | 0.833 | 13 | 2. | |
HEBERT Matthieu | CAN | 4 | V | 3 | 2 | V | 0 | 0 | 2 | 15 | 26 | 0.333 | -11 | 6. | |
KANO Shintaro | JPN | 5 | V | V | 1 | 4 | 0 | 2 | 2 | 17 | 23 | 0.333 | -6 | 5. | |
DEMCHUK Andrii | UKR | 6 | V | 3 | V | V | V | V | 5 | 28 | 12 | 0.833 | 16 | 1. | |
EL ASSINE Moez | FRA | 7 | V | V | 4 | V | V | 4 | 4 | 28 | 16 | 0.667 | 12 | 3. |
Pool 3 09:00 | Piste 5 / 6
GROSS Gregory, ISR ,
FARREN Christopher, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROUSELL Ryan | CAN | 1 | V | V | 2 | 4 | 1 | 3 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
TRETER Rafal Bogdan | POL | 2 | 2 | V | 2 | 2 | 1 | V | 2 | 17 | 22 | 0.333 | -5 | 6. | |
GOETTLINGER Daniel | HUN | 3 | 2 | 1 | 3 | 3 | 2 | 4 | 0 | 15 | 30 | 0.000 | -15 | 7. | |
LEMOINE Ludovic | FRA | 4 | V | V | V | V | 1 | 2 | 4 | 23 | 21 | 0.667 | 2 | 3. | |
NAGAEV Nikita | RUS | 5 | V | V | V | 4 | 1 | V | 4 | 25 | 22 | 0.667 | 3 | 2. | |
GIORDAN Edoardo | ITA | 6 | V | V | V | V | V | V | 6 | 30 | 7 | 1.000 | 23 | 1. | |
LEE Tae Kwon | KOR | 7 | V | 1 | V | V | 3 | 1 | 3 | 20 | 24 | 0.500 | -4 | 4. |
Pool 4 09:00 | Piste 7 / 8
PIECS Adrienne, HUN ,
ROWLANDS Duncan, GBR
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHMIDT Maurice | GER | 1 | 4 | 4 | 4 | 4 | V | 1 | 21 | 23 | 0.200 | -2 | 5. | |
YASU Naoki | JPN | 2 | V | 1 | 1 | 3 | 1 | 1 | 11 | 24 | 0.200 | -13 | 6. | |
NOBLE Romain | FRA | 3 | V | V | 4 | V | 0 | 3 | 19 | 18 | 0.600 | 1 | 3. | |
LI Hao | CHN | 4 | V | V | V | V | V | 5 | 25 | 15 | 1.000 | 10 | 1. | |
NG Chi Fung | HKG | 5 | V | V | 3 | 3 | 1 | 2 | 17 | 22 | 0.400 | -5 | 4. | |
SHABUROV Maxim | RUS | 6 | 3 | V | V | 3 | V | 3 | 21 | 12 | 0.600 | 9 | 2. |
Pool 5 09:00 | Piste RED / BLUE
FILAIRE Fabien, FRA ,
SHUMATE Sean, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PYLARINOS-MARKANTONATOS Gerasimos | GRE | 1 | 1 | V | V | 0 | 3 | V | 3 | 19 | 21 | 0.500 | -2 | 4. | |
KARPOV Mikhail | RUS | 2 | V | V | V | 4 | 3 | V | 4 | 27 | 13 | 0.667 | 14 | 3. | |
HAUPT Julius | GER | 3 | 3 | 1 | V | 0 | 2 | V | 2 | 16 | 25 | 0.333 | -9 | 5. | |
SABLE Vinay Mukund | IND | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
GILLIVER Piers | GBR | 5 | V | V | V | V | V | V | 6 | 30 | 7 | 1.000 | 23 | 1. | |
MANKO Artem | UKR | 6 | V | V | V | V | 3 | V | 5 | 28 | 15 | 0.833 | 13 | 2. | |
CHO Yeong Rae | KOR | 7 | 2 | 0 | 3 | V | 0 | 1 | 1 | 11 | 25 | 0.167 | -14 | 6. |
Pool 6 09:00 | Piste YELLOW / GREEN
ANZOLIN Carolina, BRA ,
VOGT Suzanna, CAN
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZSOLNAI Sandor | HUN | 1 | V | V | 1 | 4 | 0 | 2 | 15 | 21 | 0.400 | -6 | 5. | |
NTOUNIS Vasileios | GRE | 2 | 4 | V | V | V | 3 | 3 | 22 | 14 | 0.600 | 8 | 2. | |
SWAUGER Richard | USA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0.000 | -23 | 6. | |
DRONOV Viktor | RUS | 4 | V | 1 | V | V | 3 | 3 | 19 | 15 | 0.600 | 4 | 4. | |
SIM Jae Hoon | KOR | 5 | V | 3 | V | 4 | V | 3 | 22 | 18 | 0.600 | 4 | 3. | |
ZIOMEK Rafal | POL | 6 | V | V | V | V | 4 | 4 | 24 | 11 | 0.800 | 13 | 1. |