|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Official
|
Sabre maleIndividuelSenior B |
|
| Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | KAMALOV Albert | 6 | 6 | 30 | 6 | 1.000 | 24 | Q | |
| 2 | UKR | DATSKO Anton | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
| 3 | ITA | SARRI Alessio | 5 | 5 | 24 | 8 | 1.000 | 16 | Q | |
| 4 | FRA | IFEBE Yannick | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
| 5 | POL | CASTRO Adrian | 5 | 6 | 29 | 6 | 0.833 | 23 | Q | |
| 6 | GRE | TRIANTAFYLLOU Panagiotis | 4 | 5 | 23 | 7 | 0.800 | 16 | Q | |
| 7 | RUS | KURZIN Alexander | 4 | 5 | 23 | 14 | 0.800 | 9 | Q | |
| 8 | CAN | MAINVILLE Pierre | 3 | 5 | 20 | 15 | 0.600 | 5 | Q | |
| 9 | FRA | VALET Maxime | 3 | 5 | 18 | 13 | 0.600 | 5 | Q | |
| 10 | MAS | SALLEH Muhammad Adam | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
| 11 | POL | PLUTA Grzegorz | 3 | 5 | 18 | 16 | 0.600 | 2 | Q | |
| 12 | GER | CHEEMA Balwinder | 3 | 6 | 19 | 21 | 0.500 | -2 | Q | |
| 13 | ITA | CIMA Marco | 3 | 6 | 18 | 20 | 0.500 | -2 | Q | |
| 14 | JPN | ONDA Ryuji | 3 | 6 | 18 | 21 | 0.500 | -3 | Q | |
| 15 | FRA | CRATERE Marc Andre | 2 | 5 | 18 | 21 | 0.400 | -3 | Q | |
| 16 | RUS | KHAMATSHIN Timur | 2 | 5 | 15 | 19 | 0.400 | -4 | Q | |
| 17 | USA | BRINSON Joey | 2 | 5 | 14 | 19 | 0.400 | -5 | Q | |
| 18 | HUN | TARJANYI Istvan | 1 | 5 | 16 | 21 | 0.200 | -5 | Q | |
| 19 | POL | WYGANOWSKI Zbigniew | 1 | 5 | 12 | 22 | 0.200 | -10 | Q | |
| 20 | THA | THONGJAPO Pipat | 1 | 5 | 9 | 22 | 0.200 | -13 | Q | |
| 21 | ITA | PAOLUCCI Gianmarco | 1 | 5 | 7 | 23 | 0.200 | -16 | E | |
| 22 | AUT | BOEHM Manfred Thomas | 1 | 6 | 13 | 25 | 0.167 | -12 | E | |
| 23 | MAS | SHAHARUDDIN Mohamad Azrul | 0 | 5 | 14 | 25 | 0.000 | -11 | E | |
| 24 | ESP | RIBES ARIZA Lorenzo | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
| 25 | USA | MORENO Gerard | 0 | 6 | 2 | 30 | 0.000 | -28 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage