|
|
2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Official
|
Sabre maleIndividuelSenior B |
|
| Nation | Foil | Epee | Sabre | Name | Pools | A | B | H | I | K | Ref | Vid | Ass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT | B | B | B | OPRZEDEK Maximilian | 0 | 0 | 0 | ||||||
| BLR | B | B | ANDREYEV Dimitry | 0 | 0 | 0 | |||||||
| CAN | B | B | B | VOGT Suzanna | 0 | 0 | 0 | ||||||
| CHN | B | A | JIANG Yefei | 1 | 1 | 1 | 3 | 0 | 1 | ||||
| FRA | A | A | A | DUBREUIL Cedric | 1 | 1 | 2 | 0 | 1 | ||||
| B | B | B | FILAIRE Fabien | 0/1 | 0/1 | 0 | 2 | 1 | |||||
| GBR | B | B | B | FARREN Christopher | 0 | 0 | 0 | ||||||
| A | A | B | ROWLANDS Duncan | 0 | 0 | 0 | |||||||
| GER | B | B | B | BEZEM Sebastian | 1 | 1 | 1 | 3 | 0 | 1 | |||
| GRE | B | B | ATHANASIADIS Iason | 1 | 1 | 0/1 | 1 | 3 | 1 | 0 | |||
| HUN | A | A | TAMAS Henriette | 0 | 0 | 0 | |||||||
| ITA | B | B | B | DEL MACCHIA Michele | 0 | 0 | 0 | ||||||
| A | A | B | LA ROSA Massimo | 0 | 0 | 0 | |||||||
| B | B | B | LISPI Alessandro | 0 | 0 | 0 | |||||||
| B | B | B | MARCHETTI Daria | 0 | 0 | 0 | |||||||
| B | B | B | MICHELI Matteo | 1 | 1 | 1 | 3 | 0 | 0 | ||||
| B | B | B | SALARIS Rossella | 1 | 1 | 2 | 0 | 0 | |||||
| B | B | B | TOGNOLLI Alessia | 1 | 1 | 2 | 0 | 0 | |||||
| KOR | B | B | YU Jin Kuk | 0 | 0 | 0 | |||||||
| NED | B | B | Ca | BEL Erik | 0 | 0 | 0 | ||||||
| POL | B | B | LECZYCKI Jakub | 1 | 1 | 0/1 | 0/1 | 2 | 2 | 0 | |||
| RUS | A | A | B | ISMAILOV Khuseyn | 1 | 1 | 0 | 0 | |||||
| B | B | MAIANTC Ekaterina | 0 | 0 | 0 | ||||||||
| UKR | A | A | B | DOROSHYN Oleksandr | 1 | 1 | 0 | 0 | |||||
| B | B | KHRYSTYK Volodimyr | 1 | 1 | 1 | 0/1 | 3 | 1 | 1 | ||||
| USA | B | A | A | SHUMATE Sean | 1 | 1 | 0/1 | 2 | 1 | 1 |
26 Referees