European ChampionshipsTerni (ITA) 19.09.2018 - 9:00 AM Correction #2
|
Sabre Men'sIndividualSenior A |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
CALKA Norbert | POL | 1987 | L | M | 1.32 | 0 | yes | ||
CITERNE Robert | FRA | 1961 | L | M | 1.12 | 0 | yes | ||
DEMCHUK Andrii | UKR | 1987 | R | M | 1.2 | 0 | yes | ||
DRONOV Viktor | RUS | 1994 | R | M | 1.13 | 0 | yes | ||
EL ASSINE Moez | FRA | 1980 | R | M | 1.36 | 0 | yes | ||
GAVRILENKOV Oleg | RUS | 2000 | R | M | 1.57 | 0 | yes | ||
GILLIVER Piers | GBR | 1994 | R | M | 1.5 | 0 | yes | ||
GIORDAN Edoardo | ITA | 1993 | R | M | 1.3 | 0 | yes | ||
GOETTLINGER Daniel | HUN | 1989 | R | M | 1.24 | 0 | yes | ||
HAUPT Julius | GER | 2000 | R | M | 1.46 | 0 | yes | ||
KARPOV Mikhail | RUS | 1986 | R | M | 1.29 | 0 | yes | ||
LEMOINE Ludovic | FRA | 1986 | R | M | 1.16 | 0 | yes | ||
MANKO Artem | UKR | 1998 | R | M | 1.6 | 0 | yes | ||
MIELE Pietro | ITA | 1979 | R | M | 1.40 | 0 | yes | ||
MORELLI Alberto | ITA | 1991 | M | 1.60 | 0 | yes | |||
NAGAEV Nikita | RUS | 1993 | R | M | 1.44 | 0 | yes | ||
NOBLE Romain | FRA | 1980 | L | M | 1.39 | 0 | yes | ||
NTOUNIS Vasileios | GRE | 1990 | R | M | 1.7 | 0 | yes | ||
OSVATH Richard | HUN | 1985 | R | M | 1.1 | 0 | yes | ||
PELLEGRINI Alberto | ITA | 1970 | R | M | 1.21 | 0 | yes | ||
PYLARINOS-MARKANTONATOS Gerasimos | GRE | 1979 | L | M | 1.15 | 0 | yes | ||
SCHMIDT Maurice | GER | 1999 | R | M | 1.14 | 0 | yes | ||
SHABUROV Maxim | RUS | 1996 | L | M | 1.4 | 0 | yes | ||
SIATKOWSKI Michal | POL | 1991 | L | M | 1.25 | 0 | yes | ||
TRETER Rafal Bogdan | POL | 1997 | R | M | 1.20 | 0 | yes | ||
ZIOMEK Rafal | POL | 1991 | R | M | 1.11 | 0 | yes | ||
ZSOLNAY Sandor | HUN | 1965 | R | M | 1.22 | 0 | yes |
27 Participants (27 present)