|
|
European ChampionshipsTerni (ITA) 18.09.2018 - 9:00 AM Official
|
Sabre Women'sIndividualSenior B |
|
Pool 1 09:00 | Piste FINALE 1 / FINALE 2
NAGIMOV Rail, RUS ,
ANDREYEV Dimitry, BLR
|
||||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEZO Boglarka | HUN | 1 | D1 | V5 | V5 | V5 | D1 | 3 | 17 | 18 | 0.600 | -1 | 3. | |
| KHETSURIANI Irma | GEO | 2 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 12 | 0.800 | 12 | 2. | |
| NOCENT Marta | ITA | 3 | D3 | D1 | V5 | V5 | D2 | 2 | 16 | 22 | 0.400 | -6 | 4. | |
| LOUFAKI Kalliopi | GRE | 4 | D4 | D3 | D4 | D0 | D3 | 0 | 14 | 25 | 0.000 | -11 | 6. | |
| PACEK Jadwiga | POL | 5 | D1 | D2 | D3 | V5 | D2 | 1 | 13 | 20 | 0.200 | -7 | 5. | |
| FEDOTA Olena | UKR | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | |
Pool 2 09:00 | Piste 5 / 6
ATHANASIADIS Iason, GRE ,
MICHELI Matteo, ITA
|
|||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAREZA Patrycja | POL | 1 | V5 | D1 | V5 | V5 | 3 | 16 | 9 | 0.750 | 7 | 2. | |
| KASTSIUCHKOVA Anastasiya | BLR | 2 | D2 | V5 | D3 | V5 | 2 | 15 | 14 | 0.500 | 1 | 3. | |
| MISHUROVA Irina | RUS | 3 | V5 | D2 | V5 | V5 | 3 | 17 | 7 | 0.750 | 10 | 1. | |
| YESINA Olga | UKR | 4 | D1 | V5 | D1 | V5 | 2 | 12 | 14 | 0.500 | -2 | 4. | |
| SPREAFICO Matilde | ITA | 5 | D1 | D2 | D0 | D1 | 0 | 4 | 20 | 0.000 | -16 | 5. | |
Pool 3 09:00 | Piste 7 / 8
LECZYCKI Jakub, POL ,
APTSIAURI Tatia, GEO
|
|||||||||||||
| Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOLOH Nadiia | UKR | 1 | D4 | D2 | D4 | V5 | 1 | 15 | 17 | 0.250 | -2 | 4. | |
| POZNIAK Tetiana | UKR | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | 1.000 | 11 | 1. | |
| TAUBER Sylvi | GER | 3 | V5 | D1 | D2 | V5 | 2 | 13 | 15 | 0.500 | -2 | 3. | |
| PASQUINO Rosanna | ITA | 4 | V5 | D2 | V5 | V5 | 3 | 17 | 14 | 0.750 | 3 | 2. | |
| FIAKLISTAVA Kristina | BLR | 5 | D2 | D2 | D3 | D3 | 0 | 10 | 20 | 0.000 | -10 | 5. | |