Aperçu
Générale
Participants
Tableau ED
Résultats
Dernière modification: 09.11.2017 17:37 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 2.5 | ||||
SOUZA Alex Sandro | ||||||
RIBEIRO Moacir | ||||||
GUISSONE Jovane | ||||||
DE OLIVEIRA Lenilson | ||||||
FRA | FRANCE | 2.4 | ||||
LEMOINE Ludovic | ||||||
VALET Maxime | ||||||
TOKATLIAN Damien | ||||||
VADON Laurent | ||||||
HUN | HUNGARY | 2.9999 | ||||
MATO Gyula | ||||||
GERGELY Istvan | ||||||
OSVATH Richard | ||||||
HORVATH Gabor | ||||||
IND | INDIA | 2.9999 | ||||
NARAYANA REDDY Venkatesha Babu | ||||||
RAKHAL KUMAR Sethy | ||||||
RAO VENKATESHWAR Ramesh | ||||||
KUMAR Davendra | ||||||
ITA | ITALY | 2.3 | ||||
LAMBERTINI Emanuele | ||||||
LEOPIZZI Gabriele | ||||||
BETTI Matteo | ||||||
CIMA Marco | ||||||
JPN | JAPAN | 2.10 | ||||
KANO Shintaro | ||||||
FUJITA Michinobu | ||||||
YASU Naoki | ||||||
KOR | KOREA | 2.13 | ||||
KIM Gi Hong | ||||||
SIM Jae Hoon | ||||||
CHO Yeong Rae | ||||||
PARK Chunhee | ||||||
POL | POLAND | 2.1 | ||||
ZIOMEK Rafal | ||||||
GAWORSKI Jacek | ||||||
PENDER Dariusz | ||||||
NALEWAJEK Michal | ||||||
RUS | RUSSIA | 2.7 | ||||
FEDYAEV Roman | ||||||
NAGAEV Nikita | ||||||
YUSUPOV Artur | ||||||
KAMALOV Albert | ||||||
UKR | UKRAINE | 2.8 | ||||
DATSKO Anton | ||||||
NAUMENKO Oleg | ||||||
DEMCHUK Andrii | ||||||
MAHULA Maksym | ||||||
USA | UNITED STATES | 2.11 | ||||
MORENO Gerard | ||||||
LOVEJOY Curtis | ||||||
QUATTROCIOCCHI Andrew | ||||||
BRINSON Joey |