Aperçu
Générale
Live
Video
Participants
Tableau ED
Résultats
Dernière modification: 22.09.2019 12:31 | Sonja Lange
Nation | Nom | |||||
---|---|---|---|---|---|---|
BRA | BRAZIL | 1.12 | ||||
RIBEIRO Moacir | ||||||
CHAVES Vanderson Luis | ||||||
GUISSONE Jovane | ||||||
SOUZA Alex Sandro | ||||||
CHN | CHINA | 1.4 | ||||
ZHONG Sai Chun | ||||||
FENG Yanke | ||||||
CHEN Liqiang | ||||||
SUN Gang | ||||||
FRA | FRANCE | 1.5 | ||||
VALET Maxime | ||||||
LEMOINE Ludovic | ||||||
EL ASSINE Moez | ||||||
TOKATLIAN Damien | ||||||
GER | GERMANY | 1.11 | ||||
SCHMIDT Maurice | ||||||
HAUPT Julius | ||||||
CHEEMA Balwinder | ||||||
GBR | GREAT BRITAIN | 1.9 | ||||
LAM WATSON Oliver | ||||||
WADDELL Joshua | ||||||
GILLIVER Piers | ||||||
COUTYA Dimitri | ||||||
HKG | HONG KONG | 1.18 | ||||
CHEONG Meng Chai | ||||||
NG Chi Fung | ||||||
CHAN Wing Kin | ||||||
GLASS Sean | ||||||
HUN | HUNGARY | 1.10 | ||||
OSVATH Richard | ||||||
GERGELY Istvan | ||||||
ZSOLNAI Sándor | ||||||
ITA | ITALY | 1.3 | ||||
CIMA Marco | ||||||
PAOLUCCI Gianmarco | ||||||
BETTI Matteo | ||||||
LAMBERTINI Emanuele | ||||||
JPN | JAPAN | 1.8 | ||||
YASU Naoki | ||||||
FUJITA Michinobu | ||||||
KANO Shintaro | ||||||
SASAJIMA TAKAAKI | ||||||
KOR | KOREA | 1.6 | ||||
LEE Tae Kwon | ||||||
SIM Jae Hoon | ||||||
CHO Yeong Rae | ||||||
PARK Chunhee | ||||||
POL | POLAND | 1.2 | ||||
NALEWAJEK Michal | ||||||
GAWORSKI Jacek | ||||||
PENDER Dariusz | ||||||
ZIOMEK Rafal | ||||||
RUS | RUSSIA | 1.1 | ||||
NAGAEV Nikita | ||||||
KAMALOV Albert | ||||||
FEDYAEV Roman | ||||||
YUSUPOV Artur | ||||||
UKR | UKRAINE | 1.7 | ||||
MAHULA Maksym | ||||||
DATSKO Anton | ||||||
DEMCHUK Andrii | ||||||
NAUMENKO Oleg |